Return to Oxfordshire Surname List page
| 11/02/09 | CHAPMAN | Any | All | Robert N Barnes |
| 11/02/09 | BARNES | Any | All | Robert N Barnes |
| 11/02/09 | ROGERS | Any | Oxford | Robert N Barnes |
| 11/02/09 | YOUNG | Any | Bletchingdon | Robert N Barnes |
| 11/22/09 | PAYNE, WAGER | 1700 - 1850 | Shiplake | David Nuttall |
| 11/22/09 | EDEN, GOMM, MAYCOCK | pre-1851 | Cleveley, Enstone, Chipping Norton | Stephanie Lever |
| 11/22/09 | DAVIS | 1790 - 1900 | Blewbury | Toni Philipoom |
| 11/22/09 | PETHER | 1757 - 1880 | Harwell, Blewbury | Toni Philipoom |
| 11/22/09 | BROOKER | 1720 - 1840 | Blewbury | Toni Philipoom |
| 11/22/09 | BROWN, HERBERT | 1756 - 1865 | Checkendon, Swyncombe, Chalgrave | Jane |
| 11/22/09 | WATTS | 1600 - 1900 | Forest Hill, Stanton St. John | Andrew Kent |
| 11/22/09 | TAYLOR | 1800 - 1900 | Headington Quarry, Oxford | Andrew Kent |
| 11/22/09 | CELSTON, SALSTON, SELSTON, SULSTON, SULSTONE | before 1850 | Eynsham, Bladon, Oxford, Blackthorn, Ambrosden, Piddington | Madeleine Harvey |
| 11/22/09 | HOPKINS | 1800+ | All | Hannah Hopkins |
| 11/28/09 | MONDAY, MUNDAY, MUNDY | Any | Islip | James Norris Beckman |
| 11/28/09 | LETHERBARROW | 1730 - 1960 | Banbury, Shotton | Jennifer Ellis |
| 11/28/09 | LUKER | Any | Abingdon | Douglas Mussell |
| 11/28/09 | NIXEY | Any | All | Karen Nixey |
| 11/28/09 | HALL, SMITH | 1780 - 1855 | Hook Norton, Rollright | Arleen Marshall |
| 11/29/09 | PRATT | Any | Chipping Norton | Brian Williams |
| 11/29/09 | ELDRIDGE | Any | Chipping Norton | Brian Williams |
![]()