Return to Oxfordshire Surname List page
| 01/01/10 | RILEY | Any | Chalgrove, Oxford | Steve Hogg |
| 01/03/10 | GRANT, HAMILTON, HAWKINS, SOPER, WALKER | Any | Oxford | Lee Hamilton |
| 01/05/10 | FREEMAN | 17th - 19th centuries | Bicester, Weston on the Green and around | Robert Lewis |
| 01/09/10 | DIDCOCK | Any | All | Andrew Stevens |
| 01/09/10 | BROADHOUSE, BROADHURST | Any | All | Carolyn Ramsbottom |
| 01/17/10 | CRAWFORD, LORD | 1800's | Hanborough | John Lord |
| 01/17/10 | LORD | 1700's | Ducklington | John Lord |
| 01/17/10 | MIDDLETON | Any | former Berkshire parishes | Bob Burns |
| 01/17/10 | MORRIS | 1700 - 1800 | Witney | Jeremy Waters |
| 01/17/10 | ASHBY, FARDON, GILKES, LOVELL, TUTTY | 1700 - 1850 | Any | Jeremy Waters |
| 01/29/10 | HILLIER | Any | Northstoke, Wallingford, Ipsden, Stoke Row | Robert William Hillier |
| 01/29/10 | CUMMINGS, CUMMINS | Any | Marston | Carole Skidmore |
| 01/29/10 | BADRICK | Any | All | :Roy Badrick |
| 01/29/10 | ABRAHAM, ABSOLOM, BAGNALL, CLIFTON, COX, HERBERT, MOSS, REYNOLDS, SHEARD | 1600 to 1900 | Buckland, Hinton Waldrist, Witney, Curbridge, Northmoor, Stanton Harcourt, Wootton | Heather Grimwood |
| 01/29/10 | HAYNES, WYATT | 1777 - 1863 | Swalcliffe | Georgena Gantt |
| 01/29/10 | SOLLIS | Any | Curbridge, Brize Norton | Elvira Smart |
| 01/30/10 | WHEELER | Any | Shirburn | Jane Nelson |
| 01/30/10 | JUDGE | Any | Watlington | Jane Nelson |
| 01/31/10 | HATLEY | bef. 1820 | Shutford | Christine Gibbins |
| 01/31/10 | HARTLEY | bef. 1820 | Little Barton | Christine Gibbins |
![]()