Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| CABBELL | >1803 | Sandford on Thames; Eynsham | Philip Ward |
| CABELL | 1850-1940 | Grimsbury, Banbury | Deb Stimpson |
| CAD | 1750 - 1800 | Finmere | Denis Cadd |
| CADD | hillesden , Fringeford | Barbara Andrew | |
| CAIRNS | 1940 to 1985 | Banbury, Bloxham | Russell Patrick Cairns |
| CAKEBREAD | Vi Shallow/Cakebread | ||
| CAKEBREAD | 1500-1870 | Bloxham & Milton | Ian Charles Cakebread |
| CAKEBREAD | 1350-1752 | Oxfordshire All | Ray Cakebread |
| CAKEBREAD | 1650 - 1870 | Bodicote, Sibford Gower, Adderbury, Bloxham | Janet Wimbleton |
| CALCOTE | any | any | Amanda Calcote |
| CALCOTT | 1775-1800 | Deddington | Donna Lonon |
| CALCOTT | all | all | Beryl Schumer |
| CALCOTT | Swalcliffe | Charles White | |
| CALCOTT | 1820 - 1848 | Churchill | Ms M Tiller |
| CALCUTT | pre 1881 | Deddington/Barford/ | John Lord |
| CALCUTT | all | all | Beryl Schumer |
| CALCUTT | Any | Northleigh | Jill Salt |
| CALCUTT | 1800-1839 | Woolvercott | Pam Golding |
| CALCUTT | all | northmoor/stanton harcourt | Pat Stevenson |
| CALCUTT | all | Stanton Harcourt | Kathryn Price Behrman |
| CALCUTT | Any | Cogges, Stanton Harcourt | David Wright |
| CALCUTT | 1820 - 1920 | Chipping Norton | O Frame |
| CALCUTT | 1820 - 1848 | Churchill | Ms M Tiller |
| CALCUTT | 1750 - 1837 | All | James Calcutt |
| CALEB | 1855; | Thane ?Brile ? | June Dade |
| CALESS | Banbury | Caroline Barrett | |
| CALIFANO | -1938 | Oxford | Ron Burnett |
| CALLADINE | 1700's to 2000 | any | Shannon Calladine |
| CALLIS | 1850-1920 | Henley on Thames | Jim Callis |
| CALLIS | 1500 to 1650 | Filkins, Broadwell and Burford | S.J. Callis |
| CALLOW | 1780-1880 | BANBURY | D. Smith |
| CALTHORPE | c. circa 1585 | any | Catherine Correll-Walls |
| CALVER | 1850-1997 | Steeple Aston | Rodney Calver |
| CAMBRAEY | Pre 1722 | All | Elizabeth Adams |
| CAMBRAY | Pre 1722 | All | Elizabeth Adams |
| CAMBREY | Pre 1800 | Burford | Leonie Jennings |
| CAMPBELL | 1930's / 1940's | Boars Hill | Edward Tewiah |
| CAMPDEN | 1927 | Wallingford | Brian Stevens |
| CAMPIN | 1850 | Swerford | Maurice Hammond |
| CAMSFIELD | 1066 to present came over with William | Barbara Canfield Metcalf | |
| CANFIELD | 1066 to present came over with William | Barbara Canfield Metcalf | |
| CANNON | mid 17th Century | Ickford | Doug Cannon |
| CANNON | 1600-1800 | headington | Steve Cannon |
| CANTWELL | pre 1800 | Witney | Nick |
| CANVILLE | 1066 to present came over with William | Barbara Canfield Metcalf | |
| CAPEL | 1830-1900 | Wardington | Rosemary Probert |
| CAPEL | 1750-1850 | Cumnor | Tony Carpenter |
| CAPEL | pre 1800 | Oxford/Eynsham | Andrea Hartman |
| CAPEL | all | cumnor | Sally Donovan |
| CAPES | Prior to 1640 | Oxfordshire & Lincolnshire | Steven Capes |
| CARDEL | 18th century | Brightwell Baldwin or Great Milton and surrounding areas | Vicki Perry |
| CAREDINE | all | Abingdon & surrounding areas. | Mary Wilson |
| CARLETON | not known...begins w/ Adam deCarleton, s/o Adam deCarleton | Not known | Kathleen Hollister |
| CARPENTER | 1800-1860 | Banbury | Charles White |
| CARPENTER | 1700 - 1999 | North Leigh, Summertown, City Centre | Carpenter |
| CARPENTER | 1832 - 1899 | Charlbury | Lynda Morris |
| CARPENTER | before 1844 | Wroxton | Chris Harpster |
| CARPENTER | 1700 - 1800 | Ledwell, Sandford St. Martin | Carole (Davis) Yates |
| CARPENTER | 1800 | Oxford City, Kidlington | Vic Styles |
| CARPENTER | 1700-1800 | CHARLBURY | Ron Silberbach |
| CARPENTER | 1800 - 1999 | Watlington | Ro Grundon |
| CARPENTER | 1842 and before | Thame(Lewnor) Haseley | Jill Carpenter |
| CARPENTER | 1350-1650 | Horley Wroxton Oxford | Bruce E. Carpenter |
| CARPENTER | Pre 1881 | Hardwick, Witney | Chris Hollins |
| CARPENTER | 1500-1638 | Culham | Bruce E. Carpenter |
| CARPENTER | 1750-1800 | Shipton under Wychwood | Joyce Lark |
| CARR | 1826 | St Giles | Marion |
| CARRICK | 1800+ | Oxford | Yvonne Duffield |
| CARRUTHERS | 1700+ | Oxford | Pamela Wells |
| CARRUTHERS | 1790s | Oxford City | Pamela Wells |
| CARSON | late 1800-early 1900 | Witney, Hailey | Tami Quiring |
| CARTER | 1770-1830 | Henley | Al Carter |
| CARTER | 1844 - 86 | Baldon | Des Carter |
| CARTER | late 1700s | Upper Heyford | Dan Osborne |
| CARTER | 1900- | Oxford | Glen E. Carter |
| CARTER | c.1790- | Oxford | David Powell |
| CARTER | 1750-1840 | Wroxton | Penny Sault |
| CARTER | 1850-1920 | Henley-on-Thames | Marian Day |
| CARTER | 1750- | Oxford | David Hastings |
| CARTER | 1874- | Wytham, BRK | David Hastings |
| CARTER | Jane Copley | ||
| CARTER | 1769-1850 | Wardington | Rosemary Probert |
| CARTER | 1800+ | Bampton | Penny Atkinson |
| CARTER | Before 1780 | Henley, South Weston and Watlington | Alan Carter |
| CARTER | 1800 - 1860 | WATLINGTON | John Brock |
| CARTER | c 1840 | Longworth/Hinton Waldrist | Leigh Hawkins |
| CARTER | 1950-1953 | reading | Estela Revuelta |
| CARTER | 1850+ | Sutton Courtenay, Abingdon, Cumnor. | Christine Recker |
| CARTER | 1640 - 1683 | Aston, Bampton | Richard Welch |
| CARTER | 1800,s | St Clements, Headington, Oxford. | Brian Carter |
| CARTER | between 1800 and 1900 | Bloxham Banbury | Lorraine Gail Webster |
| CARTER | pre 1730 | Witney | Ms Lesley Silvester |
| CARTER | 1920 - | Cowley | Stuart Gray |
| CARTER | 1750 - 1875 | WROXTON | Janet M. Woods |
| CARTER | 1860 and back | Marsh Baldon/Toot Baldon | Lesley Baston |
| CARTER | PRE 1900 | Oxord in general | Nicola Apperley |
| CARTER | 1895 to present | Dorcherster | Sandra Moss |
| CARTER | 19thC | Dorchester | Lesley Newman |
| CARTER | early 19thC onwards | Toot Baldon | Lesley Newman |
| CARTER | 1500-1700 | Claydon | Mavis Bassett |
| CARTER | Any | Bampton | Roberta Donnan |
| CARTER | 1820+ | Marsh Baldon, Toot Baldon, Henley-on-Thames | Janeen Peacey |
| CARTERS | 1850-1950 | Sutton Courtenay | Alan Brooks |
| CARTWRIGHT | Bicester | Susan Grant | |
| CARTWRIGHT | around 1681 | I don't know she married a Alexender Berryhill | De De Long |
| CARTWRIGHT | Any | Bloxham, Adderbury Areas | Maurice Woodward |
| CARTWRIGHT-PITTS | 1905 | BICESTER | Mike Middleton |
| CARWOOD | 1700-1800's | Chesterton | Barbara Crook |
| CASBROOKE | 1700-1800's | Chesterton | Vincent Giles |
| CASEY | C18-19 | Clifton Hampden | Kelley Videbeck |
| CASEY | 1700 onwards | Clifton Hampden | Jayne Casey |
| CASSELL | 1800-1880 | Bampton | Jean Hayler |
| CASSIDY | Witney, West Oxfordshire | Ted Cassidy | |
| CASTELL | 19th century | Islip | J. Palmer |
| CASTELL | 1800s | Noke, Islip | Eleanor Collins |
| CASTELL | 1650 - 1850 | Burford | Paul Chavasse |
| CASTELL | 1800 | Islip | Lynn Clarke Ahrens |
| CASTLE | pre 1764 | Barford St.John | Kerrie Rafter |
| CASTLE | 1750-1850 | Oxford | Gail Pearce |
| CASTLE | b 1824-5 | Oxford | Susana Frushour |
| CASTLE | 19th century back | Cogges | June Castle |
| CASTLE | 1800 - 1840 | Oxford? | Gail Pearce |
| CASTLE | 1613-1635 | unknown | Nancy Castle Eggleston |
| CASTLE | 1800 - present | Burford | Diana M. Wakefield Hawkins |
| CASTLE | 17-20 cent | Barton, DunsTew | Murray Hawtin |
| CASTLE | 1890 | Banbury | Eileen Kirkland |
| CASTLE | 1870-1920 | Bicester | Pam Hendy |
| CASTLE | 19th century | Islip | J. Palmer |
| CASTLE | 1750 | Islip | Ann Boho |
| CASTLE | 1800 | Deddington | Ann Boho |
| CASTLE | 1800 | Sanford | Mary Anne Britnell |
| CASTLE | All | Milcombe/Duns Tew | Peter Rolfe |
| CASTLE | before1899 | North Oxfordshire | George Cassell |
| CASTLE | 1750 to 2000 | Adderbury ,Banbury and Bloxham | Dave Hudson |
| CASTLE | 1700 to 1800 | Kirtlington | Eddie Gartside |
| CASTLE | 1790 - 1850 | Garsington | Brian Yates |
| CASTLE | 19th century | GLYMPTON | Stuart McIntosh |
| CASTLE | 1800-1880 | Bampton | Jean Hayler |
| CASTLE | 1800 - 1900 | Chipping Norton/Churchill | Marie Nimmo |
| CASTLE | 1821 - 1847 | MILTON | Anne Lyon |
| CASTLE | Earl 1800's | Oxford | L Whittinger |
| CASTLE | 1650 - 1850 | Burford | Paul Chavasse |
| CASTLE | Debbie Miles | ||
| CASTLE | Pre C 1800 | Sandford on Thames | Debbie Miles |
| CASTLE | Brize Norton, Bampton | Carol Fitzgerald | |
| CASTLE | 1800 | Islip | Lynn Clarke Ahrens |
| CATCH | any | Banbury / Bloxham area | Mick Hayward |
| CATERER | 1800 | Henly | Susan Felton |
| CATERER | 1800-1860 | Rotherfield, Peppard | Carol Coomber |
| CATERER | 11/3/2000 | All | Geoff Caterer |
| CATERER | All | All | Carl Kruck |
| CATERER | at latest 1800-1870 | Watlington | Hannah Bellamy |
| CATERER | 1750-1900 | Watlington/Wheatfield/Christmas Common | Augusta Markle |
| CATO | 1850 | KIRKLINGTON | Geoffrey Everett |
| CATO | Benson | Jim Cato | |
| CATO | 19th century | Kirtlington | Ken Wheeler |
| CATTELL | From 1670 | All over | Valerie Knights |
| CAUDWELL | 1750-1900 | Rémi Caudwell | |
| CAVE | 1800-1900 | Shenington | Paul Cave |
| CAVEY | All | All | Colin Stevenson |
| CAVIE | All | All | Colin Stevenson |
| CECIL | l800 | deddington - eynsham | Margaret Holland |
| CEREY | <1685 | Oxford City | Linda Buckingham |
| CHABON | 1750 - 1800 | All | Kenneth Philip Louch |
| CHADBON | pre 1808 | Enstone | Michelle Chadbon |
| CHAFFIN | not sure | not sure | Rick Maberry |
| CHAIR | early 1800 | ??? | Noeline Dray |
| CHALLEN | before 1960 | East Hendred | David Barton |
| CHALTON | 1800 - 1858 | ALL | Carol Cain |
| CHAMBERLAIN | before 1907 | Wallingford Oxford | Carolyn Corcoran |
| CHAMBERLAIN | pre-1600 | Shirburn | Paul Chambers |
| CHAMBERLAIN | 1850 - modern day | Henley / Rotherfield Greys | Sarah Day |
| CHAMBERLAINE | pre-1600 | Shirburn | Paul Chambers |
| CHAMBERS | 1890 to 1940 | Cowley | Bev Warner |
| CHAMBERS | 1700 - 1900 | Long Wittenham | Pauline Powell |
| CHAMP | 1861 | Stadhampton | Beth A. Peck |
| CHAMP | 1800-1900 | Stadhampton Parish Churchyard | Raymond Champ |
| CHAMP | Any | ANY (including Berkshire) | Lewis Sale |
| CHAMP | any | Sulham/Whitchurch/Pangbourne | Eirwen Ashley |
| CHAMPION | 18c | Ewelme,Stokenchurch | Peggy Harrison |
| CHANDLER | 1813 | Reading | Ann Simon |
| CHAPMAN | BEFORE 1644 | Pamela Weeks | |
| CHAPMAN | 1800 - 1900 | Oxford | Jenny Bartlet |
| CHAPMAN | 1800s | All | Krista Coleman |
| CHAPMAN | 1755 | Rotherfield Grey | John Moodie |
| CHAPMAN | 1800 - 1999 | Felicity Crabb | |
| CHAPMAN | Any | Wheatfield, Adwell, South Weston, Hethe, Aston Rowant, Lewknor | Lynn Eldridge |
| CHAPMAN | 1830-1900 | Norton | Barb Knight |
| CHAPMAN | 1800-1900 | Whitchurch, Bradford, Goring Heath, Henley | Gina |
| CHAPMAN | 1760-1900 | Stoke Row, Goring Heath, Whitchurch, Bradford | Georgina |
| CHAPMAN | 1800 - 1900s | Oxfordshire, Berkshire | Gina Ashe |
| CHARLES | b 1824-5 | Oxford | Susana Frushour |
| CHARLES | now | Stonewalls, Church Lane, Hanwell, Nr. Banberry | Robert Blase |
| CHARLES | 1832 | J Curtis | |
| CHARLES | Oxford | Eileen Hurley | |
| CHARLES | 1831 | Lois Russell | |
| CHARLETT | Any | any | Judi Harris |
| CHARLETT | all | Judi Harris | |
| CHARLOTTE | 1900's | Rose Hill or Wolvecote | Alan Clampett |
| CHARLOTTE | 1810-1885 | Horspath | Esther Magathan |
| CHARLTON | 1800 - 1858 | ALL | Carol Cain |
| CHARLTON | any | any | Karen Atkinson |
| CHARLTON | 1800s | Oxford | Alison Gossler |
| CHARLTON | 1800 - 1900 | Oxford, Woodstock | Alison Gossler |
| CHARLWOOD | 1830 | old woodstock | David Bird |
| CHASE | all | all areas | Helen O'Sullivan |
| CHASE | 1780 - 1860 | Bix and Henley | Joan Henstock |
| CHATER | 1795 | Deddington | Donna Lonon |
| CHATER | 1750-1850 | Wigginton | Donna Lonon |
| CHATER | Wendy B. Partner | ||
| CHATTERWAY | Patricia O'Boyle | ||
| CHATTERWAY | 1700s | Coventry, Shipston-on -Stour, | Patricia O'Boyle |
| CHAULK | 1800 to present | Haseley area of Oxon | Harold Parsonage |
| CHAUNDRY | Any | Oxford | Graeme Berry |
| CHAUNDY | <1799 - 1823 | Oxford and Abingdon | Tony Wooten |
| CHAUNDY | All | All | Sue Chaundy |
| CHAVASSE | 1650 - 1850 | Burford | Paul Chavasse |
| CHEADLE | 1699 and earlier | Pomfret Castle Area | Sally Furuiye |
| CHECKLEY | 1650-1880 | Mollington | Julia Cooper |
| CHECKLEY | 1800+ | Banbury | Stephen Nichols |
| CHECKLEY | 1988+ | Mollington | Martin Checkley |
| CHECKLEY | Any | All | Ian Gammage |
| CHEER | 1700 - 1770 | Wantage | J. Browes |
| CHELTON | 1760+ | any | Bev Pease |
| CHENEY | 1670 onwards | Toot/Marsh Baldon | Eunice Cubbage |
| CHENEY | 1800 - 1839 | Nanette Perry | |
| CHERRILL | 1800+ | Dorchester | Graham Rolls |
| CHERRY | 19th century | Not sure | Jonesib |
| CHERRY | All | All | Danny Bull |
| CHERRY | 1800 - 1900 | Wardington From 1860 Before? | Helen Johnson |
| CHERRY | 1750 | Great Haseley | Dennis Savage |
| CHERRY | 1650 to 1800 | Ambrosden/Arncott | Eddie Gartside |
| CHERRY | Stratton Audley | Paul Bolchover | |
| CHERRY | Any | Wheatfield, Adwell, South Weston, Hethe, Aston Rowant, Lewknor | Lynn Eldridge |
| CHERRY | 1850 TO 1910 | Charles Henry Johnson | |
| CHERRY | 1850 TO 1910 | all | Charles Henry Johnson |
| CHERRY | 1780 - 1800+ | Marcham | Marlene Papineau |
| CHESLEY | Scott Chesley | ||
| CHESTER | 1850 TO 1900 | Elize | |
| CHESTER | 1800-1860 | Oxford | Ros Gurney |
| CHESTER | 1800-1900 | Thame | Rita Rainbird |
| CHESTERMAN | 1800-1852 | Abingdon | Gerald Chesterman |
| CHESTERMAN | 1790-1849 | Fullbrook, Burford | Joni Macfadden |
| CHESTERMAN | 1852 onwards | Northmoor & Oxford | Elaine Davis |
| CHETWIN | 1860-1870 | Oxford | Richard Lomas |
| CHETWOOD | 1850 - 1920 | Bicester | Sue Powell |
| CHILD | 1830s | Henley-on-Thames | Gary Colquhoun |
| CHILD | 17th century | Yattendon | Gary Colquhoun |
| CHILD | 1928 | David McLaughlin | |
| CHILDREE | Robert Childree | ||
| CHILDREN | 1800 to 1900 | WITNEY / ABINGDON | Peter Richard Hemmings |
| CHILDS | 1850-1965 | headington, oxford | Steve Childs |
| CHILLINGWORTH | 18c | Oxford | Allen Cannon |
| CHILTON | 1760+ | any | Bev Pease |
| CHILVERS | 1820-1881 | Shiplake, Nettlebed, Rotherfield Peppard | Phil Matthews |
| CHILVERS | 1820-1881 | Shiplake, Nettlebed, Rotherfield Peppard | Phil Matthews |
| CHIMES | 1600/1800 | Cottisford area | Donald S J Gilham |
| CHINNER | 1800 | North Aston | Louise Vickers |
| CHIPPEWA | 18th, 19th, 20th Centuries | Donna Chippewa | |
| CHOWN | All | Sydenham & Thame | Richard Chown |
| CHOWN | 1600s onwards | Aston Rowant / Chinnor / Sydenham / Thame | Elizabeth Chown Gadd |
| CHOWNS | Thame and surrounds E of Oxfordshire | Ron Chowns | |
| CHRISTALL | 1800-1840 | Bobby Christall | |
| CHRISTOPHER | 1750-1840 | Wroxton | Penny Sault |
| CHRISTOPHER | Born 1626 | Glymptone | Ashley B. Hart |
| CHRISTOPHER | 1750 - 1875 | WROXTON | Janet M. Woods |
| CHRISTOU | 1980+ | Thame | Richard Christou |
| CHRYSTALL | 1830-1884 | Bobby | |
| CHURCH | 1800 | Stoke Talmage | Nancy Myles |
| CHURCH | 1740 | unkown | Randy G. Church |
| CHURCH | All | Wallingford | Gill Firmin |
| CHURCH | any | any | Chrissie Cox |
| CHURCH | Mapledurham | Paul Cross | |
| CHURCH | Stoke Talmage | Nancy Myles | |
| CHURCH | 1800s | Postcombe/Lewknor | Marion Coombs |
| CHURCHILL | Deddington / Woodstock / Bladon | Jan Arnett | |
| CHURCHILL | 1700-1850 | Witney, Chipping Norton-all | Celia Marus Crangle |
| CHURCHILL | 1700-1850 | SALFORD | Jennifer Heffernan |
| CIRBY | BEFORE 1789 | CHADLINGTON | Maureen J. Cook |
| CLACK | 1700-1760 | Enstone | Ms Lesley Silvester |
| CLACK | Pre 1820 | Hardwick | Chris Etheridge |
| CLACK | 1980 back | Anywhere | Miss K F M Luker |
| CLACK | pre-1800 | Shilton, Clanfield | Raymond East |
| CLACK | post-1800 | Bampton | Raymond East |
| CLACK | Abt 1750 and back | Blackbourton | Carole Todd |
| CLACK | Late 19th, early 20th century | Coleshill | Fredrick J. Kull |
| CLACK | Any | Bampton | Gary Jakeman |
| CLACK | 1819 - 1900 approx | Minster Lovell | Eileen Shaw |
| CLACK | 1650-1750 | Clanfield | Ms Lesley Silvester |
| CLACK | 1800's | Burford/Witney | Robert Wilks |
| CLACK | 1800 to 1960 | Standton Harcourt, Harwick & Oxford | Lisa Leighton |
| CLAIR | November 24, 1865 | Kathryn Crawford | |
| CLANDFIELD | 1791 | Fyfield | Shelagh Staines |
| CLANFIELD | All | Cuddesdon | Olav den Ouden |
| CLANFIELD | All | Gregory Clanfield | |
| CLANFIELD | pre 1700 | Santon Harcourt | Colin Gooch |
| CLANFIELD | Gary Edward Clanfield | ||
| CLANFIELD | 1600 onwards | Clifton Hampden | Carolyn Bois |
| CLAPTON | 1800-1852 | Lyneham | Lyn Hampel |
| CLAPTON | ?? - 1852 | Susan Wrigglesworth | |
| CLARE | all | Marcus Howe | |
| CLARGO | Any | Any | Terry Stallard |
| CLARIDGE | 1760 - 1820 | Woodstock | Mrs S Shade |
| CLARIDGE | 1750 onwards | Begbroke, Kidlington, Woodstock | Mrs S Shade |
| CLARIDGE | 1735-1770 | Cropredy | Rosemary Probert |
| CLARIDGE | 1800's | Berkshire, Newbury. area | Wayne Claridge |
| CLARIDGE | unknown | Cowley | Robert Claridge |
| CLARIDGE | Any | Finstock, Charlbury, Chipping Norton | D Brando |
| CLARIDGE | 1842 | Great Bourton | Paula Dean Runne |
| CLARIDGE | abt 1840 | Great Bourton | Paula Dean Runne |
| CLARIDGE | 1500-2003 | Cropedy/Mollington/Wardington areas | Trisha |
| CLARIDGE | 1800 | Bicester | Louise Vickers |
| CLARK | 1833/1700 | Clanfield | Kathleen Vanderkooi |
| CLARK | 1750-1880 | Sandford on Thames | Andy Newton |
| CLARK | 19th c | Chatlton-on-Otmoor, Beckley | Harold E. Hinds, Jr. |
| CLARK | 1750-1850 | Caversham, Southstoke | Brenden Ashton |
| CLARK | Any | Julie Swanborough | |
| CLARK | 1853 | Cuxham | Eldridge |
| CLARK | 1750 - 1850 | Duns Tew, Steeple Barton, Banbury | Colin Clarke |
| CLARK | 1700's | Bampton, | Grace Morrow |
| CLARK | pre 1813 | Burford | Angela |
| CLARK | 1690 - 1720 | Benson | Paul Clark |
| CLARK | 1780-1880 | BANBURY | D. Smith |
| CLARK | Before 1880 | Iffley, Littlemore, Sandford on Thames | Mark Wingfield |
| CLARKE | to 1835 | Woodstock and Banbury | Peter Ferguson |
| CLARKE | 1840 | Bolton | Jenny Mackie |
| CLARKE | BEFORE 1668 | STONESFIELD / GREAT LANGLEY | Maureen J. Cook |
| CLARKE | 1750-1880 | Sandford on Thames | Andy Newton |
| CLARKE | Circa 1730 | Weston-on-the-Green | Andy Pernecker |
| CLARKE | 1900 back | Hook Norton | Helen Johnson |
| CLARKE | 1768- | Weston-on-the-Green | Nathanael Stock |
| CLARKE | 1790 to present | Wallingford | Glen Clarke |
| CLARKE | c1830 | Ewen Slater | |
| CLARKE | 1750 - 1790 | Islip | Alan Clarke |
| CLARKE | 1700's | Bampton, | Grace Morrow |
| CLARKE | 1780-1875 | Coombe/Woodstock | Nicholas Raggett |
| CLARKE | 1800-1900 | Oxford City | Sue Powell |
| CLARKE | 1780-1880 | BANBURY | D. Smith |
| CLARKE | 1800 - 2000 | THAME | Penny Clear |
| CLARKE | 1820-1850 | Banbury & area | Glenna (Clark) Hollyman |
| CLARKE | 1600-1700 | Bampton | Andrew Pernecker |
| CLARKE | Before 1880 | Iffley, Littlemore, Sandford on Thames | Mark Wingfield |
| CLARKE | 1800 | Islip | Lynn Clarke Ahrens |
| CLARREGE | 17/18/19th Centuries | Hook Norton | Rosalind Dunning |
| CLARRIDGE | 17/18/19th Centuries | Hook Norton | Rosalind Dunning |
| CLAY | 1830 | Little Borton | William A. Clay |
| CLAY | 1750-1850 | Duns Tew | Mike Horton |
| CLAY | 1790 - 1835 | Boughton | Joy Smith |
| CLAYDEN | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
| CLAYDON | 1838 | Banns, Great Milton,Oxford | David E. Whitmill |
| CLAYDON | 1750 - 1880 | Banbury | Heather Young |
| CLAYDON | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
| CLAYDON | Weston-on-the-Green | Robin Price | |
| CLAYDON | Any | Brill, Dorton, Tring | Daphne Oosthuizen |
| CLAYTON | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
| CLEARY | oxford | Paul John Nils Cleary | |
| CLEAVER | 1800 - Present | Deddington/Headington | John Morgan |
| CLEAVER | Pre 1740 | Charles Ford | |
| CLEAVER | Early 1700's | Horton or Horley | Charles Ford |
| CLEAVER | 1855 - 1900 | Enstone | Mrs Ann-Marie Ell |
| CLEAVER | 1800-1900 | Deddington | John Morgan |
| CLEAVER | 1900 | Tackley | Carol Jackson |
| CLEAVER | Before 1830 | Mixbury | Alix Granger |
| CLEAVER | 1750 - 1850 | Wigginton | George A. Swetman |
| CLEAVER | 1800's | Broughton/adderbury | Christine Hill |
| CLEAVER | Any | Oxford | Gill King |
| CLEAVER | 1820 - 1848 | Churchill | Ms M Tiller |
| CLEEVE | Any | Any | Maureen Jaconetta |
| CLEGG | 1800 plus | southern UK | Clegg |
| CLEMENGER | ca 1800 | Adderbury | Gloria Onstad |
| CLEMENS | 1300-1600 | Michael R. Clemens | |
| CLEMENT | 15??-1604 | Amy C. Smithson | |
| CLEMENTS | 19th century | Shiplake, Reading, Henley | Denis Clements |
| CLEMENTS | pre-1870 | Chadlington | Linda Hauns |
| CLEMENTS | Wheatley | Jackie Young | |
| CLEMENTS | 1700s-1800s | hanborough- leafield- charlbury- high leigh | Keith Wiggins |
| CLEMENTS | 1813 - 1903 | Shiplake | Philip Turner |
| CLEMENTS | 1700 AND 1800s | HAILEY, | Paul Clements |
| CLEMENTS | Wheatley | Belinda Hazzledine | |
| CLEMENTS | Any | All | Lisa (Clements) Cereghin |
| CLEMENTS | 1700 - 1800 | Oxford City, St. Giles | Eleanor Collins |
| CLEMENTS | 1901 onwards | Elsfield | Pat Robertson |
| CLEMENTS | 1901-NOW | ELSFIELD, OLD MARSTON, HEADINGTON, | Angie Clements |
| CLEMENTS | 1800 - present | Bicester, All | Heather Wood |
| CLEMINGAR | 1860s and earlier | Adderbury | Gloria Onstad |
| CLEMINGER | 1860s and earlier | Adderbury | Gloria Onstad |
| CLEMINGS | pre ca 1865 | Adderbury | Gloria Onstad |
| CLEMMONS | all | Lisa Clemmons | |
| CLEMONS | 1885-1910 | all | Irene Walker |
| CLENT | all | any | Sally (Clent) Derry / Payne |
| CLERK | 1700 - 1800 | Bampton | Grace Morrow |
| CLIFFORD | 1950-1999 | Wallingford, Ewelme | John Clifford |
| CLIFFORD | 1772 To Date | Gary Bradbury | |
| CLIFFORD | >1800 | Souldern | Allen Cannon |
| CLIFFORD | 1770-early 1900s | Finmere (and surrounding) | Toni Skidmore |
| CLIFT | 1820-1850 | WATLINGTON | Beryl Bauld |
| CLIFT | 18C | chipping norton/charlbury | Dave Andrews |
| CLIFTON | 1700s | Bloxham, Banbury | Sheila Matthews |
| CLIFTON | Any | Bicester | R.G. Clifton |
| CLIFTON | 1700 | South Newington | Gary Taylor |
| CLIFTON | 1830-1880 or before | Adderbury, Milton, Banbury | Cathy Cliff |
| CLIFTON | 1700 | Banbury | Gary Taylor |
| CLIFTON | between 1800 and 1900 | Bloxham Banbury | Lorraine Gail Webster |
| CLIFTON | 1770-early 1900s | Finmere (and surrounding) | Toni Skidmore |
| CLIFTON | 1820's | Gt. Milton | Dennis Johnson |
| CLIFTON | pre 1861 | Northmoor | Elaine Burgess |
| CLIFTON | Pre-1700 | Northmoor, Bloxham | Peter Clifton |
| CLIFTON | 1650-1900 | Bloxham, Milton and Adderbury | Paul Clifton |
| CLINCH | 1750s | Witney | James Clinch |
| CLINCH | 1650-1850 | bampton-aston-witney | Noah Clinch |
| CLINCH | 1720 - 1830 | Faringdon and Witney | Craig Carey-Clinch |
| CLINKARD | 1800'S | GARSINGTON | Lewis D Hawley McCann |
| CLINKARD | ALL | ALL | Lois Prout |
| CLINKARD | 1780+ | All | Brian Yates |
| CLINKARD | PRE 1800 | Garsington/Baldons | Min Inness |
| CLINTON | 16th century | broughton | Lawrence Clinton |
| CLINTON | 1800s | Jo Suffolk | |
| CLISBY | Henley, Pyrton, Rotherfield Greys, Thame, Watlington etc.. | Sue Woods | |
| CLISBY | 1585-1900 | Benson, Bix, Brightwells, Caversham, Checkendon, Chinnor, Crowmarsh Gifford | Sue Woods |
| CLISBY | 1600 + | Thame | Sue Woods |
| CLISBY | 1600 + | Rotherfield Greys | Sue Woods |
| CLISBY | 1600+ | All | Sue Woods |
| COATES | BRILL | Fiona Banford | |
| COATES | 1864+ | Jericho | Michelle Cross |
| COBB | Pre 1900 | Oxford in general | Nicola Apperley |
| COBB | DORCHESTER, OXFORD | Nicola | |
| COBB | 19th Century | Newington, Dorchester | Harry White |
| COBBUCK | Any | All (One-Name Study) | David Coppock |
| COCKBILL | 1800-1900 | Filkins | Kaye Hawley |
| COCKERILL | Howard Cockerill | ||
| CODD | 1800 forward | Ted Worth | |
| COE | Pre 1870s | Bicester | Mick Hunter |
| COGGES | Any | Any location | Colleen |
| COGGIN | pre 1800 | Stanton St John or Woodperry | Caron Coggin |
| COGGIN | Stanton St. John | Caron Coggin | |
| COGGINS | 1700-present | Weston-on-the-Green | Barry Coggins |
| COGGINS | Pre 1850 | Bucknell/Bicester | Phil Turley |
| COGGINS | 1750-present | Middlestone Stoney | Maria Fryer |
| COGGINS | 1750 - present | Middleton Stoney | Maria Fryer |
