Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| EAGLE | Pre 1860 | Standlake | Carolyn Corcoran |
| EAGLESTONE | 1850 - 1880 | Banbury | Carol Sweet |
| EAGLESTONE | 1700 - present | all areas, Steeple Barton | Adam Eaglestone |
| EAGLETON | Baulking | Roy Eagleton | |
| EAGLETON | 1800 - 1850 | Baulking | Roy Eagleton |
| EAGLETON | 1700-1800 | Baulking, Combe, Shrivenham,Headington Q. | Roy Eagleton |
| EALING | 1700's and 1800's | Thame and Moreton | Christina Ealing-Godbold |
| EAMES | 1811 | Oxford | Coral Enderl |
| EARL | Any | All | Keith A Jennings |
| EARLE | 1890 | Watlington | David Eldridge |
| EARLY | 1780-1800 | Iris Early | |
| EARLY | Witney | Mrs. A. Marsden | |
| EARLY | 1600 - 1800 | All | Iris Early |
| EARLY | 1600 - 2008 | Witney | Philip Beard |
| EARP | 1800 - 1860 | Stratton Audley | Renee Ashby |
| EARTHY | any-all | Oxford | Mark Earthy |
| EASMAN | Pre 1730 | Oxon/Berks Wilts Borders | Peter Eastman |
| EAST | 1700 or early to present date | Rokemarsh and Roke | Sue Thomas |
| EAST | 1600-1800 | Somerton, Fritwell | Raymond East |
| EAST | 1800-1900 | Weston-on-the-Green, Dean | Raymond East |
| EAST | Bef. 1851 | Oxford | Stew Watson |
| EAST | 1830's | Weston on the Green | Sue Gebbels |
| EAST | 1500rd up | Aston Rowant, chinner, Witney, Bampton, Sydenham others | Drucilla L. Smith |
| EAST | LATE 1700'S | NEAR TO WESTON ON THE GREEN? | Jane Read |
| EAST | 1600-1800 | Somerton, Clifton, Deddington, Souldern | Susan Stead |
| EAST | pre-1900 | Weston-on-the-Green | Jane Dyer |
| EAST | 17th-19thc | Great Milton, Great Hazeley, Piddington | Raymond Blight |
| EAST | 1600 - 1700 | Wolvercote / Enstone | Valerie [East] Custance |
| EAST | 1800 - 1900 | Weston-On-The-Green | Joanne Silvester |
| EASTMAN | 1780-1820 | Patricio Eastman | |
| EASTMAN | Pre 1730 | Oxon/Berks Wilts Borders | Peter Eastman |
| EASTON | 1960s | Bletchingdon | Michelle Hoffman |
| EATON | 18c | Combe | Clive Jones |
| EATON | pre 1850 | Woodstock | Emma Cooper |
| EBBON | 1800-1881 | Barton, Oxford, E | Shannon Calladine |
| EBBORN | 1800 - Present | Headington/Oxford | John Morgan |
| EBBORN | 1700-1900 | Steeple Barton | John Morgan |
| EBBORN | 1650-2001 | Iffley/Cowley/Headington/Anywhere(ONS) | J.M. Williams |
| EBORN | 1920--1800 | Towersey Gt Hasely Syncombe Henton | Joyce Higgins |
| EBSWORTH | any | any | Jill Ebsworth |
| EBSWORTH | 1700-1900 | All areas | Sue Dawkins |
| ECFORD | 1800 - present | unknown only know Oxford | Beverly Griffin-Ward |
| ECKERSALL | now | Stonewalls, Church Lane, Hanwell, Nr. Banberry | Robert Blase |
| EDEN | 1827 - 1831 | Diana de Wet | |
| EDEN | BEFORE 1830 | FULBROOK | Maureen J. Cook |
| EDEN | 1830 | Diana de Wet | |
| EDEN | 1829 | Milcombe | John Dennis Eden |
| EDEN | 1748-1869 | Swalcliffe | Chris Brown |
| EDEN | pre 1870 | Swalcliffe, Epwell, Tadmarton | Sandra Shelley |
| EDEN | all | Charlbury | Sandra Dawson |
| EDEN | all | Charlbury | Derek Hunt |
| EDEN | all | Charlbury | Derek Hunt |
| EDEN | 1570 - 1850 | Adderbury | Derek Hunt |
| EDEN | all | Adderbury, Charlbury, Fawler, Kiddington | Derek Hunt |
| EDEN | all | Charlbury, Kiddington, Blenheim Park | Derek Hunt |
| EDEN | All | Aston Rowant, Charlbury | Sandra Dawson |
| EDEN | All | Milton Under Wychwood, Shipton under Wychwood | Derek Hunt |
| EDEN | 1820 - 1920 | Chipping Norton | O Frame |
| EDEN | Any | Asthall | Carolyn Ramsbottom |
| EDEN | Any | Churchill, Chipping Norton | Nicola Jackson |
| EDEN | pre-1851 | Cleveley, Enstone, Chipping Norton | Stephanie Lever |
| EDENBOROUGH | 1759-1850 | Chipping Norton, any | Felicity Jackson |
| EDENS | all | Fawler | Derek Hunt |
| EDENS | 1870 - 1920 | Kiddington | Derek Hunt |
| EDENS | 1830 - 1900 | Blenheim Park Woodstock | Derek Hunt |
| EDGAR | 1700s 1900s | unknown | Katherine Arnett |
| EDGERLY | 1500-1600 | Great Milton | Alison Edgerly |
| EDGEWORTH | 1825-1860 | Lorraine Barden | |
| EDGINGTON | 1800- | Banbury | Gerard Berry |
| EDGINGTON | 1780 | Headington | Carol Stiles |
| EDGINGTON | 1768-1915 | Cassington | Rosemary Probert |
| EDGINGTON | 1800-1813 | Wootton near Woodstock | Rosemary Probert |
| EDGINGTON | 1900+ | Abingdon district | Pearl Whipp |
| EDGINGTON | 1824-1950 | All | Sarah Turner |
| EDGINTON | all | Ascott-under-Wychwood | P.M. Dierking |
| EDGINTON | 1850`s | Oddington | Calne Edginton-White |
| EDGINTON | pre 1850 | West and North of Oxford | Jim Bilham-Boult |
| EDGINTON | 1830 | Tackley | Ron Adams |
| EDGINTON | 1800-1940 | Witney, Chipping Norton | Celia Marus Crangle |
| EDGINTON | pre 1750 | all | Penny Eves |
| EDGINTON | 1824-1950 | All | Sarah Turner |
| EDINBOURGH | 1759-1850 | Chipping Norton, any | Felicity Jackson |
| EDKINS | Any | Chipping Norton | Peter Edkins |
| EDKINS | Any | Chipping Norton or other | Peter Edkins |
| EDKYNES | Any | Chipping Norton | Peter Edkins |
| EDKYNS | Any | Chipping Norton or other | Peter Edkins |
| EDLIN | 19th Century | Banbury | Paula Kennelly |
| EDMONDS | 1840 - 1890 | Laversham, Oxford | Yvette Adams |
| EDMONDS | 1850+ | Banbury | Susan Johnston |
| EDMONDS | 1750 on. | Cuddesdon. | Margery Caelli |
| EDMONDS | Any | All | Geoff Cleaver |
| EDMONDS | <1900 | Marston | Barbara Cutts |
| EDMUNDS | <1850 | Oxford | Frank Hall |
| EDMUNDS | from about 1800 | Banbury | Catherine Pritchard |
| EDMUNDS | 1860-1866 | Kiddington | Maria Roskrow |
| EDNEY | 1740 - 1860 | Whitchurch and Shiplake | Paul Brooker |
| EDNEY | 1860 and back | Marsh Baldon/Toot Baldon | Lesley Baston |
| EDROP | Any | Any where | Chris Powell |
| EDROP | Any | Any where | Chris Powell |
| EDWARD | pre 1718 | Banbury | Kerrie Rafter |
| EDWARD | 1860 | Oxford | Mandy Sait |
| EDWARD | 1760 - 1824 | Dorchester | Chris Berry |
| EDWARDS | any | england and scotland | Melinda Ann Ramsey |
| EDWARDS | 1840-1870 | Woodstock | James T. Edwards |
| EDWARDS | 1800-1900 | Finstock | Chris Bodle |
| EDWARDS | 1600-1880 | Woodstock, Finstock, Leafield, Stonesfield, Ramsden | Chris Bodle |
| EDWARDS | 1700-1790 | Blenheim, Bladon, Wooton | Chris Bodle |
| EDWARDS | 1700'S | DRAYTON near Banbury | Gerry Edwards |
| EDWARDS | 1800's | Bladon, Combe | Sue Young |
| EDWARDS | 1790 | Drayton near Banbury | Gerry Edwards |
| EDWARDS | 1750-1850 | Crowmarsh Gifford | Stephen Murray |
| EDWARDS | 1800s | all | Alan Smith |
| EDWARDS | all | Alan Smith | |
| EDWARDS | before 1741 | Banbury | Janie Wooder |
| EDWARDS | 1860s | Banbury district | Janie Wooder |
| EDWARDS | PRE 1845 | DUCKLINGTON | Donna K |
| EDWARDS | before 1830 | Ducklington | David Edwards |
| EEL | 1800-1880 | Adderbury/Banbury | Carolyn Langford |
| EELE | 1750-1850 | Thame | Liz Eele |
| EELE | 19thC | Thame | Dara Price |
| EELES | pre1900 | Chipping Norton area | Bob Jiggins |
| EELES | Pre 1848 | Tetsworth | Jeff Hester |
| EELES | any | Bampton | Susan Monk |
| EELEY | all | all | Yvonne Withington |
| EELEY | Any | All | Alan Simpson |
| EELS | 1750's | Black Bourton | Carole Todd |
| EELY | 1800-1900 | Adderbury | Carolyn Langford |
| EGERTON | Any | Bicester | Ronald G. Clifton |
| EGERTON | all | Bicester | Fiona Hedges |
| EGGLESTONE | 1790-1800 | Chipping Norton | Todd Doane |
| EGGLETON | pre 1870's | Henley On Thames | Lucille Newby |
| EGGLETON | Mid 1800's | Rotherfield Greys/Henley On Thames | Lucille Newby |
| EGGLETON | pre 1830 | Brightwell | Roger Heeley |
| ELBURY | All | All | Stephen Allberry |
| ELDERFIELD | 1850 ' s | Cuddesdon. & what was then Oxf. Sutton Courteney. | Margery Caelli |
| ELDREDGE | 18th C | Watlington | Patrick Reeves |
| ELDRIDGE | 1700's - 1800's | Burford | Richard Slatter |
| ELDRIDGE | 1851 | Biscester | Christine Stone |
| ELDRIDGE | 1675 - 1800 | Ambrosden, Fritwell | David Johnson |
| ELDRIDGE | 1711-1850 | FRINGFORD, AMBROSDEN, BICESTER | Charles Eldridge |
| ELDRIDGE | 1550-1950 | All | Charles Eldridge |
| ELDRIDGE | Before 1830 | Woodstock | Louise Staley |
| ELDRIDGE | Any | Chipping Norton | Brian Williams |
| ELEY | 1700-1836 | Enstone, OXF | Peter Milne |
| ELFORD | 1700 - 1900 | Banbury, Adderbury | Doreen Olds |
| ELIZABETH | born July 12,1849 | maybe Hailey | Linda Garbutt |
| ELKENTON | 1700-1815 | Sydenham | Don Elkington |
| ELKERTON | All occurences | Paul Elkerton | |
| ELKINGTON | back to 16th century | Christopher Dixon | |
| ELKINGTON | 1779-1821 | Great Bourton | Paula Dean Runne |
| ELKINGTON | abt 1820 | Great Bourton | Paula Dean Runne |
| ELKINGTON | 1500 -2002 | Cropredy - Banbury | Glenn Elkington |
| ELKINGTON | 1505 - 1901 | Mollington, Wolston, Stretton-on-Dunsmore, Priors Marston | Judy Elkington |
| ELKINGTON | 1450 to present | All areas | Judy Elkington |
| ELKINGTON | Any | All | Ian Gammage |
| ELL | 1700 - 1790 | Deddington | Mrs Ann-Marie Ell |
| ELLARD | 17 to 19 c | Duns Tew | David Ellard |
| ELLARD | 1782 to 1871 | Duns Tew | David Ellard |
| ELLARD | any | Duns Tew | Karen Campbell |
| ELLEN | 1300-1998 | Ascott-Under-Wychwood | Carrie Duc-Vegso |
| ELLEN | 1730-Now | Ascott-Under-Wychwood | Carrie Duc-Vegso |
| ELLEN | pre1900 | Ascott-Under-Wychwood | Carrie Duc-Vegso |
| ELLEN | ALL | Ascott-Under-Wychwood | Margaret Pratley Nachtigal |
| ELLIOTT | 1700's through 20th century | North Newington/Banbury Area | Trevor K Elliott |
| ELLIOTT | Gary Elliott | ||
| ELLIOTT | 1800 - 1999 | Felicity Crabb | |
| ELLIOTT | 1800 - 1890 | Wantage | Philip Turner |
| ELLIS | 1865 | Tom Ellis | |
| ELLIS | 1700's | ? | Mark Ray Ellis |
| ELLIS | 1800-1900 | Kingston Blount, Aston Rowant, Tetsworth | Jeff Wilson |
| ELLIS | 1880 - 1947 | chipping norton | Malcolm Thomas |
| ELLIS | 1800+ | Milton | Jennifer Gonzalez |
| ELLISON | Abingdon | B. Ellison | |
| ELLOTT | 1800 - 1890 | Wantage | Philip Turner |
| ELLOTT | 1700 - 1800 | Wantage | Philip Turner |
| ELLS | 1750's | Black Bourton | Carole Todd |
| ELLSON | all | Thame | Helen Steller |
| ELMORE | any | Steeple-Aston | Liane Fenimore |
| ELMORE | 1500-1600 | unknown | Karen Elmore |
| ELMS | 1902 | Headington | Edwin Elms |
| ELMS | < 1770 | all | Peter J. Nelms |
| ELTHAM | Before 1920 | Challow, Wantage, Chilton | Liz Livermore |
| ELTHAM | 1840- | Eynsham | Jenny Eltham |
| ELTON | 1793-1830 | Enstone | Chris Brown |
| ELTON | 1833-1851 | Charlbury | Chris Brown |
| ELWES | 18th C | Marcham | Elizabeth Moss |
| ELY | 1500-1610 | Robert J Ely | |
| ELY | all | all | Yvonne Withington |
| EMBLING | wallingford | David Taylor | |
| EMBRA | All | Hook Norton, S. Newington, Etc. | Barb VanderRoest |
| EMBRA | Any | Hook Norton | Kay Doherty |
| EMBRY | 1600-1900 | Shippon, South Shippon, South Leigh, Oxford, Banbury, Islip, Shipton upon Cherwell | Charl |
| EMBURY | 1600-1900 | Oxford | Laurie Page |
| EMBURY | South Leigh, Shipton upon Cherwell, Shippon, Banbury | Charl | |
| EMENTON | 1800-1900 | David Ementon | |
| EMERLON | 1851 | Ralph M. Crawford | |
| EMERY | 1066-1500 | Thakingdon manor, Berkwell Manor | Willard Emery VI |
| EMMA | 1830 - 1870 | Rog | |
| EMPSON | all | Any, Leafield, Stonesfield | Dick Empson |
| EMPSON | 1606 - 1939 | STONESFIELD / LEAFIELD /HOOK NORTON /FULBROOK / CHIPPING NORTON | Maureen J. Cook |
| EMPSON | 1606 - 1939 | STONESFIELD / LEAFIELD /HOOK NORTON /FULBROOK / CHIPPING NORTON | Maureen J. Cook |
| EMPSON | ANY - ESPECIALLY EARLY 1500 - 1600 | ANY - ESPECIALLY STONESFIELD, LEAFIELD | Dick Empson |
| ENDALL | 1800's | Banbury - Chipping Norton | Jan Vella |
| ENDALL | abt 1794+ | Banbury | Hester Moore |
| ENDALL | 1738+ | Horley | Hester Moore |
| ENDALL | HORLEY | Colin Endall | |
| ENDALL | Before 1800 | Banbury, Chipping Nortpon, Horley, Sydenham | Colin Jones |
| ENDALL | Any | Horley, Bodicote | Penny Anderson |
| ENDERSBY | 1725-1775 | Keith Endersby | |
| ENDESWORTH | any | any | Beryl Etheridge |
| ENGLAND | pre-1830 | KIRTLINGTON | Arthur Coles |
| ENGLAND | 16-18C | Kirtlington area | Arthur Coles |
| ENGLAND | 9:50pm | dont know | Susan England |
| ENGLAND | 1961-1963 | Whistlow | Nigel England |
| ENGLAND | 1960 -1970 | Ralph | |
| ENGLEFIELD | 1800-1900 | Mapledurham | Victoria Turner |
| ENGLISH | 1800-1850 | Oxford | Carol Hill |
| ENOCH | ALL | ALL | Joyce Hoad |
| ENOCK | ALL | ALL | Joyce Hoad |
| ESSEX | ca 1580-present | St. Mary, Banbury | Val Campbell |
| ESSEX-CROSBY | ca 1580-present | St. Mary, Banbury | Val Campbell |
| ESTMOND | Pre 1730 | Oxon/Berks Wilts Borders | Peter Eastman |
| ETELINDA | Linda Jacobs | ||
| ETHERINGTON | Any | Julie Swanborough | |
| ETWELL | all | all | Daniel Etwell |
| EUSTACE | 1066 - date | David John Eustace | |
| EUSTACE | all | all | Wendy Gubeljak |
| EUSTACE | 1800s | Islip | Sherylee Eustace |
| EUSTACE | All | Scott Eustace | |
| EUSTACE | 1765 | West Hanney | Joan Hall |
| EUSTACE | 1700--1900 | Thame | John Gurney |
| EUSTACE | 1800's | Thame | John Gurney |
| EUSTACE | Gina Cope | ||
| EUSTACE | Any | S. Oxfordshire | Bob Burns |
| EUSTACE | Any | Chinnor | Alison Powell |
| EVANS | up to 1900 | Susie Evans Slate | |
| EVANS | 1790 | launton | Brian Blackwell |
| EVANS | 1809-1887 to present day | Oxford | Elizabeth B. Holmes |
| EVANS | 1623 | Banbury | James Evans |
| EVANS | 1831 | Sanford on Thames | Roy J Johnson |
| EVANS | 9,42PM | Sandford on Thames | Roy J Johnson |
| EVANS | 1831 | SANDFORD | Roy J Johnson |
| EVANS | C19 | Oxford | Alan Bowles |
| EVANS | 1650-1950 | Wantage | Terry Gregory |
| EVANS | 19c | Banbury | Peter Green |
| EVANS | 11:07 pm | Wheatley | Andrea J. Evans |
| EVANS | D. Evans | ||
| EVANS | 1800s | Oxfordshire and London areas | WJMS |
| EVANS | Littlemore and Sandford on Thames | Lynette Towler | |
| EVENDEN | Carterton or Witney | Kim | |
| EVERARD | 1930-45 | Headington, Oxford | Patricia Brideau |
| EVERDEL | ? until 1874 | Carol Coles Fleck | |
| EVERIST | 1800-present | Giles S. Everist | |
| EVERRETT | unknown | Gary Everrett | |
| EWART | 1880+ | unknown | Des |
| EWERS | Any | Any | Ann Lockey |
| EWIN | 18th C | Wroxton/Kidlington | Patrick Reeves |
| EXLER | all | Oxford, Chalgrove, Nettlebed | Margaret Jenkin |
| EYLES | 1820-1900 | Oxford | Liana |
![]()