Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| FACER | 1800-1865 | Lower Heyford | Esther Magathan |
| FAICHEN | all | Eynsham, Wolvercote | Colin Robinson |
| FAIRBAIRN | ? | ? | Lisa Fairbairn |
| FAIRBROTHER | 1924-1997 | Hook Norton | Jeffrey James Fairbrother |
| FAIRBROTHER | B. 1924 M. 24 JULY 1948 | BORN: BANBURY (BLOXHAM) | Margaret D Morgan |
| FAIRBROTHER | 1500 onwards | all | Ronald Fairbrother |
| FAIRCHILD | Any | Not sure | David Fairchild |
| FAIRFAX | 1600 - 1800 | Banbury | John Thomson |
| FAKELEY | 1900's | Dover, England | Cynthia Campbell |
| FANNY | All | All | Anne Keown |
| FARBROTHER | 1750-1850 | Rita | |
| FARBROTHER | 1500 onwards | all | Ronald Fairbrother |
| FARBROTHER | all | Marcia Shears | |
| FARDON | Bef. 1820 | All | Alan Woodcock |
| FARDON | All | All | Peter Fewson |
| FARGUSON | 1800 to present | Stokenchurch | Gloria Goltiani |
| FARMER | 1700-1900 | Wantage | Vicky Farmer |
| FARMER | 1700-1820 | Taynton, Fullbrook, Chadlington | Pamela Farmer |
| FARMER | 1895 to present | Wallingford | Sandra Moss |
| FARNELL | 1850-present | Lynne Taylor | |
| FARNELL | All | Cumnor and surrounding areas | L Taylor |
| FARR | Evenings and weekends | Any | Bernard Farr |
| FARRAND | 1600-1750 | Kingham | Christopher Farrand |
| FARRINGTON | 1850's | not known | Donna Day |
| FARTHING | 1760 - 1900 | CHIPPING NORTON - LITTLE COMPTON - ST PANCRAS | Steve Mace |
| FARTIERE | 1843 | Sydenham | Margie Kuiper |
| FARTIERE | 1843? | Sydenham | Margie Kuiper |
| FATHERS | 1800-1860 | All | Jennie Killick |
| FATHERS | 1700-1800 | whole | Jenny Salmon |
| FATHERS | 1800's | Upper Heyford | Graeme Berry |
| FAULKES | 1840-1860 | Gt.Tews, Chipping Norton, Hook Norton | Jean Jenkinson |
| FAULKNER | all | Abingdon | Sue Matthews |
| FAULKNER | before 1839 | Brize Norton, Minster Lovell, Witney | John Harris |
| FAULKNER | b. abt 1733, married Thomas Coghill 1757 | b. Beckley, lived Stanton St John | Joy Morrison Teske |
| FAULKNER | 1800+ | Banbury | Julie Fitzgerald |
| FAULKNER | All | Burford | Deborah Faulkner |
| FAULKNER | Any | Shipton under Wychwood | Mary Carthew |
| FAULKNER | 1650 - 1870 | Abingdon, Radley, East/West Hanney | Ian Faulkner |
| FAULKNER | 1700 TO 1880 | ABINGDON | Ian Faulkner |
| FAULKNER | Any | Upper Heyford | Graeme Berry |
| FAULKNER | Any | Burford, Fulbrook, Swinbrook, Shipton U Wychwood, Cote | Brian Faulkner |
| FAULKNER | 1800's to 1990's | Witney | Wendy |
| FAULKNER | Minster Lovell Area | David Stone | |
| FAULKNER | 1770+ | Chipping Norton | Jill Bloom |
| FAULKNER | 1800's | Weston on the Green | Kerry Monaghan |
| FAULKNER | all | Oxford | Kathryn Price Behrman |
| FAULKNER | 1750 - 1900 | Oxford, St Giles, St Mary, Elsfield, Headington | Nicky Sturges |
| FAUTNUM | pre1860 | Ambrosden/Banbury/Hook Norton/Southam/Later of Leamington | G |
| FAWCETT | 1780-1820 | nettlebed | Ann Hale |
| FAWCETT-EUSTACE | Central | Emma Fawcett-Eustace | |
| FAWDRAY | 1870 married | Islip | Brian Fawdray |
| FAWDRAY | 1835-1874 | Islip | Brian Fawdray |
| FAWDREY | 1550 - 1800 | Enstone | Donald Fowdrey |
| FAWDREY | 1750-1850 | Witney/Hailey/Crawley | Robert Ward |
| FAWDREY | 1850 - 1945 | Hailey, Nr Witney. | D. Stone |
| FAWDREY | 1550 - 1880 | Enstone | Donald Fowdrey |
| FAWDREY | 1750 - 1950 | Hailey, Crawley, Oxford | David Stone |
| FAWDRY | 1750-1850 | Witney/Hailey/Crawley | Robert Ward |
| FAWDRY | 1800 -1891 | Kidlington | S Mann |
| FAWDRY | pre1860 | Ambrosden/Banbury/Hook Norton/Southam/Later of Leamington | G |
| FEEDAM | c1853 | Bletchington | Tanya |
| FELDON | pre-1700 to current | Oxford town | Jaqui |
| FELKINS | 1500-1770 | Diana Felkins LaVigne | |
| FELLOWS | 1700 to 1890 | henley on thames | Luciana Fellows |
| FELTON | 1800 to 1965 | oxford | Zara Petersen |
| FELTON | Lorna-Jean Abernathy Jones | ||
| FELTON | Gloucester, England | Barbara Hastings | |
| FENCOTT | Bloxham | Howard Felix Fencott | |
| FENEMORE | 1770 | Launton | Brian Blackwell |
| FENEMORE | 1500-1660 | Kirtlington Area | Arthur Coles |
| FENEMORE | All | Fringford + ? | Nancy Denis |
| FENEMORE | 1700 - 1900 | Steeple Aston; Kidlington; Deddington | Debbie Fenemore |
| FENIMORE | 900ad-1677ad | Finnmere | Valarie Lynn Champion |
| FENIMORE | pre-1680 | all | Liane Fenimore |
| FENIMORE | pre 1700 | all | Martin Fenimore |
| FENIMORE | All | Fringford + ? | Nancy Denis |
| FENLEY | 1750-1850 | Chadlington, Cuddesdon | Kevin Dowd |
| FENLEY | 1700's-late 1800's | Chadlington,Cuddesden,Wheatley,Headington | Kim Fenley |
| FENLY | 1700's-late 1800's | Chadlington,Cuddesden,Wheatley,Headington | Kim Fenley |
| FENNIMOORE | 1600 - 1800 | Wendlebury | Ann Call |
| FENNIMORE | All | Fringford + ? | Nancy Denis |
| FENTON | pre 1900 | all | Janet Smith |
| FEREBROTHER | 1500 onwards | all | Ronald Fairbrother |
| FERGUSON | post 1800 | Woodcote | Jane Ferguson |
| FERGUSON | 1750+ | Francis A.C. Skynner | |
| FERGUSON | 1800 to present | Stokenchurch | Gloria Goltiani |
| FERMOR | 1500's - 1800's | David A. Farmer | |
| FERMOR | 1500's - 1800 | David A. Farmer | |
| FERNSBY | 1800-1900 | Oxford | Lynne Simpson |
| FERNSBY | 1851 - 1891 | Oxford | Lynne Simpson |
| FERRIMAN | All | Any | miap05 |
| FERRYMAN | All | Any | miap05 |
| FETTIPLACE | 1100s - 1600s | Oxford, Swinbrook, other towns | Adam Phetteplace |
| FETTIPLACE | 1450-1590 | Childrey,Swimbrooke.Shefford, | Paul Garside |
| FEWSTER | all dates | all areas | Ian Murray Fewster |
| FFELP | .1450 1800 | Warboroough. Chalgrove | Evelyn Evans |
| FIDDLER | 1700s to 1860 | Witney | Lorraine Kennedy |
| FIDLER | 1830 | Stonesfield | Peter Hugo |
| FIDLER | 1700s to 1860 | Witney | Lorraine Kennedy |
| FIELD | 1800 - 1900 | Kencot | Tony Harper |
| FIELD | 1800 - 1900 | Witney / Swindon / Daglingworth / Gloucestershire | Tony Harper |
| FIELD | 27th September 1835 | Unknown | Tony Harper |
| FIELD | all | Hook Norton/Swerford | Maurice Hammond |
| FIELD | abt 1690 | Merton | Constance Stanley |
| FIELD | 1720-1750 | Bicester, Merton | Donnette Smith |
| FIELD | pre 1780 | South Stoke | Anne Singleton |
| FIELD | 1750-1850 | Deddington | Claire |
| FIELD | 1797 | EPWELL | Sylvia Black |
| FIELD | from 1800 onwards | Witney, Hailey | Lisa Haskins |
| FIELD | <1785 | Baldons | Philip Ward |
| FIELD | 1700-1900 | Fifield - Chastleton | Marianne Field |
| FIELD | pre1900 | Swerford | Norma J Bethune |
| FIELD | pre 1850 | Long Hanborough (Handborough) | Penny Eves |
| FIELD | pre-1830 | Churchill | Norma J Bethune |
| FIELD | Daglingworth, Kencott, Burford, Swindon | Tony Harper | |
| FIELDS | 1750-1850 | Hailey,Hanborough,Woodstock | Eric Fields |
| FIFIELD | before 1750 | Witney | Bryan Fifield |
| FIGG | ANY | CHALGROVE | Ann & John Cloke |
| FIGG | ANY | LEWKNOR | Ann & John Cloke |
| FINCH | 1500-1600 | G Finch | |
| FINCH | 1725-1825 | Handborough & Eynsham | Worth S. Anderson |
| FINCH | 1700 to 1900 | Wallingford | Bob Finch |
| FINCH | 17c to 2003 | Oxfordshire generally particularlyB anbury and Adderbury | Ethal Finch |
| FINELY | 1700's-late 1800's | Chadlington,Cuddesden,Wheatley,Headington | Kim Fenley |
| FINLEY | 1700's-late 1800's | Chadlington,Cuddesden,Wheatley,Headington | Kim Fenley |
| FINMERE | All | Fringford + ? | Nancy Denis |
| FINMORE | All | Fringford + ? | Nancy Denis |
| FINNEY | All | All | Bren & Des Griffiths |
| FISHER | pre-1800 | Baldon Toot | Jill C. Major |
| FISHER | 1500's | ? | Shane Fisher |
| FISHER | 1800-1900 | Abingdon BRK | Annie Winkworth |
| FISHER | circa 1800 | Wantage | Ross Fisher |
| FISHER | Any | Wolvercote/City Centre | Sue Shuker |
| FISHER | Any | Cuddesdon | Teresa Fletcher |
| FISHER | pre 1900 | East Hagbourne | Anita Fisher |
| FISHOR | pre-1800 | Baldon Toot | Jill C. Major |
| FISK | 1920-1930 | Headington | Sarah Eley |
| FITCHET | 1600 - 1900 | any | Alex McGahey |
| FITCHETT | 1600 - 1900 | any | Alex McGahey |
| FITZ-HENRY | 1889 | Aylesbury | Mary Sue Severn |
| FITZGERALD | 1880-1900 | Banbury | Sandra Evans |
| FLAVEL | 1600 -1850 | Oxford | Dennis Flavell |
| FLAXEN | 1700 to 1870 | Oxford and surrounding areas | Neil Kenny |
| FLAXNEY | Any | Whole County | Stephen Gadd |
| FLEET | 1850 | Aston Rowant | Sara Baird |
| FLEET | 1750-1850 | Aston Rowant, Kingston Blount | Mike Fleet |
| FLEETWOOD | pre 1900 | Summertown | Alan W. Inness |
| FLEMING | 1800 - 1850 | Oxford City | Karen Sexton |
| FLETCHER | Gary Fletcher | ||
| FLETCHER | all | Chipping Norton | Richard Fletcher |
| FLETCHER | 18 c | Steeple Aston | Ray Wilson |
| FLETCHER | c1830 | Ewen Slater | |
| FLETCHER | 1781 - 1871 | Curbridge | Janet Mary Burrows |
| FLETCHER | 1810-1840 | Jill Wearing | |
| FLETCHER | 1800 - 1850 | Kingston | Gillian Dawson |
| FLETCHER | 1800's | Oxford, St Ebbe, St Aldgate | Hilary Boase |
| FLEURRY | 1500 to present day | Standlake, Aston, Bampton, Bicester, Headington etc | David Holme |
| FLEXNEY | Pre-1830 | All of Oxfordshire | Alan Woodcock |
| FLEXNEY | Any | Whole County | Stephen Gadd |
| FLEXON | 1700 to 1870 | Oxford and surrounding areas | Neil Kenny |
| FLINT | 1750-1850 | Banbury | Judy McCarty |
| FLINT | 1700 - 1860 | Adderbury/Banbury | Valerie Miller |
| FLINT | mid to late 1800's | unknown | Tom Taylor |
| FLINT | 1800 onwards | Adderbury/Banbury | Colleen Williams |
| FLINT | 1800- | Banbury Adderbury & Sydney Australia | Colleen Williams |
| FLINT | 1800 onwards | Banbury, Adderbury and Australia | Colleen Williams |
| FLITT | 1750-1880 | Aston Rowant | Sara Baird |
| FLITT | 1700 until now | Blewbury | Judy Jerkins |
| FLITT | Before 1750 | Villages around Aston Rowant & Kingston Blount?? | Mike Fleet |
| FLOID | 1700 - Present | WATLINGTON | Brian W. Cunliffe |
| FLOORY | 1500 to present day | Standlake, Aston, Bampton, Bicester, Headington etc | David Holme |
| FLOREY | 1500 to present day | Standlake, Aston, Bampton, Bicester, Headington etc | David Holme |
| FLOREY | 1500- present day | Standlake, Bicester, Headington Oxford | David Holme |
| FLOREY | 19C | Standlake/Aston | Carole Cashmore |
| FLORY | 1500 to present day | Standlake, Aston, Bampton, Bicester, Headington etc | David Holme |
| FLORY | 19th C. | Standlake | Betty Fry |
| FLOWERS | Donald J. Flowers | ||
| FLOWERS | Wardington | Carole | |
| FLOWERS | 1780-1880 | Wardington | Rosemary Probert |
| FLOWERS | 1800 to 1920 | BANBURY ,DRAYTON, ,NEITHROP, | Hubert Flowers |
| FLOWERS | 1800 to 1920 | BANBURY ,DRAYTON, ,NEITHROP, | Hubert Flowers |
| FLOYD | 1700 - Present | WATLINGTON | Brian W. Cunliffe |
| FLOYD | pre 1880 | Oxford | Anne Hartley |
| FLOYD | 1700 - 1800 | Thame | Richard Stedman |
| FOLLEY | 1760-1805 | Chinnor | Alan Folly |
| FOLLY | 1700-1830 | Chinnor | Alan Folly |
| FOLLY | 1760-1805 | Chinnor | Alan Folly |
| FONTAINE | 1750-1890's | Chipping Norton | Terry Sullivan |
| FOORD | 1800's | Sydenahm,Newington,Wallingford | Judy Baldwin |
| FOOT | 1934/2005 | Newcastle | Deborah Foot |
| FORBROTHER | 1500 onwards | all | Ronald Fairbrother |
| FORD | 1961 Oct - Present | Radcliffe | Robert Freund / Stephen Ford |
| FORD | Pre 1710 | Burford | Leonie Jennings |
| FORD | Oxford | Michael Ford | |
| FORD | all | Oxford | Catherine |
| FOREST | 1820 -1870 | Burford | Derek Forest |
| FOREST | 1780-present | Burford | Jeremy Bishop |
| FORREST | 1730-1750 | Caversham | Jane Hyland |
| FORSTER | 1810 | Newton Purcell | Tim Cooper |
| FORTNAM | 17th/18th century | Steeple Barton/Chinnor | Mary Prentice |
| FORTNUM | 1800-1900 | Rousham | Martin Pearson |
| FORTNUM | 1750-1850 | Horley and Hornton | Andrew Bore |
| FORTUNE | 18H00 | CAPE TOWN | Samantha Fortune |
| FOSBURY | 1850 onwards | adderbury banbury oxfordshire | Sue Thomas |
| FOSBURY | 1850's onwards | adderbury banbury oxfordshire | Sue Thomas |
| FOSTER | 1820-1900 | Steeple Aston | Kathy Konrad |
| FOSTER | pre-1850 | Bucknell, Caversfield | Donnette Smith |
| FOSTER | 1600 onwards | Northmoor | David Lay |
| FOSTER | pre 1870 | Bucknell | Bob Foster |
| FOSTER | 1785 to date | Wootton | Nick Bishop |
| FOSTER | pre 1870 | Eynsham | Emily Foster |
| FOSTER | pre 1870 | Eynsham | Emily Foster |
| FOSTER | pre-1881 | Checkendon | Sue Daws |
| FOSTER | 1700 forward | unknown | Fred Thurston |
| FOSTER | 1700 - 1800 | Bucknell, Caversfield, Wendlebury; later in Oxford | Ros Williamson |
| FOSTER-JONES | 1990s | Bicester | Andy Priestner |
| FOWLE | 1830's | Dorchester? | John T. Fowle |
| FOWLE | 1830-1850 | Dorchester | John T. Fowle |
| FOWLER | 1750-1821 | Ardley | John T. Fowler |
| FOWLER | 1812 | oxfordshire | Sue |
| FOWLER | circa 1870 + | Banbury | Hester Moore |
| FOWLER | 1850-1920 | Dean, Chipping Norton | Denise Palmeri |
| FOWLER | 1840 to 1918 | Northleigh, Stonesfield, Charlbury. Finstock | Alec Brown |
| FOWLER | Any | Thomas Fowler | |
| FOX | Pre 1804 to 1834 | Cuddeson/Wheatly | Marilyn V. Alexander |
| FOX | 1880-1910 | adderbury | Mike Fox |
| FOX | 1948+ | Oxford | M. McLaughlin |
| FOX | 1790 | Burdrop, Swalcliffe | Brad Fox |
| FOX | 1880 | Aston | Lorraine Best |
| FOX | Any, 1880's | Fritwell | Graeme Berry |
| FOX | 1850 | Geoff Moody | |
| FOX | 1800-1900 | Benson(Bensington) | Geoff Moody |
| FOX | ALL | BENSON | Geoff Moody |
| FOX | ANY | BENSON | Geoff Moody |
| FOX | pre 1837 | Fritwell | Steve Pointer |
| FOX | 1800's/1900's | fritwell | Jane Hughes |
| FOX | 1800's/1900's | fritwell | Jane Hughes |
| FOX | All | Wroxton | Richard Fox |
| FOX | 1800-1900's | fritwell | Jane Hughes |
| FOX | Henley | Geoff Moody | |
| FOX | Wheatley | Joan Yearsley | |
| FOX | 1750's - 1800's | Banbury | Ann Jones |
| FOX | pre 1800 | Sibford Gower | Keith Sturton |
| FOY | 1810-1890 | St. Clements | E. Bartle |
| FRAINE | 1938-today | Marion Hall | |
| FRAMPTON | 1845-1855 | Bampton | Doug Frampton |
| FRANCES | 1815-1840 | Headington | Bill Churchman |
| FRANCIS | 1650-75 | Oxfordshire | Carl Hester |
| FRANCIS | 1770 - 1920 | Wantage | Chris Francis |
| FRANCIS | 1808-1830 | Westwell | Robert Ford |
| FRANCOMBE | 1800-1900 | Nigel Francombe | |
| FRANKLIN | 1780 to 1900 | Swinford farm Oxfordshire | Joyce Reardon |
| FRANKLIN | 1750 to 1870 | Milton and Shipton Under Wychwood | Dorothy Rowe |
| FRANKLIN | 1850 - 1900 | Any | Val Kendrick |
| FRANKLIN | 1850-1900 | Handborough | Sylvia Young |
| FRANKLIN | pre 1900 | Angela Maseyk | |
| FRANKLIN | 1800+ | Shipton under Wychwood | Linda Monks |
| FRANKLIN | 1800+ | Milton under Wychwood | Linda Monks |
| FRANKLIN | 1814 | Ewelme | Peggy Harrison |
| FRANKLIN | @ 1800 | Ramsden | David Howell |
| FRANKLIN | Pre 1855 | Hook Norton/Bloxham | Val Slack |
| FRANKLIN | Late 18C and early 19C | Ewelme | Peggy Harrison |
| FRANKLIN | 1700 | Aston Rowant | Mary Anne Britnell |
| FRANKLIN | 1600 | oxford | Claire Taylor |
| FRANKLIN | pre-1750 | Witney | Peter E. Terry |
| FRANKLIN | 1800 -1870 | Thame | Glendon Franklin |
| FRANKLIN | 18c | Ewelme,Stokenchurch | Peggy Harrison |
| FRANKLIN | Cuddeston | between 1700-1800 | Sue Penberthy |
| FRANKLIN | PRE 1950 | TACKLEY | Barbara Gilders |
| FRANKLIN | Oddington | After 1881 | Norman Davies |
| FRANKLIN | 1800 s | Finstock , Hanborough , Tackley Oxon | Barbara Gilders |
| FRANKLIN | pre 1837 | Blackthorn | Meg Robins |
| FRANKLIN | 1818-1920 | Banbury,Chipping Norton,Hook Norton,Swerford | Gordon Benfield |
| FRANKLIN | 1900 to 1940 | in or near Oxford | Clifford Foulds |
| FRANKLIN | before 1822 | Claydon and Wardibgton | Jenny Franklin |
| FRANKLIN | pre 1850's | Hook Norton, Mixbury, Cottisford, Shorthampton | Ron Franklin |
| FRANKLIN | 1800 to present | Banbury Neithrop, Middleton Cheney, and Kings Sutton and area | B. Franklin |
| FRANKLIN | 1793-1932 | OXFORD,BAMBURY, | Ann Ryder |
| FRANKLIN | 1830 + | COOMBE | Wayne Moloney |
| FRANKLIN | pre-1780 | Dorchester | Paul Brazell |
| FRANKLIN | 19th Century | Middle Barton, Steeple Barton | Lesley Newman |
| FRANKLYN | pre 1900 | Angela Maseyk | |
| FRANKS | 1800-1900 | Unknown | Kathleen Papuni |
| FREBURY | 1700-1770 | IDBURY | John Phillips |
| FREDERICK | 1870 to 1920 | st clements oxford | Michael Fitzpatrick |
| FREEBORN | 1700 - 1900 | All | Helene Schuller |
| FREEBURY | 1700-1770 | IDBURY | John Phillips |
| FREEMAN | married 1745 | Hook Norton Area | Arthur Coles |
| FREEMAN | ANY | ALL AREAS | Gary Bradbury |
| FREEMAN | early to mid 1600's | Chipping Norton | Sarah Lipe |
| FREEMAN | ca. 1650 and before (also 100 yrs after) | Chipping Norton, Wallingford and Benson | Thomas J. Reed |
| FREEMAN | 20 th Century | Witney | Mike Vincent |
| FREEMAN | 1700 - 1900 | HEALTON- AMBROSDEN | Linda Keefe |
| FREEMAN | 1770 -1880 | Fifield by Islip. | Robert Freeman |
| FREEMAN | 1750 to 1850 | Marsh Baldon | John Freeman |
| FREEMAN | 1750-1810 | Hook Norton | Margaret Harrison |
| FREEMAN | any time | Woodstock | Carol Jackson |
| FREEMAN | 1650 to 1850 | A | Eddie Gartside |
| FREEMAN | 1650 to 1850 | Ambrosden/Arncott | Eddie Gartside |
| FREEMAN | 1700 to 1800 | Launton | Eddie Gartside |
| FREEMAN | pre 1830 | Great Haseley | Jean Taylor |
| FREEMAN | any | Mavis Freeman | |
| FREEMAN | Any | Upper Heyford | Graeme Berry |
| FREEMAN | 1895-1901 | Wallingford | Stuart Hyde |
| FREEMAN | 19th & 20th centuries | In and around Oxford | Sue Richardson |
| FREEMAN | 1750 onward | Broughton | Sue Brandon |
| FREEMAN | 1750-1850 | Henley-on-Thames | Doug Freeman |
| FREEMAN | 1892 - 1965 | Thrupp, Shipton-on-Cherwell | Graham Langford |
| FREEMAN | 1800's | Woodstock/Wootton | Tony Badder |
| FREEMAN | 18th Century | Ambrosden | Julia Merritt |
| FREEMAN | Pre 1836 | Chesterton | John Sullivan |
| FREEMAN | 1650 - 1750 | Claydon | Barbara Hymas |
| FREER | 19th century | Woodstock | Peter Morris |
| FREER | January 4th, 1855 Date of birth | Woodstock | Allan Freer Potter |
| FRENCH | pre 1768 | Cropredy | Kerrie Rafter |
| FRENCH | 1768+ | Banbury | Kerrie Rafter |
| FRENCH | 1760 + | Deddington | Mrs Ann-Marie Ell |
| FRENCH | Bef. 1780 | All | Alan Woodcock |
| FRENCH | ca 1816 | Ascott in Great Milton Parish | June French |
| FRENCH | before 1800 | Hook Norton, S Newington, Mylcombe | Arthur French |
| FRENCH | Prior to 1830 | Finmere | Perry Palumbo |
| FRENCH | 1730-1800 | Deddington, Woodstock | Brian Bond |
| FRENCH | 1750-1850 | Deddington | Claire |
| FRENCH | 19th Century | Mollington, Banbury | Craig White |
| FRENCH | 1780-1850 | Hook Norton | Shirley Binnersley |
| FRENCH | 1700-1900 | Epwell | Elizabeth Kutz |
| FRENCH | 1800's | Upper Heyford | Sue Gebbels |
| FRENCH | 1800 - 1900 | Banbury / Neithrop | Michael Cole |
| FRENCH | Any | Upper Heyford | Graeme Berry |
| FRENCH | 1700 - 1900 | Northleigh | Laraine Jones-Child |
| FRENCH | Wootton | Kate French | |
| FRENCH | pre 1800s | Deddington | John French |
| FRENCH | 1750 - 1800 | Bladon & Elsfield | Geoffrey Berry |
| FREWEN | 950 - 2000 | All | Lawrence Frewin |
| FREWIN | 1770 + | Goring | Betty Juranovich |
| FREWIN | 1700 - 1900 | Goring | Betty Juranovich |
| FREWIN | 950 - 2000 | All | Lawrence Frewin |
| FREWIN | 1800-1900 | Henley | Chris Farrington |
| FREWIN | All | Pyrton | Margaret Frewin |
| FREYLINGER | All | Sean Viala | |
| FRIEND | Tory McKinney | ||
| FRITWELL | 1590-1680 | Cuxham & Watlington | Valerie H. Burrows |
| FRIZAR | 1600-1800 | Goring | John Wareham |
| FROGLEY | 1495 - | Any | Geoffrey Frogley |
| FROST | pre- 1700 | Bicester | Arthur Coles |
| FRUEN | 950 - 2000 | All | Lawrence Frewin |
| FRUIN | 1600 - 1700 | Toot Baldon | David Scott |
| FRUIN | 1860-1880 | Aston and Toot Baldon | Pat Crossen |
| FRUIN | 1880 | Aston and Toot Baldon | Pat Crossen |
| FRUIN | 950 - 2000 | All | Lawrence Frewin |
| FRY | 1826-1885 | manor farm,kings end.bicester/swalcliffe | Tony Woodhall |
| FRYER | 1920s to 1950s?? | Mary and Gerty - Spinster sisters Hambledene, Cowley, Oxford | Maree S. Gordon |
| FRYZER | 1630's - 1900 | Goring; also Streatley and Aldworth, Berks) | Steve Miller |
| FRYZER | 1600-1800 | Milton | John Wareham |
| FUCE | Bill Price | ||
| FUICE | Bill Price | ||
| FULKS | 1600's | Cuxham | Valerie H. Burrows |
| FULLEN | Oxford | Curtis Clyde Fuller | |
| FUTTY | Calum Futty | ||
| FUTTY | Any | All | Calum Toby Futty |
![]()