Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| GABLE | 1800 | Toot Baldon | Jennifer Busby |
| GADBURY | 1500/1700 | waterperry / wheatley | A. Rowbotham |
| GADFIELD | 1600 - 1850 | All Areas | Craig Pickup |
| GADNEY | 1700 thru2004 | all | James Gadney |
| GADSDEN | 1800 to 1999 | Ledwell | John Reid |
| GADSDEN | 1800 to 1999 | Ledwell | John Reid |
| GADSDEN | oxford /ledwell | John Reid | |
| GAFFEE | c.1864 | Banbury/Adderbury | Angela Gaffee |
| GAFFEE | 1700 to present day | Banbury & Adderbury | Angela Gaffee |
| GALE | 1850-70 | Berrick Salome | Thomas S. McAnally |
| GALE | 1700-1800-1900 | Berrick Salome | Jimmy T. Gale |
| GALE | 1600 - Present | Wantage | John Gale |
| GALLAWAY | abingdon | Liz Denham | |
| GALLAWAY | pre 1820 | Benson | Sylvia Morgan |
| GALLAWAY | any | Benson(Bessington) | Sylvia Morgan |
| GALLAWAY | 18c | Benson | Sylvia Morgan |
| GALLAWAY | abt.1812 | Benson | Sylvia Morgan |
| GALLOWAY | 1600-1700 | Eynsham | Worth S. Anderson |
| GALT | 1912 - 2007 | Henley | Pat |
| GAMAGE | 1890 to 1930 | Banbury | Dennis Worobec |
| GAMAGE | Any | All | Ian Gammage |
| GAMMAGE | 17th-19th centuries | Watlington | Joan |
| GAMMAGE | Any | All | Ian Gammage |
| GAMMON | 1500 to 1800 | Warborough | Roger B Gammon |
| GAMMON | 17-19th century | All | Wendy Purslow |
| GARDENER | Any | Headington, Wheatley, All | Pamela Reay |
| GARDENER | < 1700 > | All | Pam Thornton |
| GARDINER | 1830 0nwards | Woodstock | John Mason |
| GARDINER | 18th / 19th century | Banbury / Bicester / Kidlington | Margaret Burne |
| GARDINER | 1850 onwards | Witney | James D Brown |
| GARDINER | 17 TH CENTURY | WOODPERRY | Paul Wood |
| GARDINER | Pam Campbell-McLean | ||
| GARDINER | Born 1867 | Banbury | John Bradbury |
| GARDINER | 1680-1930 | Dean Spelsbury | Mrs Moore |
| GARDINER | 1500 - 1800 | Chadlington, Charlbury, Spelsbury, Shipton upon Wychwood | Kirstie Moore |
| GARDINER | 1800 to 1830 | Oxford | Sharon Baker |
| GARDINER | 1820 - 1840 | Woodstock | Allan Hawkes |
| GARDNER | 1780-1900 | Hornton, Oxfordshire | Paul Durrant |
| GARDNER | All | Cogges | Andrew Todman |
| GARDNER | <1900 | Brize Norton / Shilton | Paul Searle |
| GARDNER | Before 1865 | Brize Norton | Paul Searle |
| GARDNER | 1500- 1750 | ST. THOMAS, OXFORD CITY | Frank W. Scott |
| GARDNER | 1600- 1800 | HORLEY,HANWELL, HORNTON, OXFORD | Frank W. Scott |
| GARDNER | BEFORE 1784 | CHADLINGTON | Maureen J. Cook |
| GARDNER | before 1844 | Balscott | Chris Harpster |
| GARDNER | Pre 1850 | Cogges,Witney | Phil Turley |
| GARDNER | Marsh Baldon & Nettlebed | Pam Campbell-McLean | |
| GARDNER | aft 1700 | Wychwood | Glyn Hatherall |
| GARDNER | 1842-1900 | Deddington | Barry Sheahan |
| GARDNER | 1700-1900 | shilton and surrounding villages | Michael Gardner |
| GARDNER | 1700 - 1900 | shilton | Michael Gardner |
| GARDNER | pre-1890 | Oxford | Kath Gardner |
| GARDNER | 1700 - 2000 | Shilton and surrounding villages | Michael Gardner |
| GARDNER | 1700 - 1900 | Shilton and surrounding villages | Michael Gardner |
| GARDNER | 1700-1900 | Shilton and surrounding area | Michael Gardner |
| GARDNER | 1700-1900 | Shilton and surrounding area | Michael Gardner |
| GARDNER | 1825 to 1875 | Woodstock | Katherine Harding |
| GARDNER | 1700 - 1900 | Shilton | Michael Gardner |
| GARDNER | pre 1800`s | Churchill, Kingham and Chastleton | Stuart Gardner |
| GARDNER | All | Oxfordshire | Karen Gardner |
| GARDNER | 1700 to present | Hook Norton | Vivienne Edwards |
| GARDNER | ALL | Hook Norton and surrounding area | Vivienne |
| GARDNER | 1700's | Deddington, Oxfordshire | Penny Traynor |
| GARDNER | 19th century | Cogges, Witney, Northleigh | Jeni Palmer |
| GARDNER | 1700's | Milcomb | Christine Hill |
| GARDNER | 1800s | DEDDINGTON, STEEPLE BARTON etc | Lesley Newman |
| GARDNER | 1800s | DEDDINGTON, STEEPLE BARTON etc | Lesley Newman |
| GARDNER | 1800 | Hook Norton | Vivienne Edwards |
| GARDNER | 1500-1700 | Claydon | Mavis Bassett |
| GARDNER | 1600-1800 | Eynsham | Mavis Bassett |
| GARDNER | Any | Headington, Wheatley, All | Pamela Reay |
| GARDNER | Any | Churchill | Nicola Jackson |
| GARDNER | All | Hook Norton, Alkerton, Bicester | Julia Gardner |
| GARDNER | Any | Eynsham | Bob Spicer |
| GARDNER | 1820 - 1840 | Woodstock | Allan Hawkes |
| GARLICK | 1700-1900 | Sutton, Nuffield, Swyncombe | Edmund Bristow |
| GARLICK | Any | Ewelme | Helen Young |
| GARLICK | 1890s | Oxford | Rosemary Barling |
| GARNER | pre-1776 | Judith Garner Hinton | |
| GARRATT | 1750-1850 | unknown | Jocelyn Graham |
| GARRAWAY | 1800 - 1860 | Henley on Thames | Barrie Thompson |
| GARRAWAY | 1750 - 1870 | Henley | Barrie Thompson |
| GARRAWAY | 1912 - 2007 | Henley | Pat |
| GARRET | 18th century | Wardington | Phillip Arnold |
| GARRETT | ALL | ALL | William Membery |
| GARRETT | 1780 | Alvescot | Ron Hurst |
| GARRETT | all | Banbury | Sylvia Showell |
| GASCOIG | all | all | Cooper |
| GASCOIGNE | 1700 - 1800's | Islip | John R. Gascoigne |
| GASCOIGNE | pre-1920 | Banbury, Neithrop | Norma J Bethune |
| GASCOIGNE | pre1930 | Great Bourton, Banbury | Norma J Bethune |
| GASCOIGNE | all | banbury | M Cooper |
| GASCOIGNE | prior to 1780 | Bloxham, Deddington | Penny Traynor |
| GASCOIGNE | pre 1841 | Deddington | Bonnie Bradford |
| GASCOYNE | ANY | ANY | Kate Gascoyne |
| GASKIN | 18-19th centuries | Mixbury and Cottisford | Keith Jackson |
| GASKINS | 18-19th centuries | Mixbury and Cottisford | Keith Jackson |
| GASTRELL | All World wide | Beverley Edmonds | |
| GASTRILL | All World wide | Beverley Edmonds | |
| GATFIELD | 1600 - 1850 | All Areas | Craig Pickup |
| GAUNT | 1824-1950 | All | Sarah Turner |
| GAYDEN | 1700s | Adderbury | Cathy Matthews |
| GEARING | 1700-1900 | Ipsden, Checkenden, Southstoke | Brenden Ashton |
| GEARING | 1600 -1700 | Abingdon | Leslie Gearing |
| GEBBELS | Any | Any | Sue Gebbels |
| GEE | any | Chipping Norton | Ian Stanley |
| GEE | Late 19th Century | North of Oxford | Tony Evans |
| GEEKIE | 1800 onwards | Oxford | Ros Williamson |
| GEERING | 1600 -1700 | Abingdon | Leslie Gearing |
| GEMMELL | 1600-1900 | Unknown | Kathleen Papuni |
| GENKS | 1700-1850 | Stoke Lyne/Ardley/Fewcott and area | Sharon L. Crow |
| GENTLE | 1790 + | Alkerton/Banbury | Blair Gentle |
| GEOFF | 15??-1604 | Amy C. Smithson | |
| GEORGE | all | Sibford Ferris Sibford Gower Hook Norton | Sue Pedersen |
| GEORGE | 1890-1920 | Cowley | Shawn George |
| GEORGE | 1874 | Chapel House, Chipping Norton | Robert H. Ferree |
| GEORGE | -20thC | Witney | Sarah Maycock Brewer |
| GEORGE | 1800 - 1900 | Hook Norton | Ross Musson |
| GEORGE | 1745 | Banbury | David George |
| GEORGE | 1700 to 1850 | Wallingford / Watlington | Guy Betts |
| GEORGE | 1900c | Alison Roxburgh | |
| GEORGE | any | Samuel Horley | |
| GERING | 1600 -1700 | Abingdon | Leslie Gearing |
| GERMAIN | 1750 - 1900 | South Weston and Lewknor | Ian Jarmaine |
| GERMAINE | 1750 - 1900 | South Weston and Lewknor | Ian Jarmaine |
| GERMANY | 1600 onwards | Lewknor and surrounding villages | Ian Jarmaine |
| GERRING | 1600 -1700 | Abingdon | Leslie Gearing |
| GERRING | 1700 - present | Baulking, Uffington, Longcot, Shellingford | Kaye Saunders |
| GESS | All | Islip, Hamp. Poyle,Charlt. on Otmoor | Lynne Price |
| GHISNES | Any | All (One-Name Study) | David Gynes |
| GIBBARD | all | all | G. Gibbard |
| GIBBARD | 1829 - 1881 | Hempton & Woodstock Union Workhouse 1871 | J. Staniforth |
| GIBBARD | 1800 | Swerford | Maurice Hammond |
| GIBBARD | pre- 1800 | Somerton | Kimberly Fraser |
| GIBBARD | 1820-------1850 | banbury | Marion Lee |
| GIBBARD | 1830- | Shipton Under Wychwood | Donna Aitken |
| GIBBARD | 1850's | Great Tew | Hilary Mackenzie |
| GIBBARD | 1700/1800's | Banbury and area | Frank Heeley |
| GIBBARD | Any time period | Banbury and area | Frank Heeley |
| GIBBARD | All | Great Tew - Banbury - Neithrop | Joanne Penn |
| GIBBARD | All periods | Banbury and area | Frank Heeley |
| GIBBARD | All years | Banbury | Frank Heeley |
| GIBBARD | 1832 to present | Banbury, Thorpe | Louise Aston |
| GIBBARD | Any | Little Tew, Chipping Norton | Sue Hurst |
| GIBBARD | 1600 -1920 | Stratton Audley, Banbury, Charlbury | John Mumford |
| GIBBART | Any | Little Tew, Chipping Norton | Sue Hurst |
| GIBBINS | 1830 -1900 | Ipsden, Rotherfield | Jeannie Moore |
| GIBBONS | 1826 | Thame | George Pearce |
| GIBBONS | 19c | Oxford | Sharon Strange |
| GIBBONS | 19th, early 20th century | Thame, Botley, City of Oxford | Wendy Purslow |
| GIBBS | 1750- present | Broughton, Oxfordshire and surrounds | Dorothy Gibbs |
| GIBBS | 1750-Date | Culham, Milton, Steventon | Gary Paul Russell |
| GIBBS | Early 19th C | Oxford | Robert Gibbs |
| GIBBS | ALL | ALL | William Membery |
| GIBBS | pre-records! | Shutford, banbury | Robi Gibbs |
| GIBBS | 1800 | Julie Swanborough | |
| GIBBS | Culham | Julie Swanborough | |
| GIBBS | all | tackley | Allan Mcdowall |
| GIBBS | 1600-1880 | Chipping Norton & Churchill | Keith Buxton |
| GIBBS | 1800 -1860 | Shipton Under Wychwood | Rex Bilton |
| GIBBS | 1850 onwards | Stoke Row | Edward Booker |
| GIBBS | 1800s | Oxford, Tackley | Rosemary Barling |
| GIBBS | pre 1950 | James Hill | |
| GIBBS | 1725 - 1760 | Deddington | Beulah Gibbs |
| GIBBS | Any | Shutford and surrounds | Kevin Poile |
| GIBSON | 1800-1900 | Milcombe | Karen Ford |
| GIBSON | any | Sibford Ferris, Adderbury | Robin Gibson |
| GIDEON | born 1690 oxford | town of oxford | Barbara Lefevre |
| GIFKINS | 1700-1800 | All | Allen Glasson |
| GILBERT | 1850-Date | Steventon,Shippon,Abingdon | Gary Paul Russell |
| GILDER | 1700-1750 | Bladon, Islip, Charlton-cum-Otmoor, Deddington | Eileen Gilder |
| GILDER | Any | Oxford St. Giles | Jill Clemence |
| GILDON | Terry M. Gildon | ||
| GILES | Prior 1900 | Wallingford formally of Berks | Darrell Long |
| GILES | pre 1800 | Oxford County | Alan W. Inness |
| GILES | 18/19c | Hornton | David Fordham |
| GILES | 18/19c | Hornton | David Fordham |
| GILES | 18-19th centuries | Filkins | Judith Harper |
| GILES | 1750-1850 | Waterstock | Linda Nicholson |
| GILES | 1625+ | Bloxham | Marian Jellyman |
| GILES | 1786 | West Hanney | Joan Hall |
| GILES | any | Cricklade, Henley | Robyn Navin |
| GILES | Any | New Marston & Headington | Andrea Fudge |
| GILES | Pre 1900 | Oxford in general | Nic Apperley |
| GILES | Pre 1900 | Oxford in general | Nicola Apperley |
| GILES | OXFORD | Nicola | |
| GILES | 1800's | Epwell | Sandra Ogg |
| GILES | mid 1700's to early 1900's | Oxford | Nancy Ford-Kohne |
| GILES | 1560s | South Newington | Sue Holmes |
| GILK | 1500 to 1700 | Swalcliffe | Alan Foster Gilks |
| GILKES | 1790-1875 | Hornton | Nancy Brown |
| GILKES | >1850 | Deddington | Allen Cannon |
| GILKES | Any | All | David Smith |
| GILKES | 1700 - 1900 | Bloxham,Milcom; Soldern; Northe Newington; Broughton | Christine Hill |
| GILKES | 1700's onwards | Bloxham; Souldern; Milcome; North Newington;Broughton | Christine Hill |
| GILKES | PRE 1860 | Hornton | Andy Gilkes |
| GILKES | 1700 - 1850 | Any | Jeremy Waters |
| GILKS | 16th century | Tadmarton | Phillip Arnold |
| GILKS | 90s | Kerrie | |
| GILL | 1700-1850 | Wardington | Neil Gill |
| GILLAM | 1840> | Culham | Leonie Tuit |
| GILLETT | Any | 1770 | Peter E Hodgkinson |
| GILLETT | 1900+ | ? | Sara-Jane Hey |
| GILLETT | 1650-1850 | Brize Norton | Virginia Warburton |
| GILLETT | 1650-1850 | Brize Norton | Virginia Warburton |
| GILLETT | 1770 onwards | Henley on Thames | Wayne P Marriott |
| GILLETT | any | any | Fiona Banford |
| GILLETT | 1850 / 1865 | kingham | Nola Leppard |
| GILLETT | Any | Brize Norton | Caroline O'Neill |
| GILLETT | all dates | Witney, Bampton, Brize Norton | Caroline O'Neill |
| GILLETT | 1750-1820 | Henley | Alan Gillett |
| GILLICK | 1800-1842 | UK | John J. Gillick |
| GILPIN | 1600-1700 | Warborough, Shellingford, Dorchester,Wallingford | Linda Buckingham |
| GILSON | pre 1850 | Any | Abigail Howson |
| GILSON | pre 1850 | Chipping Norton area | Abbie Howson |
| GILSON | 1700s | Denise | |
| GILSON | 1700 -1800 | ? | Denise |
| GINES | Any | All (One-Name Study) | David Gynes |
| GINNS | Any | All | Julie Welshman |
| GLANTON | Roots of the name | Unknown | Ryan Young |
| GLANVILLE | 1650-1850 | Any | Mark Glanville |
| GLANVILLE | 1600 onwards | Clifton Hampden, Banbury | Carolyn Bois |
| GLEDE | pre 1850 | Chislehampton | Deborah Heath |
| GLEDE | 1800-2003 | Nuneham courtenay | Frank Stroud |
| GLEED | pre 1850 | Chislehampton | Deborah Heath |
| GLEED | 1800-2003 | Nuneham courtenay | Frank Stroud |
| GLEED | All | Chislehampton / Garsington | Jane Dyer |
| GLOCKLER | 1800-1830 | CHARLBURY / ST.GEORGE IN THE EAST, MIDDLESEX | Ron Silberbach |
| GLOSSOP | Any | Dorchester | Viv Taylor-Basil |
| GLOVER | 1600's | unknown | Dianne Glover |
| GLOVER | 1840 - 1860 | Woodstock | Dot Cooper |
| GOBLE | 1800 - Present | Bicester, Banbury, Oxford | William Hudson |
| GODBY | 1837 - 1871 | Ashbury | Dallas Dixon |
| GODDARD | 1800s | Wantage | Neil Thompson |
| GODDARD | 1800s | Wantage | Neil Thompson |
| GODDARD | 1808 | St Stephens, St Martin | Marilyn |
| GODDARD | 1805 | Stonesfield | Marilyn Kan |
| GODDARD | 1810-1850 | Aston Tirrold | Kathy Hodson |
| GODDARD | 1800-1900 | Chilton | Patricia Huck |
| GODDARD | c.1840-1865 | Stratton Audley | Sue Taylor |
| GODDARD | 1600-1800 | Chilton and Wantage area | Isobel Clark |
| GODDARD | 1700 - present | Shellingford, Longcot | Kaye Saunders |
| GODFREY | c 1822 > | Garsington | Olav den Ouden |
| GODFREY | 17 - 20C | Garsington & Oxford | Jeremy Duncan |
| GODFREY | Pre 1900 | Witney and surrounding parishes, possibly further | Edward Godfrey |
| GODFREY | ca 1850 | Oxford | Jeremy Duncan |
| GODFREY | Pre 1950 | Stonesfield | Celia Hadland |
| GODFREY | before 1800 | Watlington | CLB |
| GODFREY | 1800-1900 | Oxford city, Holywell parish | Dale Halliday |
| GODFREY | 1790 - 1840 | Oxford | Anne Mingay |
| GODFREY | 1700-1900 | Headington, St Ebbes Oxford, Charlbury, | Maureen |
| GODING | 1700's | Milton/Wychwood & Shipton/Wychwood | Laura C. Reinan-Ryan |
| GODSON | 1800 | All | Dan Momney |
| GODWIN | Lorayne Godwin Laidman | ||
| GODWIN | 19 Nov., 1632(burial) | Swalcliffe | Joanne Huntsberry |
| GODWIN | 1600's | Swalcliffe | Cheryl Laurence |
| GODWIN | Nov. 19, 1632 | Swalcliffe | Joanne Huntsberry |
| GODWIN | 1600-1637 | Oxford | Joanne Huntsberry |
| GODWIN | 1752 to 2000 | Little Farringdon and Langford | Adrian Lambourne |
| GODWIN | 1792 | George Oliver | |
| GODWIN | pre 1760 | Oddington | Adrian Lambourne |
| GOFF | 1800 - 1900 | Ipsden, Hailey | Steven Goffe |
| GOFFE | 1850 - 1880 | Hook Norton | Carol Sweet |
| GOFFE | 1845-1872 | St. Giles, Headington | Bill Churchman |
| GOFFE | 1814 to 1840 | Islip and Headington | Bill Churchman |
| GOFFE | 1800 - 1900 | Ipsden, Hailey | Steven Goffe |
| GOHM | 1750 - 1880 | Caversham | Deborah Dobson |
| GOLBY | c.1810 | Banbury | Kerrie Rafter |
| GOLBY | Early 1800's | Banbury | Den Golby |
| GOLD | 1870'S | LOWER HEYFORD | Jill Kramer |
| GOLDEN | 1510-1850 | Banbury,Milton, Neithrop | Patricia J. Golden |
| GOLDER | 1806-1828 | Somerton | Florence Golder Wheat |
| GOLDER | Any | Any but especially Upper Heyford and surrounds. | Paul A Golder |
| GOLDER | 1700-1900 | Graham Stone | |
| GOLDING | 1600/1800 | Whitchurch & South Stoke | Rick Golding |
| GOLDING | 1600/1900 | South Stoke/ Whitchurch | Rick Golding |
| GOM | 1663 | Islip | Grant Gomm |
| GOME | 1698 | Islip | Grant Gomm |
| GOMM | 1750-1850 | Somerton | David Johnson |
| GOMM | 1751/1800 | Cuddesdon and Bix | Chris Hough |
| GOMM | 1722 | Hampton Poyle | Grant Gomm |
| GOMM | 1759-1834 | Shipton on Cherwell | Grant Gomm |
| GOMM | 1865 | Enslow Gibralter, Bletchingdon | Grant Gomm |
| GOMM | any time | Charlbury | Carol Jackson |
| GOMM | PRE AND POST 1800 | CHARLBURY | Philip Heeks |
| GOMM | pre 1800 but all Charlbury gomms interest me | CHARLBURY | Philip Heeks |
| GOMM | all | CHARLBURY | Philip Heeks |
| GOMM | Any | as part of One Name Study | Roger Gomm |
| GOMM | pre 1800 | CHARLBURY | Philip Heeks |
| GOMM | from 1723 | charlbury | Philip Heeks |
| GOMM | 1950-1800 | waterperry | Peter Gomm |
| GOMM | Any | Chinnor | Alison Powell |
| GOMM | pre-1851 | Cleveley, Enstone, Chipping Norton | Stephanie Lever |
| GOMME | 1800s | Goring | Deborah Dobson |
| GOMME | 1879 | Thame | Joyce Newitt |
| GOMME | Any | as part of One Name Study | Roger Gomm |
| GONDOUX | 1800s | CHARLBURY | Ron Silberbach |
| GOOD | circa 1840 | Ipsden | Pat Foster |
| GOOD | circa 1840 | Ipsden | Pat Foster |
| GOOD | Any | Chalgrove | Sue Hedges |
| GOOD | 1500 to 1800 | Frank Burden | |
| GOOD | CHINNOR, LEWKNOR | Liz Moore | |
| GOODALL | 1750 - 1850 | Nettlebed | Pam Campbell-McLean |
| GOODALL | Nettlebed | Lynette Towler | |
| GOODARD | 1810-1850 | Cholsey | Kathy Hodson |
| GOODCHILD | Any | Headington, Littlemore, Sandford-on-Thames | Eunice Cubbage |
| GOODE | 1827-1829 | Phillip Nichols | |
| GOODE | Any | Chalgrove | Sue Hedges |
| GOODENOUGH | Any | Warborough | Viv Taylor-Basil |
| GOODENOUGH | Any | Dorchester | Viv Taylor-Basil |
| GOODENOUGH | pre 1865 | Buscot | Diane Sanders |
| GOODENOUGH | 1730-1920 | Warborough | Trevor Lake |
| GOODERE | 1600-1750 | Heythrop and Ewelme | David Hale |
| GOODES | 1700-1900 | Enysham | William H. Goodes |
| GOODEY | 1900 - 1930 | Littlemore, Oxford | Wm. R. Goodey |
| GOODEY | 1700-1900 | Garsington | Brian Brown |
| GOODEY | 1790-1999 | HOLLYWELL &OXFORD CITY AREA | John Goodey |
| GOODGAME | Any | Headington | Thomas Robinson |
| GOODGER | any time | any place | Yvonne Withington |
| GOODIN | Karan Andrews | ||
| GOODIN | 1800 onwards | wheatley,shotover,headington | Karan Andrews |
| GOODIN | WHEATLEY | Karan Andrews | |
| GOODING | 1830-1870 | Marsh Baldon | Mike Wilson |
| GOODING | All | Marsh Baldon | Jenny Dennis |
| GOODSON | 1780-1835 | Kidlington | Diane Keeton |
| GOODWAY | 1700-1900 | Banbury, Neithrop | Kieron Warren |
| GOODWIN | 1800's | Linda Currie | |
| GOODWIN | 1820-1901 | unknown | Linda Currie |
| GOODWIN | early 1800s | Duns tew | Linda Currie |
| GOODWIN | 1915 to 1968 | Didcot, Abingdon & Oxford | Sandie Snell |
| GOODWIN | any | Latchford | Linda Bourne |
| GOODWIN | 1800's | DUNSTEW / DUNS TEW | Linda Currie |
| GOODYERE | 1600-1750 | Heythrop and Ewelme | David Hale |
| GOOM | 1736 - 1889 | Oddington, Merton, Bicester, Bletchingdon | Pam O'Donoghue |
| GORDON | 1800-1820 | Chipping Norton | Richard Phillips |
| GORE | Fieldtown | Mary-Ann Burke | |
| GORSUCH | 1600's - 1700's | Bladen, Woodstock | Dorothy Gorsuch |
| GOSBY | Martin Gosby | ||
| GOSFORD | 1500-1800 | Warborough & Dorchester | Laurie Page |
| GOSLING | 1700 - 1850 | Sylvia Ford | |
| GOSLING | C1844 | Faringdon registration area | Jane Powner |
| GOSTELOW | 1590 - 1740 | Cropredy/Mollington | Helen McClintock |
| GOSTELOW | Cropredy,Thorpe Mandeville. | Carol Spencer | |
| GOSTELOW | Mollington/Cropredy | Carol Spencer | |
| GOSWELL | Before 1800 | Ipsden Checkendon, Stoke Row | Andrew Pearce |
| GOUGH | 1700-1890 | Great Tew | Allison Gough |
| GOUGH | ca. 1800 | Warmington (Warks), Banbury | Roger Jelfs |
| GOUGH | 1800-1900 | Banbury / Neithrop | Michael Cole |
| GOULD | pre1851 | Alvescott,Bampton | Jeanette Wickham |
| GOULD | pre 1750 | Hanborough | Mavis Bailey |
| GOULD | Pre 1833 | Ducklington | John Sullivan |
| GOULDEN | all | all | Shane Goulden |
| GRACE | 1950-1999 | Abingdon,Wallingford,Ewelme | John Clifford |
| GRACE | 1600+ | Aston Rowant, Stanton St John | Kate Day |
| GRACE | Banbury | Derek Tomkinson | |
| GRACE | 1800's | Bicester | Sue Gebbels |
| GRACE | pre-1700 | Steeple Aston | Peter E. Terry |
| GRACE | Pre 1700 | Fritwell | Heather Thomas |
| GRACE | Pre 1850 | Merton | Heather Thomas |
| GRACE | 1800s | Merton | Heather Thomas |
| GRACE | 1600s | Fritwell | Heather Thomas |
| GRAFTON | Any | Chadlington | H. Varner |
| GRAHAM | 1850+ | Bampton | Emily Smith |
| GRAHAM | 18850+ | Thame | Emily Smith |
| GRAINGE | -1818 | OXFORD AREA | April Ashton |
| GRAINGE | 1800 to 1850 | St. Clements | Doug Lee |
| GRAINGER | 1800 to present day | Burford | David Grainger |
| GRAINGER | 1848-1878 | 0xford City and Headington | Jayne Grainger |
| GRANT | Born 1887-88 and earlier | Oxford & surrounds | Phillip Grant |
| GRANT | 1700 - 1890 | Eynsham | Phillip Grant |
| GRANT | Aft 1880 | Headington / Cowley | Andy Grant |
| GRANT | ca. 1750 | Whichford (Warks), Banbury | Roger Jelfs |
| GRANT | Kelly Grant | ||
| GRANT | 1780+ | Middleton Cheney | Ian Grant |
| GRANT | Pre 1780 | Hanwell | Ian Grant |
| GRANT | 1881+ | North Newington/Banbury | Audrey Fawn |
| GRANT | after 1880 | Banbury | Elaine (Cameron) McCrorie |
| GRANT | 1760 -1850 | NORTHLEIGH | John Cawte |
| GRANT | 1763 | Banbury | Norma J Bethune |
| GRANT | Aft.1880 | Cowley St John | Bob Wright |
| GRANT | Any | Oxford | Lee Hamilton |
| GRANTHAM | 1580-1680 | Bicester | Sue Grantham Wilkinson |
| GRANTHAM | >1700 | The Heyfords and Banbury | Neil Grantham |
| GRANTHAM | Up to c 1750 | North-east Oxon: Fringford, Ardley, Mixbury, Willaston, Wendlebury, Bicester | Pam Griffiths |
| GRATTON | Tory McKinney | ||
| GRAVES | 1750-1950 | Banbury | Helene Scott |
| GRAVETTE | 1900 - current | unknown | Don Gravette |
| GRAY | 1889 | Mary Tooker | |
| GRAY | 1800 on | Balscott and Wroxton | Rod Gray |
| GRAY | 1840-1940 | Cowley | Robert Newton |
| GRAY | 1800's -1920 | Henley, Rotherfield Greys, | Pamela Jansen |
| GRAY | 19c | Oxford | Sharon Strange |
| GRAY | 1790 - 1830 | Binsey | Alison Sanders |
| GRAY | Wroxton-Banbury area | Rod Gray | |
| GRAY | mid 1700's to early 1900's | Oxford | Nancy Ford-Kohne |
| GREATBANKS | 1850-1990 | David J Greatbanks | |
| GREATBATCH | Any | Oxford/Headington | Tony Greatbatch |
| GREATBATCH | 1800 - 1950 | Headington, Oxford and Henley | Tony Greatbatch |
| GREEN | ca. 1775 | City of Oxford | Russ Green |
| GREEN | 1900- | Hook Norton | Rebecca Redmond |
| GREEN | 1700 - 1800 | Bloxham, Tadmarton | David Green |
| GREEN | 1830 onwards | Woodstock | John Mason |
| GREEN | 1667- | Wytham, BRK | David Hastings |
| GREEN | 1780+ | Bampton | Penny Atkinson |
| GREEN | 1800 | bloxham | Sheryle Davis |
| GREEN | 1800-1840? | Bloxham | Sheryle Davis |
| GREEN | 1700-1900 | Marcham, Benson and Ewelme | Paul M Remfry |
| GREEN | 1700-1800 | Standlake-Bloxham | Sheryle Davis |
| GREEN | 1800s | Bloxham | Wendy Green |
| GREEN | 1700-1750 | unknown | Peter Green |
| GREEN | all | South Leigh & Stanton Harcourt | Susan Leng |
| GREEN | 1700s | Oxford City | Pamela Wells |
| GREEN | 1850 - | Oxford | Miriam Bosworth |
| GREEN | BLOXHAM | David Green | |
| GREEN | 1825 - 1865 | St. James, Crowley | Sandy Burmaster |
| GREEN | 1900's | Nettlebed, Henly-on-Thames | Erin Bartlett |
| GREEN | 1800 - 1900 | Berrick Salome | Gillian Birbeck |
| GREEN | 1863 | Brampton | Tina Jenkins |
| GREEN | 1830 | Sibford Gower | Michael Green |
| GREEN | 1773 | Bampton | Tina Jenkins |
| GREEN | to 1860 | Adderbury | Susan Larson |
| GREEN | 1848-1900 | Chipping Norton | Shelby Green Price |
| GREEN | before 1900 | Eynsham | Judy Hawksworth Peay |
| GREEN | Little Wittenham, Long Wittenham | Doug Green | |
| GREEN | 1700-1800 | Abingdon | Sheree Hook |
| GREEN | all | Ewelme, Wallington | Pam Baker |
| GREEN | Any | Bletchington? | Linda Woodin |
| GREEN | 1840 | Wootton | June Reed |
| GREEN | 1860 - 1900 | Stokenchurch | Stuart Beeson |
| GREEN | 1800 1950 | Little Wittenham | Wendy Braid |
| GREEN | pre 1800 | Bampton | Thelma Henry |
| GREEN | 1790 - 1920 | Bodicote & Banbury | Sandra Rumsey |
| GREEN | 1700 - present | Banbury | Teri (Sanders) Johnson |
| GREEN | 1700 | All | Andrea Franks |
| GREEN | 1750 - 1820 | All, Elsefield | Kenneth Philip Louch |
| GREEN | 1800 - 1880 | Lewknor, Stokenchurch | Stuart Beeson |
| GREEN | Any | Handborough, Bladon, North Leigh | Lynda Organ |
| GREEN | 1750 - 1880 | Banbury | Susan Larson |
| GREEN | 1820 - 1860 | Great Tew | Elizabeth Kay |
| GREEN | c1750 - 1875 | Wootton, Glympton, Woodstock | Allan Hawkes |
| GREENAWAY | pre-1890 | Witney/Northmoor | Arthur Coles |
| GREENAWAY | 1833 | Linda Veenstra | |
| GREENAWAY | pre -1745 | Pyrton / Watlington | Felicity Sanderson |
| GREENAWAY | 1780 - | Dorchester | Rosemary Harper |
| GREENAWAY | Pre 1800 | Wantage area | Sue Hembury-Kellow |
| GREENAWAY | 1770 - 1820 | Henley-on-Thames & surrounds | Pamela Hunt |
