Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| JACKMAN | 1800-1900 | Duns Tew/North Aston | Charles |
| JACKMAN | 1800 to 1850 | Shutford and Banbury | Carol Latham |
| JACKMAN | 1700 on | Adderbury | Margaret Reader |
| JACKMAN | all | Towersey | Leila Smith |
| JACKMAN | pre-1750 | Stratton Audley and surrounds | Phil Jackman |
| JACKMAN | 1680-1750 | Stratton Audley | David Williams |
| JACKMAN | 1700-1900 | Pat Crossen | |
| JACKMAN | all | Adderbury | Gill Hurst |
| JACKSON | pre 1742 | Banbury | Kerrie Rafter |
| JACKSON | Kidlington | 1720 | Peter E Hodgkinson |
| JACKSON | 1840+ | Milton | Linda Monks |
| JACKSON | 17th century | Finmere/Water Stratford | Harry Jackson |
| JACKSON | 1770 - 1802 | Iffley | Alison Sanders |
| JACKSON | pre 1870's | Chipping Norton | Vivienne Wooster |
| JACKSON | 1794 | Oxfordshire | Carol Thomas |
| JACKSON | l939 | Grimsbury, Banbury | Judith Sear |
| JACKSON | 1875 -1885, 1935 - 1940 | Bicester, Grimsbury, Banbury | Judith Sear |
| JACKSON | 1798 onwards | Witney | Mark Jackson |
| JACKSON | 1750 onwards | Witney & West Oxfordshire | Mark Jackson |
| JACKSON | 1790 | Banbury | Liz Beard |
| JACOB | 1200 to now | Anywhere in UK | Kenneth Jacob |
| JACOB | Pre-1600 | Warborough Parish, Shillingsford | Nicole May |
| JACOB | 1700 - 1860 | Headington | Reg Wells |
| JACOBS | 1792+ | Stadhampton | Yvonne Bean |
| JACOBS | 1700 - 1860 | Headington | Reg Wells |
| JACOBSON | 1948-present | Cowley | Geof Jones |
| JACQUES | 1800-1900's | charlton-on-otmoor / bicester. | sue morris |
| JAGGAR | 1800s | Oxford | Sandra Worthington |
| JAGGER | 1700s | Bicester | Richard Potts |
| JAKEMAN | 1880 | Aston and Toot Baldon | Pat Crossen |
| JAKEMAN | Ron Jakeman | ||
| JAKEMAN | 1800 to 1900 | Shutford | Carol Latham |
| JAKEMAN | 1800 to 1850 | Shutford and Banbury | Carol Latham |
| JAKEMAN | 1840 to 1890 | Chesterton and environs | Bob Haigh |
| JAKEMAN | 1835 to 1885 | Chesterton | Bob Haigh |
| JAKEMAN | 1835 to 1880 | Chesterton | Bob Haigh |
| JAKEMAN | 1800's | Banbury/Shutford | Carol Latham |
| JAKEMAN | Any | Chesterton | Gary Jakeman |
| JAKEMAN | pre-1750 | Stratton Audley and surrounds | Phil Jackman |
| JAKEMAN | c. 1800 | Oxford | Quentin Fontana |
| JAKEMAN | 1680-1750 | Stratton Audley | David Williams |
| JAKEMAN | 1700-1900 | Pat Crossen | |
| JAKEMAN | 1600-1900 | All | Gary Jakeman |
| JAKEMAN | 1854 to 1932 | shutford wroxton | J. March |
| JAKEMAN | pre-1870s | Deddington, Long Hanborough | Alexandra Coles |
| JAMES | 1820-1860 | Berwick | Kathy Kerr |
| JAMES | 1750-1850 | Banbury | Judy McCarty |
| JAMES | pre 1850 | Faringdon area | John Waine |
| JAMES | 1500'S | Peggy Taylor | |
| JAMES | 1500'S | KIDLINGTON | Peggy Taylor |
| JAMES | January 4th, 1855 Date of birth | Woodstock | Allan Freer Potter |
| JAMES | circa 1865-1885 | Banbury | Doreen Moule |
| JAMES | 1700 onwards | EWELME/ WATLINGTON/ ASTON ROWANT | Marie Munday |
| JAMES | 1820 - 1900 | Woodstock | Sally Gouldthorpe |
| JAMES | ca. 1760 | Whichford (Warks) | Roger Jelfs |
| JAMES | 1873 | Joseph A. Polidano | |
| JAMES | around 1815 | Bucks Whadden,England | Bev Collier |
| JAMES | 1800-1900 | Oxford City | Sandra Kibble-White |
| JAMES | 1800 to 1900 | WITNEY / ABINGDON | Peter Richard Hemmings |
| JAMES | 1910 | Abingdon | Susan Wood |
| JAMES | Pre 1914 | Oxford | Nic Apperley |
| JAMES | Pre 1900 | Dorchester | Nicola Apperley |
| JAMES | OXFORD | Nicola | |
| JAMES | early 1800s | Fulbrook | Florence Gillman |
| JAMES | pre-1900 | eynsham | S McLaughlin |
| JAMIESON | born august 07-1840 died Aug. 01-1884 | died in Chipping Norton | Vernon J H Jamieson |
| JANAWAY | early 19th century | Oxford City | Christopher Janaway |
| JANAWAY | 1850 - 1935 | Summertown and Cropredy | Marie Daly |
| JANES | .1450 1800 | Warboroough. Chalgrove | Evelyn Evans |
| JANES | Any | Warborough and Chalgrove | Evelyn Evans |
| JANNAWAY | 19thC | Dorchester | Lesley Newman |
| JARMAINE | 1700 to 1900 | South Weston and Lewknor | Ian Jarmaine |
| JARMON | 1600 onwards | Lewknor and surrounding villages | Ian Jarmaine |
| JARRETT | 17-18C | Weston-on-the-Green, Kirtlington | Raymond East |
| JARRETT | Any time period | Freeland | Roger Jarrett |
| JARRETT | Early 1900,s | Freeland | Roger Jarrett |
| JARVIS | 1800 - 1900 | Warmington | Jenny Anderton |
| JARVIS | 1824 | All | Jenny Anderton |
| JARVIS | 1800+ | Banbury | Julie Fitzgerald |
| JARVIS | born ca1820 | Fritwell | Florence Patterson |
| JARVIS | 1760 - 1880 | Banbury | Keith Austin |
| JARVIS | 1800-1900's | souldern | Jane Hughes |
| JARVIS | 19c | Banbury | Gillian Ward |
| JARVIS | 1700s | banbury and adjacent areas | Colin Jarvis |
| JARVIS | 1790-1845 | City + environs | Michael Tebbutt |
| JEACOCK | 1800 to present | Bister (Laughton specifically) | Anthony Jeacock |
| JEFFERIES | 1500-1700 | Dorcester, Oxford | Margie (Puckett) King |
| JEFFERIES | 1700s | Kencott / Filkins / Langford | Rachel Whiley |
| JEFFERY | c.1830 - c.1940 | Oxford | Pat Jeffery |
| JEFFERY | 1700-1900 | Oxford | Nathan Jeffery |
| JEFFERY | pre 1770 | Witney | Ms Lesley Silvester |
| JEFFERY | 1850-1920 | headington | Peter Jeffery |
| JEFFERYS | 1500-1700 | Dorcester, Oxford | Margie (Puckett) King |
| JEFFRESS | 1762 | Henley | John Moodie |
| JEFFREY | pre 1880 | Aylesbury | Sue Fullarton |
| JEFFREY | headington | Linda Anderson-McCallum | |
| JEFFREY | 1680 - 1780 | BICESTER | Valerie Fairbrass |
| JEFFRIES | 1700s | Kencott / Filkins / Langford | Rachel Whiley |
| JEFFS | 1825 | Horley | George A. Jeffs |
| JEFFS | abt 1789 | Horley or Hornton | George A. Jeffs |
| JEFFS | 1750 | Horley | George A. Jeffs |
| JELFS | abt 1789 | Horley or Hornton | George A. Jeffs |
| JELFS | 1818 | Drayton, North Oxon | Roger Jelfs |
| JELFS | pre-1920 | Banbury | Norma J Bethune |
| JELLEYMAN | 1800 to 1900 | Bloxham and surrounding area | Lloyd J. Wilson |
| JELLEYMAN | 1800 to 1900 | Bloxham and surrounding area | Lloyd J. Wilson |
| JELLYMAN | 1800 | Bloxham | Marian Jellyman |
| JELLYMAN | 1665+ | Bloxham | Marian Jellyman |
| JELLYMAN | 1665 | Bloxham | Marian Jellyman |
| JEMMETT | 1852-1875 | Gail Shepherd | |
| JENKINS | 1873 to 1974 | Oxford | Albert Jenkins |
| JENKINS | 1873 to 1974 | Oxford | Albert Jenkins |
| JENKINS | 1750 - 1900 | All | Clifford William James Wood |
| JENKS | 1700-1850 | Stoke Lyne/Ardley/Fewcott and area | Sharon L. Crow |
| JENNINGS | Any | All | Keith A Jennings |
| JENNINGS | Pre 1860 | Cuddesdon | David Verrall |
| JENNINGS | born Feb.12, 1845 | Hailey | Linda Garbutt |
| JENNINGS | born Feb.24,1845 Previous email wrong | Hailey | Linda Garbutt |
| JENNINGS | pre 1845 | Newington | Robert Jennings |
| JENNINGS | circa 1774 + | Bicester | Hester Moore |
| JENNINGS | Any | Hethe, Bicester & Surrounds | Hester Moore |
| JENNINGS | pre 1900 | Cuddesdon | Jenny Dodds |
| JENNINGS | c1770 | Newington | Toni Philipoom |
| JENNINGS | anytime | Cuddesdon | Julia Merritt |
| JENNINGS | 1801 to 1901 | Wallingford. Ipsden. North Stoke. Henley on Thames. | Steven Goffe |
| JEREMY | anywhere | Simon Jeremy | |
| JERMAIN | 1700 to 1900 | South Weston and Lewknor | Ian Jarmaine |
| JERMANY | 1600 onwards | Lewknor and surrounding villages | Ian Jarmaine |
| JERMY | Any | Any | Jan Dann |
| JERMYN | 1700 - 1800 | South Weston, Lewknor and Stokenchurch | Ian Jarmaine |
| JERMYN | 1750 | South Weston and Lewknor | Ian Jarmaine |
| JEROME | Any | Henley on Thames | Ernest Walter Jerome |
| JERRETT | Any | Gordon Turner | |
| JERSTON | all | all | Sue Dowlen |
| JESSETT | 1780- | Charlton-On-Otmoor,Islip | Darren Medcraft |
| JESSETT | 1700's | Charlton On Otmoor, Oxford | Gary Jakeman |
| JESSETT | 1750+ | Duns Tew and Kirtlington | Irene Mercer |
| JESSETT | 1700-1799 | Duns Tew/Kirtlington | Irene Mercer |
| JESSETT | 1790 - 1850 | Fencote | Cathy Luc |
| JESSOP | 1790-1830 | Piddington/Beckley | Alix Mortimer |
| JESTER | 1600-1700 | All | Richard Jester |
| JESTON | 1790-1881 | Henley on Thames | June Bagley |
| JEWRY | 1820-1880 | city of | Beryl Sandham |
| JILSON | pre 1850 | Any | Abigail Howson |
| JILSON | pre 1850 | Chipping Norton area | Abbie Howson |
| JINES | Any | All (One-Name Study) | David Gynes |
| JINKS | 1700-1850 | Stoke Lyne/Ardley/Fewcott and area | Sharon L. Crow |
| JOBSON | Any, but particularly 1700's | Shutford and surrounds | Kevin Poile |
| JOHN | 1760 | any | Ken Wyatt |
| JOHN | 1844-1870 | Boddicote | Dora |
| JOHN | 1607 | All | Joseph Von Herring |
| JOHNSON | 1500-1600 | Combe | Mr CPC Johnson |
| JOHNSON | Pre-1770 | All of Oxfordshire | Alan Woodcock |
| JOHNSON | 1690-1790 | Aston Rowant | Rosemary Braun |
| JOHNSON | 1750-1900 | North & South Moreton | Sylvia Hewitt |
| JOHNSON | 1750-1900 | North & South Moreton | Sylvia Hewitt |
| JOHNSON | 1700s | Charleton-on-Otmoor, Fencott | David Johnson |
| JOHNSON | 1800+ | Noke, Bicester | Robert |
| JOHNSON | 1800+ | Little Faringdon | Jenny Easlea |
| JOHNSON | Early 1830's | Ewelme? | Tanya Maxwell |
| JOHNSON | pre 1800 | Blackbourton | Phillipa Downs |
| JOHNSON | mid to late 1800's | unsure | Dale (MacRae) Barry |
| JOHNSON | ANY | STOKENCHURCH | Ann & John Cloke |
| JOHNSON | 1860-1891 | abingdon | Margaret Finch |
| JOHNSON | 1800 to 1870 | Barford St. John, Michael, Great Tew, Little Tew, Hook Norton | Sharon Lovell Gergen |
| JOINES | pre 20th century | Banbury | John Plester |
| JOINES | Any | All (One-Name Study) | David Gynes |
| JON | 1740 | (Blanket Weaver) Whitney Oxfordshire | Stan Shakespeare |
| JONES | 1750-1890 | Taynton | Leonie Jennings |
| JONES | 1780-1865 | Bampton | Michael Daldry |
| JONES | 1700's-1800's | Aston Rowant | Debra Kerr |
| JONES | 1800-1860 | Banbury | Norman Hallam |
| JONES | 1825-1828 | Wardington | Noelien Jones |
| JONES | 1820-1855 | Wardington Oxfordshire | Noelien Jones |
| JONES | Married about 1880 to Rose Mobley | Married at Osney Church, Oxford | Tony Jones |
| JONES | 1866 | St Peter in the East | Phil Stead |
| JONES | 1800's | Marsh Baldon | Glenda Bennett |
| JONES | 1650-1850 | Witney | Virginia Warburton |
| JONES | 1700 + | Cuxham | Valerie H. Burrows |
| JONES | 1790-1870 | LANGFORD | Wynne Quinlan |
| JONES | 1753-1793 | Taynton | Pamela Farmer |
| JONES | 1750 onwards | Weston on the Green | Joan Hewitt |
| JONES | Any | Horton-Cum-Studley | Linda Byford |
| JONES | 1800's | Wiltshire | Jill Kramer |
| JONES | pre 1820 | Stokenchurch | Norm Smart |
| JONES | 1840-1860 | Fritwell, Stoke Lyne | Ann Hurst |
| JONES | 1800s | Marsh Baldon | Leone Dandridge |
| JORDAN | Pre 1820 | Ducklington | Mike Jordan |
| JORDAN | Before 1830 | Great Haseley | June Ross |
| JORDAN | Patsy Whenuaroa | ||
| JORDAN | 1700s and 1800s | Ducklington, Bampton and Fyfield (Berks) | Tina Webb |
| JORDAN | 1800-1997 | Dorchester | Bob Sones |
| JORDAN | 1825+ | Dorchester | Bob Sones |
| JORDAN | 1855 (sold to Duke of Wellington) | Great Bourton (Banbury) | Kathleen S. Bernard |
| JORDAN | 1842 | City of Oxford | John Moodie |
| JORDAN | c-1828 | Oxford St Clements | John Moodie |
| JORDAN | 1800 > | City of Oxford | John Moodie |
| JORDAN | 1860s and 1870s | Watlington | Andy Bean |
| JORDAN | 1780/1820 | clifton hampden | Joanne Chandler |
| JOSEPH | 1725-1757 | Hanwell or Harley or Horton | Glen Morbby |
| JOSEPH | 1840-1872 | Bampton | Bill Churchman |
| JOSEPH | b. 1824 | Wheatly, Oxford, England | James Justice |
| JOSEY | Any | Stadhampton | Ann & John Cloke |
| JOSEY | 1800 - 1900s | Oxfordshire, Berkshire | Gina Ashe |
| JOY | pre 1750 | all | Penny Eves |
| JOYCE | After 1880 | Oxford | George Carpenter |
| JOYCE | Littlemore??? | Linda Phelps | |
| JOYCE | 1780 - 1880 | Steventon | Jane Morton |
| JOYES | 1762 - 1830 | Holywell | David H Ricketts |
| JOYNES | 18C | Witney | J. Wildsmith |
| JUBBER | All | All | Phillip Jubber |
| JUD | Any | Banbury, Adderbury, Witney, Burford, Eynsham etc | David Judd |
| JUDD | 1793 - | Burford | A. Jones |
| JUDD | Any | Banbury, Adderbury, Witney, Burford, Eynsham etc | David Judd |
| JUDDE | Any | Banbury, Adderbury, Witney, Burford, Eynsham etc | David Judd |
| JUDGE | BEFORE 1745 | DEDDINGTON | Maureen J. Cook |
| JUDGE | 1800's | Bicester & Oxford City | Barry J Blake-Mizen |
| JUDGE | Any | Banbury, Adderbury, Witney, Burford, Eynsham etc | David Judd |
| JUDGE | 1700 - 2000 | Swyncombe | Alan Norcutt |
| JUDGE | 1750-1850 | Bicester | Russell Judge |
| JUED | Any | Banbury, Adderbury, Witney, Burford, Eynsham etc | David Judd |
| JUFFS | 1750 - 1930 | Merton, nr. Bicester | Michael J Bradshaw |
| JUGGINS | Any | Any | J. Palmer |
| JURD | 1760's | Banbury | Gary Nash |
| JURMEY | Any | Any | Jan Dann |
| JURMEY | Any | Any | Jan Dann |
| JUSTICE | 1780-1870 | Great Milton, Holton | Lesley Instone |
| JUSTICE | before 1850 | Great Milton & Holton | Lesley Instone |
| JUSTICE | Pre 1840 | Bicester | Phil Turley |
| JUSTICE | 1800-1850 | Lower Heyford | Sue Gebbels |
| JUSTICE | b. 1824 | Wheatly, Oxford, England | James Justice |
| JUSTICE | 1830 - 1870 | Beckley | Deidre Mayhew |
| JUSTICE | Holton, Cuddesdon, Wheatley | Ray Cross | |
| JUSTICE | 1750-1850 | Holton | Ray Cross |
| JYNES | Any | All (One-Name Study) | David Gynes |
![]()