Return to Oxfordshire Surname List page
| Surname | Time Period | Place | Submitter |
| MAASZ | Peter Maasz | ||
| MACCLELAN | 1650 - 1870 | Bodicote, Sibford Gower, Adderbury, Bloxham | Janet Wimbleton |
| MACDONALD | 1977 | Polstead Road, Oxford | Ian Heyworth |
| MACDONALD | Oxford | Julius Borg | |
| MACE | 1800-1930 | Milton under Wychwood | Clare Mayo |
| MACE | 1800's | Chipping Norton-Blockley-Thame | Steve Mace |
| MACE | 1800's | Chipping Norton | Maria Lear |
| MACE | 1800s | Chipping Norton | Maurice Roy Taylor |
| MACE | 1760 - 1900 | CHIPPING NORTON - LITTLE COMPTON - ST PANCRAS | Steve Mace |
| MACE | Any | Little Compton, Milton under Wychwood | Maurice Roy Taylor |
| MACEY | early 18th C | Guy Willson | |
| MACGRAW | 1750 - 1850 | Wallingford | Carol Pickett |
| MACKERETH | 1800's | Millom | Marilyn Spurling |
| MACKINDER | 1700 - 1900 | All | J. Davis |
| MACLAUGHLIN | 1970-present | Witney | Lynette MacLaughlin |
| MACNEILL | Mary McGimpsey | ||
| MACOCK | 1774- | LOWER HEYFORD | Isabel Manning |
| MADLE | wallingford | Carola | |
| MAE | Abt. 1865 | Lankeshire, Manchester | Lowell Brown |
| MAGDALEN | Gwyneth Harmar | ||
| MAGICKS | Any | All | Andrew William Megicks |
| MAGUDA | Karrie Maguda | ||
| MAHON | early 1800s | All | Rita Robinson |
| MAIN | any | Nettlebed | Dawn Stevens |
| MAINARD | 1837 | Oxford | Sherral Taylor |
| MAINARD | 1800 | Sherral Taylor | |
| MAINHOOD | 1700s | Wardington | Alexandra Coles |
| MAIR | 1870-1907 | Woodstock | Sue Miller |
| MAISEY | Peter Maisey | ||
| MAISEY | 1812 & earlier | Black Bourton | Alan Webster |
| MAISEY | Any | Alvscot , Blackbourton | Jennifer Busby |
| MAJOR | 1800'S | Brize Norton | Margaret Rickard |
| MAJOR | pre 1750 | Brize Norton | Ms Lesley Silvester |
| MAKEPEACE | 1600-1900 | Russell Hancock | |
| MALAYSIA | 19.45 | Steph Malaysia | |
| MALCOLM | 1667 | Oxford? | Pat Junkin |
| MALHAM | 1799 | Bolton | Russell Malham |
| MALIN | LATE1700 to EARLY 1800 | TOWERSEY AND SURROUNDING VILLAGES | F. Hare |
| MALIN | Any | All, esp. Emmington, Sydenham, Towersey areas | Phil Champion |
| MALING | all | Oxford | Cecily Harvey |
| MALINGS | All | Banbury & Deddington area | John Malings |
| MALINS | any | all | Dawn Malins |
| MALINS | LATE1700 to EARLY 1800 | TOWERSEY AND SURROUNDING VILLAGES | F. Hare |
| MALINS | Any | All, esp. Emmington, Sydenham, Towersey areas | Phil Champion |
| MALINS | 1800 - Today | Bucknell | Ian Malins |
| MALLARD | 1750 on | Witney and Burford | Robert Warner |
| MALLINDER | ALL | ALL | John Swallow |
| MALTASS | Brian Maltass | ||
| MALTBY | born about 1777 | Oxford? | Janet White |
| MALTBY | 1777+ | Oxford? | Janet White |
| MALTBY | 1715-1830's | Tangley, Oxford (St. Martin, St. Michael, Le Bailey) | Janet White |
| MAN | 1790 | Oxford | Virginia Green |
| MANDER | all | all | Kerrie Rafter |
| MANDER | All | All | Penny Mander |
| MANDER | 1840 | Aldsworth | David Mills |
| MANDER | Watlington/Chalgrove | Rebecca Mander | |
| MANGER | 1800 - 1900 | Saint Clements, Oxford | Frankie Tong |
| MANKTELOW | Abt 1720 - 1730 | Wolvercote/Eynsham | Bryan Manktelow |
| MANLEY | any | Nuneham Courtenay | Lynne Shipton |
| MANN | 1800 -1920 | Kirsty Brown | |
| MANN | 1800-1880 | Charlton on Otmoor | Anne |
| MANN | Any | All | Ms M Lewis |
| MANNING | Kathleen Cullerton | ||
| MANNING | 1650 | Deddington | Marian Jellyman |
| MANNING | 1700-1890 | Bloxham | Barbara Williamson |
| MANNINGTON | All | Oxford | Marion Atack |
| MANNIX | any | any | Rachel Mannix |
| MANSFIELD | 1700/1800 | Hethe Area | Donald S J Gilham |
| MANSFIELD | 1600-1900 | Hethe, Cottisford, Fringford. | Donald S J Gilham |
| MANSFIELD | fringford | J B Mansfield | |
| MANSFIELD | 1700 - 1901 | Fringford and Hethe | Kay McGregor |
| MANSTAN | 1830 - 50 | Banbury | Bruce Whiteley |
| MANSTAN | 1700/1800's | Sibford/Banbury | Frank Heeley |
| MANSTAN | Pre 1850 | Banbury | Frank Heeley |
| MANSTAN | All periods | Banbury and area | Frank Heeley |
| MANSTAN | All years | Banbury/Neithrop | Frank Heeley |
| MANSTAN | ASAP | Banbury | Catherine Morris |
| MANSTON | 1700/1800's | Sibford/Banbury | Frank Heeley |
| MANSTON | Pre 1850 | Banbury | Frank Heeley |
| MANSTON | All periods | Banbury and area | Frank Heeley |
| MANSTON | All years | Banbury/Neithrop | Frank Heeley |
| MANTLE | 1800 - 2000 | THAME | Penny Clear |
| MANUEL | 1850-1950 | Marlborough, Kingsbury Hotel | Reginald E. Manuel |
| MANUEL | 1880-1945 | Kiddlington | Reginald E. Manuel |
| MANUEL | 1909 - 1968 | Kiddlington, Stourbridge , Ploughley, Bullingdon | Reginald E. Manuel |
| MANUEL | 1800 to 1935 | Kidlington, The Moors, St. Mary's Parish, Oxford | Reginald E. Manuel |
| MAPPLEBECKPALMER | 1978 | Oxford | Mapplebeckpalmer |
| MAPSTONE | 1700-present | ? | Kip Mapstone |
| MARCHAM | Any | All | Judy Johnson |
| MARCHANT | burford | Margaret Long | |
| MARCHEL | 1760 | Wootton | Donald Hancock |
| MARCHER | 1848 buried | Bicester, Blackthorn Hill | Russ Walker |
| MARGETTS | c.1800 | Barford/Rousham | Martin Pearson |
| MARGETTS | All | Combe | Jill Salt |
| MARGETTS | All | Wootton, Woodstock, Deddington | Jane Margetts-Singer |
| MARGETTS | 1700/1800 | Enstone/ Spelsbury | Joy Barrett |
| MARGETTS | 1550+ | All | Ella May Anderson |
| MARGETTS | ALL | ALL | Jane Margetts-Singer |
| MARGETTS | ALL | ALL | Jane Margetts-Singer |
| MARGETTS | pre 1850 | Spelsbury | Sue Bond |
| MARGETTS | 1700 - 1900 | Great Rollright | Angela Hockham |
| MARKHAM | 1700 - 1870 | Stanton St. John, Cropredy | Barbara Hymas |
| MARKHAM | 1800 - 1900 | Stanton St. John | Barbara Hymas |
| MARKHAM | 1600-1800 | Oxford | Debbie |
| MARKHAM | 18th and 19th centuries | Ambrosden, Blackthorn, Arncott, Bicester and Oxford City | Richard Featherstone |
| MARKHAM | North Aston, Steeple Aston, Deddington | Derek Markham | |
| MARKHAM | 1619-1794 | Thame | Tony Newman |
| MARKHAM | 1770-1815 | North Aston | Rebekah Markham |
| MARKHAM | 1800 - 1900 | Headington | Rodney Markham |
| MARKS | 1860 | Dist-Woodstock sub dist-Kiddington | Sandy Harmon |
| MARKS | 1800 to 1850 | Britwell Prior, Oxfordshire ENGLAND | Clifton Carbin |
| MARKS | 1800 - 1880 | Nuneham Courtney. Burcot & surrounding villages | Val Hackett |
| MARKWICK | 1800's | Adderbury | Trevor Walter |
| MARLAND | Any | All | Ian Gammage |
| MARLES | 1750 to 1850 | Kingham | Karen Naylor |
| MARLEY | pre-1837 | All; 18th/19th centuries in Aston Rowant | Kathleen McGale |
| MARLOW | 1800s | Bletchingdon | Clara Williams |
| MARMONT | 1830 - present | Woodstock, Bladon, | Ian Loudon |
| MARRIOT | Any | Charlbury | Jean-Claude Billon |
| MARRIOTT | around 1815 | Bucks Whadden,England | Bev Collier |
| MARRIOTT | 1839-1898 | Little | Bill Ward |
| MARRIOTT | early 1880s | Launton | Keith Ennis |
| MARSCORD | Any | All (One-Name Study) | Bob Cowley |
| MARSDEN | 1810 and before | Oxford | Chris Schutt |
| MARSH-GYRR | 1880-1930 | Aston nr Bampton | Sue Whiteing |
| MARSHAL | 1760 | Wootton | Donald Hancock |
| MARSHALL | 1700s | Oxon | Val Campbell |
| MARSHALL | 1849 | Chastleton | Brad Behrens |
| MARSHALL | 1750-1960 | Hook Norton | Allan Marshall |
| MARSHALL | 1700-1900 | Chastleton | Allan Marshall |
| MARSHALL | 1844-1885 | RADLEY | Anna Burson |
| MARSHALL | 1490 - 1560 | Neith Worton | Peter Williams |
| MARSHALL | 1525-1725 | Little Tew | Peter Williams |
| MARSHALL | 1490-1560 | Little Tew (or) Nether Worton | Peter Williams |
| MARTIN | Pre-1600 | Warborough Parish, Shillingsford | Nicole May |
| MARTIN | pre 1800 | Jericho,Oxford | Graham Thomas |
| MARTIN | D.of B 5.11.37 | Farringdon | Alison Martin |
| MARTIN | 1900 and earlier | Bampton Witney area | Adrian Lambourne |
| MARTIN | 1800-1920 | Kidlington-Witney | Ann Seymour |
| MARTIN | 1840+ | Brampton | Pamela Bradford |
| MARTIN | 1885 onwards | Cuddesdon | Ursula Martin |
| MARTIN | 1885 onwards | Cuddesdon | Ursula Martin |
| MARTIN | any | city of Oxford | Eleanor Collins |
| MARTIN | 17th Century | Ken Gibbons | |
| MARTIN | 1890-1901 | Oxford | Stephen Cooper |
| MARTIN | 1900 and prior | Crawley, Witney | William Hounslow |
| MARTIN | 1780 - 1840 | Judith Sanders | |
| MARTIN | 1780 - 1840 | Oxford | Judith Sanders |
| MARTIN | all | Witney | Kathryn Price Behrman |
| MARY | 1850s | Oxford | Karen Jerks |
| MARYGOLD | before 1850 | Great Milton & Oxford | Lesley Instone |
| MASCARENHAS | Bruno Mascarenhas | ||
| MASCORD | Any | All (One-Name Study) | Bob Cowley |
| MASCORD | 1700 - present | Banbury | Teri (Sanders) Johnson |
| MASKELL | 1850-1880 | Rotherfield Peppard, Henley | Yvonne Hartnell |
| MASKELL | pre-1820 | Caversham | Sue Howes |
| MASLING | 19th century | Swinecomb | Steve Lewis |
| MASON | 1780 | Chalgrove | Sharon Marshall |
| MASON | 1760-1820 | Hook Norton and Chipping Norton | Leah Savage |
| MASON | 1820 | Bicester | Donnette Smith |
| MASON | Blewbury | Anne Nerichow | |
| MASON | 1700 onwards | EWELME/ WATLINGTON/ ASTON ROWANT | Marie Munday |
| MASON | 1790-1850 | Great Bourton | Heather Cotton |
| MASON | 1800s | Little Milton | Robert Blackshaw |
| MASON | 1742 - 1880 | Great Rollright | Dawn Ralfe |
| MASON | 1914-18 | finstock heath near charlbury | Sue Burns |
| MASON | < 1700 > | All | Pam Thornton |
| MASSEY | all | Launton and surrounding area | Fiona Friend |
| MASSEY | Any | Bicester and area | Jo Delaforce |
| MASSEY | pre 1900's | LAUNTON | Hilary Stanton |
| MASSEYS | Any | Little Tew, Chipping Norton | Sue Hurst |
| MASTERS | 1788 | North Leigh | Colin Masters |
| MASTERS | 1788 | North Leigh | Colin Masters |
| MASTERS | 1780s | North Leigh | Colin Masters |
| MASTERS | 1780+ | Bicester & Eynsham | Gail Faibish |
| MATHER | 1800's | North Oxfordshire ? | Richard Mather |
| MATHEWS | 1750 - 1850 | Shotover | Gillian Birbeck |
| MATTHEWS | 1880's | Duns Tew | Hilary Mackenzie |
| MATTHEWS | 1702 onwards | Deddington | Lynn Freeman |
| MATTHEWS | 1857 - 1914 | Headington, Jericho, Marston | Terry Matthews |
| MATTHEWS | 1860-1930 | June Harris | |
| MATTHEWS | all | Gemma Matthews | |
| MATTHEWS | Banbury | Shane | |
| MATTHEWS | 1835 onwards | Banbury | Shane |
| MATTHEWS | 1830 - 1855 | BURFORD | Andrew Victory |
| MATTHEWS | Any | Brill, Dorton, Tring | Daphne Oosthuizen |
| MATTHEWS | 19c | Banbury | Frances Powis |
| MATTICK | 1900 | Henley | Brian Read |
| MAUDLIN | 1200- 1690 | don't know | Maudlin |
| MAUDLIN | ANY YEAR | ALL | Ronald L Maudlin |
| MAULE | 1890 to 1920 | NORTH NEWINGTON | Leonard C Hawtin |
| MAULL | 1800/1900 | Barford St Michael | Colin Maull |
| MAUND | 1700-1750 | Thame | Ed Hanson |
| MAUNDER | All | All | Penny Mander |
| MAUNDER | pre 1730 | Cogges | Ms Lesley Silvester |
| MAWBY | 1925 TO 1939 | Henley | Derek Bedford |
| MAWBY | c17-C19 | BROUGHTON, BANBURY | Mick Coggins |
| MAWBY | 1700 - 1900 | Tadmarton, Elsfield, Stanton St John | Elizabeth Blake |
| MAWER | 19the century | Mainly Oxford itself; Headington | G.V. Mawer |
| MAWER | 1800 onwards | Oxford | Ann Roberts |
| MAWER | All | Oxford and Headington | Ann Roberts |
| MAXSON | unknown | Gary Everrett | |
| MAY | 1680-1880 | Clanfield/Grafton/Ducklington | Michael Daldry |
| MAY | 1769-1891 | Henley-on-Thames | Jennifer Dancy |
| MAY | Any | Bampton | Carolyn Ramsbottom |
| MAYBURY | 1820+ | Oxford, Headington | Rosemary Shipsey |
| MAYCOCK | 1755 | Ambrosden | Barbara Hymas |
| MAYCOCK | 1800s | Banbury | Dolores Maycock |
| MAYCOCK | 17th -18th C | Charlbury | Patrick Reeves |
| MAYCOCK | 18th C | Ensham | Patrick Reeves |
| MAYCOCK | pre-1851 | Cleveley, Enstone, Chipping Norton | Stephanie Lever |
| MAYCROFT | 1700 to 1900 | Jen Maycroft | |
| MAYNARD | 1700-1800 | Great Haseley | Dennis Savage |
| MAYNARD | 1770-1850 | Bloxham | Mike Horton |
| MAYNARD | Any | All | Tony Hadland |
| MAYNOR | Any | All | Tony Hadland |
| MAYO | 1880 | henley | Bob Mayo |
| MAYO | 1775-1835 | Stoke Lyne | John Mills |
| MAYO | 1770 - 1850 | Stoke Lyne, Souldern | John Mills |
| MAYO | 1700 - 1850 | All | Kevin Mayo |
| MAYOW | 18th -19th Centuries | Brigit Sanders | |
| MAYZEY | pre1770 | Langford | Chris Etheridge |
| MAZEY | 1800s | Cowley | Valerie Edwards |
| MCCLUSKEY | 1881-1947 | speedwell st. | Merridy |
| MCCONNELL | pre 1917 | Didcot and surroundings | Wayne Mcconnell |
| MCCOY | 1800-1989 | Terrah Mullins | |
| MCCRAY | Johnnie Ray McCray | ||
| MCGOWN | 1940 | Aston Rowant | John Tuddenham |
| MCGOWN | 1940 | Aston Rowant | John Tuddenham |
| MCGRA | 1750 - 1850 | Wallingford | Carol Pickett |
| MCGRATH | 1750 - 1850 | Wallingford | Carol Pickett |
| MCGRAW | 1750 - 1850 | Wallingford | Carol Pickett |
| MCGRUDER | David McGruder | ||
| MCKAY | 1850 on | Bicester | Fiona Hedges |
| MCKAY | 1850 on | Bicester | Fiona Hedges |
| MCKINSTRY | 1800-1900 | Unknown | Kathleen Papuni |
| MCMEEKIN | All | Sean Viala | |
| MCMEEKIN | 1898 to date | all | Andrew McMeekin |
| MCOLVIN | Linda Ream | ||
| MCPHERSON | 1900-1950 | Librarian at Oxford University | Robt Macpherson |
| MCVITIE | pre 1800 | Hanborough | Colleen Yuke |
| MCVITTIE | Before 1810 | All | Elizabeth Duke |
| MEAD | 1500 - 1600 | Chinnor | Vance Mead |
| MEAD | 1700-1800 | wroxton | Al Sparks |
| MEADE | 1700-1800 | wroxton | Al Sparks |
| MEADES | 1700-1775 | Chipping Norton | Leah Savage |
| MEADES | 1700 - 1800 | Banbury, Bloxham | Emma Clark |
| MEADHAM | Anytime prior to 1950 | Former Berkshire, Appleford area. | Christine Tuersley |
| MEADOWS | 1875-1900s | Bicester | Stuart Meadows |
| MEADS | Any Time | Any Place | Jacky Sherwood |
| MEALING | all | Oxford | Cecily Harvey |
| MEALING | All | Oxford | Graham Thomas |
| MEARING | up to 1920 | Kingston Bagpuize | Jim Mearing |
| MEARS | 1812-1815 | Andrew Dale | |
| MEDALIA | 1953-1972 | Oxford | Simon Medalia |
| MEDCRAF | 19/20c | Oxford | Mark Duncan |
| MEDCRAFT | 1878- | Wytham, BRK | David Hastings |
| MEDCRAFT | 1500-1800 | Churchill | Sheila Maycroft |
| MEDCRAFT | 1850 | Islip | Darren Medcraft |
| MEDCRAFT | Any | All | Ruth Ridley |
| MEDCRAFT | 1800ds | Wolvercote or other | Joan |
| MEDE | 1700-1800 | wroxton | Al Sparks |
| MEDHURST | 19th century | unknown | Gary H. Jones |
| MEEDS | 1700-1800 | wroxton | Al Sparks |
| MEESON | ANY | HEADINGTON QUARRY | Chris Meeson |
| MEGICKS | Any | All | Andrew William Megicks |
| MELAY | 1950 to 1980 | Wayne Murphy | |
| MELEN | 1800's | Enstone & Chipping norton | Marion Rose |
| MELEN | 1800's | Hook Norton | Marion Rose |
| MELEN | 1800's | Enstone & Chipping Norton & Hook Norton | Marion Rose |
| MELEN | 1841 | Hook Norton | Marion Rose |
| MELEN | Hook Norton Enstone | Marion Rose | |
| MELLIDEW | botley | Stephen Mellidew | |
| MELLOR | 1850's | anywhere | Sarah Gonyou |
| MEMBERY | ALL | ALL | William Membery |
| MENTOR | 1800s | Thame, Aylesbury | Jon M |
| MERCER | 1750-1855 | Duns Tew | Mike Horton |
| MERCHANT | 1850-1900 | Oxford Henley House | William Walker |
| MERCHANT | 1837 - 1869 | Milford | David M. Williams |
| MERCHANT | 1830 - 1860 | Shipton | David M. Williams |
| MERIE | Any | All (One-Name Study) | Jill Bhar |
| MERREY | Any | All (One-Name Study) | Jill Bhar |
| MERRICK | 15 January 1833 | St. Giles | Donald Holmes |
| MERRICK | Before 1901 | Oxford, Wallingford, Standlake, Crawley, Curbridge, Clanfield | Jacqui Gately |
| MERRIE | Any | All (One-Name Study) | Jill Bhar |
| MERRIFIELD | Before 1744 | England | Trish |
| MERRINGTON | 1939-1943 | Headington | Elizabeth Merrington-Denning |
| MERRITT | 1800-1900's | Headington | Julia Merritt |
| MERRITT | 1881-1946 | Headington | Julia Merritt |
| MERRY | 1850s onwards | Eynsham | Richard Merry |
| MERRY | 1500-1900 | Freeland in Eynsham and Handborough | Worth S. Anderson |
| MERRY | Any | All (One-Name Study) | Jill Bhar |
| MERRY | Any | 1745 | Peter E Hodgkinson |
| MERSOM | 17th century onwards | Watlington | (Mrs) Joan G Gammage |
| MERY | Any | All (One-Name Study) | Jill Bhar |
| MERYE | Any | All (One-Name Study) | Jill Bhar |
| MESSENGER | all | Holton | Nigel Mann |
| MESSENGER | 19th Century and earlier | Oxon Bucks border villages | Peter Tranter |
| MESSENGER | pre 1850 | Stockenchurch | Ann Barrett |
| MESSENGER | 1791 - 1841 | Marston, Garsington | Gay Moller |
| MESSENGER | about 1829 | Thame | Eddie Munday |
| MESSENGER | 1800-1850 | Abingdon | Andy Newton |
| MESSENGER | pre 1900 | Marian Cleary | |
| MESSENGER | Any | Wheatfield, Adwell, South Weston, Hethe, Aston Rowant, Lewknor | Lynn Eldridge |
| MESSENGER | 1700 -1850 | Thame | Bob Bailey |
| MESSENGER | Any | Thame | Brian Albert Humberstone |
| MESSER | 1750-1850 | Witney | Michael J McCormick |
| MESSER | 1750-1850 | Witney | Michael J McCormick |
| MESSER | c1770 - c1855 | Duns Tew | Mike Horton |
| METCALF | 1790's | Charlton-On-Otmoor | Darren Medcraft |
| MEWKILL | 1700 + | Bicester | Margo Nicklasson |
| MICKLEWRIGHT | Eynsham, Witney | Alan | |
| MIDDLETON | Abingdon | Rick | |
| MIDDLETON | 1750-1900 | Abingdon, St. Helen's Church | Rl |
| MIDDLETON | 1765 | West Hanney | Joan Hall |
| MIDDLETON | WITNEY | Pauline Dix | |
| MIDDLETON | Banbury | Bev Taylor | |
| MIDDLETON | Any | former Berkshire parishes | Bob Burns |
| MIDWINTER | 1700-1800 | Burford, Shipton-U-W | Anne Midwinter |
| MIDWINTER | 1600-1750 | Burford, Shipton-Under-Wychwood | Anne Midwinter |
| MIDWINTER | All dates | All areas | Ruth Curtis |
| MIDWINTER | Pre 1829 | Ducklington | John Sullivan |
| MILDENHALL | l6OOs onwards | Ascott under Wychwood, Shiplake, Didcot. | D Law |
| MILES | 1849-1890 | Standlake | Angela Drake |
| MILES | 1837 | Oxford | Sherral Taylor |
| MILES | 1859 | ...risnata? maybe Brizenorton | Alan Miles |
| MILES | 18c | Shipton u Wychwood | Clive Jones |
| MILES | 1871 | - - - risnata ? | Alan Miles |
| MILES | Pre 1800 | Standlake | Carolyn Corcoran |
| MILES | 19th century | Witney | Ken Wheeler |
| MILES | 1800-1900 | Alvescot, Bampton | Barbara Prowse |
| MILES | 1850 - 1910 | Churchill- Chipping- Norton | Jan Oliff |
| MILES | 1800-1900 | CHURCHILL-CHIPPING-NORTON | Jan Oliff |
| MILES | 1818-1920 | Banbury,Chipping Norton,Hook Norton,Swerford | Gordon Benfield |
| MILES | 1818 | Horsepath | Jennifer Sharpe |
| MILES | 1750 - present | Basildon, Ashmapstead | Barbara Miles |
| MILES | 1800's to 1990's | Witney | Wendy |
| MILES | Early 1800's | Horspath | Trevor Miles |
| MILES | 1500 - 1580's | Cholsey | Elizabeth Briggs |
| MILLARD | pre 1750 | Mapledurham and Caversham | Ronald Cockerill |
| MILLER | 1830's | Stanton St John | Ann Seymour |
| MILLER | BETWEEN 1805-1815 | Vicki M. Austin | |
| MILLER | until 1983 | Suzie Miller | |
| MILLER | Nov 8, 1841 | Swerford | Judy Williams Boylan |
| MILLICENT | 1890-present | oxford | June Bellian |
| MILLIN | 5 August 1914 | Ramsden | Steve Millin |
| MILLIN | 1867 | Ramsden | Elaine Beechey |
| MILLIN | 1850 - 1900 | Witney, Leafield | Elaine Beechey |
| MILLIN | 1700-1900 | Taynton, Ramsden, Shipton under Wychwood | Stephen Timmis |
| MILLS | pre 1800 | Taynton & Brize Norton | Leonie Jennings |
| MILLS | 1700-1900 | Burford | Jonathan Duncan |
| MILLS | 1800+ | Swinbrook | Stephen Nichols |
| MILLS | C 1796 | Burford | David Mills |
| MILLS | 1840-1890 | Bampton | Annette Mills |
| MILLS | 1890 on | Culham | Paul Brazell |
| MILTON | James Dickens | ||
| MILTON | 1400 to 1800 | No sure, perhaps Stanton St.John | Gail Milton Butler |
| MILTON | 1500-1800 | Not sure | Gail Milton Butler |
| MILTON | 1900-1990 | Witney | Philip Milton |
| MILTON | 1700 - 1800 | Enstone | Sheila Norton |
| MINCHIN | 19th. Century | Hook Norton, Gt Rollright | Steve Heard |
| MINCHIN | 1700's | Bampton | Grace Morrow |
| MINCHIN | 1600-1800 | Curbridge | Nancy Parisee |
| MINCHIN | 1800 onwards | Katherine Lewis | |
| MINETT | any | all | Sue Hucker |
| MINTON | Joan Newman | ||
| MINTON | 1840-1870 | Wheatley | Joan Newman |
| MINTY | Prior to 1790 | Labourn, Berkshire | Fred Minty |
| MINTY | 1750 to date | Oxford / Burford | Richard Moyle |
| MINTY | George William Minty | ||
| MIPPLIN | abt 1807 | Langford | Chris Etheridge |
| MISTER | 1840 - 1860 | Woodstock | Dot Cooper |
| MITCHELL | Pre 1871 | Witney and surrounding parishes | Edward Godfrey |
| MITCHELL | 1700s/1800s | Bloxham/Coombe | Joyce Tomasi |
| MITCHELL | Any | Upper and Lower Heyford | Graeme Berry |
| MITCHELL | Carol Trollope | ||
| MITCHELL | Crowmarsh, | Carol Trollope | |
| MITCHELL | 1800 - 1900 | Oxford St. Ebbes | Gwenda Wilkins |
| MITCHELL | Any | All | Jeune Mitchell |
| MITTINS | Emma | ||
| MOBBS | 1800 | Middle Aston | Susan Mobbs |
| MOBBS | 1736 -1940 | North Aston, Middle Aston, Steeple Aston | Brenda Mobbs |
| MOBBS | Middle, North and Steeple Aston | Robin Price | |
| MOBEY | 1700-1900 | Cassington, Shipton-U-W, Binsey & others | Rich Berrisford |
| MOBLEY | up to 1900 | Susie Evans Slate | |
| MOBLEY | 1800-present | Headington | John Morgan |
| MOBLEY | 1800-1900 | Cowley?/St Clement | John Morgan |
| MOBLEY | 1780-1900ish | Jericho, Oxford | Joanne Callow |
| MOBLEY | 1700 - 1900 | Banbury | Richard Mobley |
| MOBLEY | 1700 | All | Andrea Franks |
| MOBY | 1700-1900 | Cassington, Shipton-U-W, Binsey & others | Rich Berrisford |
| MOCKRIDGE | 19th century and before | England | Melanie |
| MODGLIN | 1500-1700's | unknown | Betty J. Modglin |
| MODLOCK | Unknown | Unknown | Kate Modlock |
| MOFAT | C20th | Wolvercote | Andrew Parry |
| MOFFATT | C20th | Wolvercote | Andrew Parry |
| MOGFORD | 1850 onward | Oxford | Sandra Nelson |
| MOLBY | 1700-1900 | Cassington, Shipton-U-W, Binsey & others | Rich Berrisford |
| MOLD | 1700 to 1900 | Souldern | Gary Mold |
| MOLD | Any time frame | Banbury | Patrick Mould |
| MOLE | <1895 | northleigh, steeple barton, glympton | Alison |
| MOLE | Any time frame | Banbury | Patrick Mould |
| MOLLINEAUX | 1600- 1700 | ST. THOMAS, OXFORD CITY | Frank W. Scott |
| MOLLINEUX | 1760-1790 | Newington Parish | Jim Duggan |
| MOLYNEAUX | 1760-1790 | Newington Parish | Jim Duggan |
| MOLYNEUX | 1760-1790 | Newington Parish | Jim Duggan |
| MONDAY | 1800 - 1900 | Brightwell Baldwin, Ewelme | Gill Wise |
| MONDAY | Any | Islip | James Norris Beckman |
| MONEY | 1790 - 1825 | Oxford, Crowmarsh Gifford | Karen Cook |
| MONK | 1850 & back | Bampton area | Bryan J. Monk |
| MONK | 1846 and earlier | Bampton/Alvescot/Clanfield/Cote/Aston | Bryan J. Monk |
| MONK | any | Northmoor | Susan Monk |
| MONTAGU | 1800-1820 | Sonning | John Moore |
| MONTAGUE | 1800-45 | Sonning | John Moore |
| MONTGOMERY | Any | Oxford | Janet Watts |
| MOODY | circa 1858 | Oxford | Robin Smith |
| MOOR | 1650 - 1840 | Ipsden, Ibstone | Gary Moore |
| MOORCRAFT | 1800-1882 | Hook Norton | Peter Norman |
| MOORE | pre- 1800 | Stoke Lyne | Arthur Coles |
| MOORE | 1700-1900 | Combe | David Turner |
| MOORE | 1800's | Bladon, Combe, Mixbury | Sue Young |
| MOORE | 1850 - 1915 | Oxford | Lesley Rhodes |
| MOORE | 1700 - 1850 | Combe, Hanborough | Sarah Milne |
| MOORE | 1800's | Oxford | Caroline Bond |
| MOORE | Pre 1815-1840 | Bicester Heath | Anne Harris |
| MOORE | 1650 - 1840 | Ipsden, Ibstone | Gary Moore |
| MORAN | 1700's to present | ? | Jessica Moran |
| MORAN | past up to 1997 | Crowmarsh | Joanna Moran |
| MORBEY | 1807 - 1867 | Banbury | Howard Burkholz |
| MORBEY | c17-C19 | BROUGHTON, BANBURY | Mick Coggins |
| MORBEY | 1600-1900 | Stanton St. John, Elsfield, Tadmarton | Christopher Morbey |
| MORBEY | 1700 - 1900 | Tadmarton, Elsfield, Stanton St John | Elizabeth Blake |
| MORBY | 1725-1757 | Hanwell or Harley or Horton | Glen Morbby |
| MORBY | prior to 1870 | North Newington | Patf |
| MORBY | c17-C19 | BROUGHTON, BANBURY | Mick Coggins |
| MORBY | 1700 - 1900 | Tadmarton, Elsfield, Stanton St John | Elizabeth Blake |
| MOREBY | 1700-1900 | Cassington, Shipton-U-W, Binsey & others | Rich Berrisford |
| MOREBY | c17-C19 | BROUGHTON, BANBURY | Mick Coggins |
| MOREBY | 18th/19th Century | Adderbury | Gill Wade |
| MORETON | PRE 1800 | Thame | Min Inness |
| MORGAN | 1800's | Oxford | Dorothy McKay |
| MORGAN | 1965 - 1998 | Banbury | Ells Sally Morgan |
| MORGAN | early 1900 | eslington | Ron Morgan |
| MORGAN | pre 1880 | Oxford | Chris House |
| MORGAN | pre 1860 | Oxford | Chris House |
| MORGAN | 1700-1850 | Oxford | Merv Shearman |
| MORGAN | Pre 1861 | Banbury.Oxfordshire | Linda |
| MORGAN | 1760 onwards | Yarnton/Sandford | Dilys Loomes |
| MORLAND | 1900 to 1939 | Lewknor and nearby villages | Christine Shaw |
| MORRELL | 1700-1850 | Deddington and Bloxham | David Turner |
| MORREY | 19 c | Broughton | Sue Rand |
| MORREY | any | any | Cliff Morrey |
