dna next to a surname below indicates it has been registered with the DNA linking service
and the researcher is keen to find bearers of the same surname to join a DNA project.
ons next to a user below means the user has registered a one-name study of a surname
with the Guild of One-Name Studies.
Surname | Timeframe | Place | Researcher |
---|---|---|---|
CADEL | 19c | Oxford | Judith Thomas |
CADLE | <1750 | Faringdon | Fiona Hedges |
CAKEBREAD | >1600 | Any | Dennis Cakebread |
CAKEBREAD | Any | Any | Ian Charles Cakebread |
CAKEBREAD | 1350-1752 | Any | Ray Cakebread |
CAKEBREAD | 1650 - 1870 | Bodicote, Sibford Gower, Adderbury, Bloxham | Janet Wimbleton |
CAKEBREAD | Any | Any | William Birchall |
CALCOTT | 1775-1800 | Deddington | Donna Lonon |
CALCOTT | Any | Any | Beryl Schumer |
CALCOTT | 1820 - 1848 | Churchill | Ms M Tiller |
CALCOTT | Any | Swalcliffe | Charles White |
CALCUTT | 1800-1839 | Wolvercote | Pam Golding |
CALCUTT | <1881 | Deddington/Barford/ | John Lord |
CALCUTT | Any | North Leigh, Witney | Martyn Wilson |
CALCUTT | Any | Northleigh | Jill Salt |
CALCUTT | Any | Any | Beryl Schumer |
CALCUTT | 1820 - 1848 | Churchill | Ms M Tiller |
CALCUTT | Any | Cogges, Stanton Harcourt | David Wright |
CALCUTT | <1789 | Stanton Harcourt | Patrick Inwood |
CALCUTT | <1900 | North Leigh | Caroline Johnston |
CALCUTT | Any | Witney | Patrick Inwood |
CALCUTT | 1700-1850 | Combe, Stonesfield | Judy Priest |
CALCUTT | <1850 | North Leigh, Stanton Harcourt, Tubney | Peter Caulkett |
CALCUTT | Any | Witney | Gordon Parker |
CALEB | 1855; | Thane ?Brile ? | June Dade |
CALLADINE | >1700 | Any | Shannon Calladine |
CALLADINE | Any | Abingdon, Sutton Wick, East & West Hanney | Mary Wilson |
CALLOW | 1780-1880 | BANBURY | D. Smith |
CALLOW | Any | Any | Paul Landon |
CALVER | 1850-1997 | Steeple Aston | Rodney Calver |
CAMBDEN | 17c | North Leigh | Penny Eves |
CAMBRAEY | <1722 | Any | Elizabeth Adams |
CAMBRAY | <1722 | Any | Elizabeth Adams |
CAMDEN | 17c | North Leigh | Penny Eves |
CAMPDEN | 1927 | Wallingford | Brian Stevens |
CAMPIN | 18c | Any | David Campion |
CAMPION | >1535 | South Newington | Sue Holmes |
CAMPION | <1900 | Marcham | D Peasey |
CAMPION | 18c | Any | David Campion |
CANNON | mid 17c | Ickford | Doug Cannon |
CANNON | 1600-1800 | headington | Steve Cannon |
CANTELL | >1800 | Witney | Grace Abrahams |
CANTWELL | Any | Marston, Any | Stephen Saffin |
CAPEL | 1750 | North Hinksey, Oxford | Pat Jeffery |
CAPEL | Any | Any | Sally Ford |
CAPP | 1750 -1850 | St Clements | Bernice Abrahall |
CARDEL | 18c | Brightwell Baldwin, Great Milton | Vicki Perry |
CAREDINE | Any | Abingdon and surrounding areas | Mary Wilson |
CARLOSS | 18c-19c | Any | Anne Ramon |
CARPENTER | 1800 - 1999 | Watlington | Ro Grundon |
CARPENTER | <1881 | Hardwick, Witney | Chris Hollins |
CARPENTER | 1780 | Banbury | Jean Lees |
CARPENTER | 1600 -1920 | Stratton Audley, Banbury, Charlbury | John Mumford |
CARPENTER | 1800 | Oxford City, Kidlington | Vic Styles |
CARPENTER | 1800-1860 | Banbury | Charles White |
CARPENTER | <1693 | Bampton | Patrick Inwood |
CARPENTER | Any | Bampton | Carolyn Ramsbottom |
CARPENTER | <1810 | Charlbury | David Kench |
CARPENTER | <1850 | Charlbury | Charlotte Carpenter |
CARR | 1826 | St Giles | Marion |
CARRICK | >1800 | Oxford | Yvonne Duffield |
CARTER | >1800 | Bampton | Penny Atkinson |
CARTER | 1500-1700 | Claydon | Mavis Bassett |
CARTER | 19c | Dorchester | Lesley Newman |
CARTER | >19c | Toot Baldon | Lesley Newman |
CARTER | >1820 | Marsh Baldon, Toot Baldon, Henley-on-Thames | Janeen Peacey |
CARTER | 1950-1953 | reading | Estela Revuelta |
CARTER | <1730 | Witney | Lesley Silvester |
CARTER | >1700 | Any | Pam Thornton |
CARTER | 1800-1900 | Bloxham, Banbury | Lorraine Gail Webster |
CARTER | <1850 | Watlington | Sally Malone |
CARTER | 1700-1900 | Wardington | Stephanie Barron |
CARTER | <1820 | Cowley | Robert Holt |
CARTER | <1840 | Wroxton | Judy Evans |
CARTER | <1777 | Abingdon | Katie Sullivan |
CARTER | Any | Watlington | Carol Loveday |
CARTER | 18c | Sunningwell | Barbara Cox |
CARTER | 1800 - 1890 | Oxford | Debbie Chambers |
CARTER | 1770-1930 | South Hinksey/Oxford | Jennifer Robbie |
CARTER | Any | Watlington | Carol Loveday |
CARTER | Any | Any | Sandra Hall |
CARTHEW | Any | Any | Pamela Forster |
CARTWRIGHT | Any | Bloxham, Adderbury areas | Maurice Woodward |
CARVEY | Any | Northmoor | Gerry Bolton |
CASBEARD | Any | Drayton St Leonard, Blewbury | Laura Wilkinson |
CASBROOKE | 1700-1800's | Chesterton | Vincent Giles |
CASEY | 18 & 19c | Clifton Hampden | Kelley Videbeck |
CASEY | <1750 | Mixbury | Mary Taylor |
CASRLE | <1900 | Bicester | James Hill |
CASSELL | Any | Chastleton | Jo Tanner |
CASSIDY | Any | Witney | Ted Cassidy |
CASTELL | 1800 | Islip | Lynn Clarke Ahrens |
CASTELL | 1650 - 1850 | Burford | Paul Chavasse |
CASTELL | 1800s | Noke, Islip | Eleanor Collins |
CASTELL | 19c | Islip | Judith Palmer |
CASTLE | 1800 | Islip | Lynn Clarke Ahrens |
CASTLE | <19c | Cogges | June Castle |
CASTLE | 1650 - 1850 | Burford | Paul Chavasse |
CASTLE | Any | Brize Norton, Bampton | Carol Fitzgerald |
CASTLE | b 1824-5 | Oxford | Susana Frushour |
CASTLE | >1800 | Burford | Diana M. Wakefield Hawkins |
CASTLE | Any | Neithrop, Banbury | Stephanie Brooklyn |
CASTLE | 19c | Glympton | Stuart McIntosh |
CASTLE | Any | Any | Debbie Miles |
CASTLE | <1800 | Sandford on Thames | Debbie Miles |
CASTLE | 19c | Islip | Judith Palmer |
CASTLE | <1764 | Barford St.John | Kerrie Rafter |
CASTLE | Earl 1800's | Oxford | L Whittinger |
CASTLE | 17c | Deddington | Penny Eves |
CASTLE | <1730 | Wootton | Celia Charlton |
CASTLE | 16-17c | Shipton | John Moore |
CASTLE | <1890 | Any | John Cramer |
CASTLE | <1790 | Duns Tew | Vicky Ford |
CASTLE | Any | Glympton | Stuart McIntosh |
CASTLE | Any | Adderbury | Dawn Riddiford |
CASTLE | 1600-1650 | Lyneham | John Shelley |
CASTLE | 1880 | Deddington | Julie Castle |
CASTLE | c1820 | North Stoke | Carolyn Nimmo |
CASTLE | Any | Ducklington | Gordon Parker |
CASTLE | Any | Bicester | Gemma Wheeler |
CATERER | 11/3/2000 | Any | Geoffrey W. Caterer |
CATERER | <1850 | Watlington | Margaret Hawkings |
CATHARINE | >1790 | Oxford | Alan Catherine |
CATHERINE | >1790 | Oxford | Alan Catherine |
CATO | Any | Benson | Jim Cato |
CATO | 19c | Kirtlington | Ken Wheeler |
CATTELL | >1670 | Any | Valerie Knights |
CATTELL | Any | Any | Charles Eldridge |
CATTLE | Any | Any | Charles Eldridge |
CATTON | 1880-1920 | Watlington | Stephen Alun Catton |
CATTON | 1820-1870 | Chipping Norton | Stephen Alun Catton |
CAUDELL | 1830 to 1900 | Any | Martin Caudell |
CAUDWELL | 1750-1900 | Any | Rémi Caudwell |
CAULKETT | <1841 | North Leigh, Stanton Harcourt, Tubney | Peter Caulkett |
CAVE | Any | Any | Freda Storrar |
CAVEY | Any | Any | Colin Stevenson ons |
CAVIE | Any | Any | Colin Stevenson ons |
CAWDELL | <1750 | Faringdon | Fiona Hedges |
CECIL | 1680-1780 | Any | Lisa Musick |
CELSTON | <1850 | Eynsham, Bladon, Oxford, Blackthorn, Ambrosden, Piddington | Madeleine Harvey ons |
CEREY | 1685 | Oxford City | Linda Buckingham |
CHADBAND | 1700-1850 | Any | Mick Cooper |
CHALK | Any | Any | Nigel Chalk |
CHAMBERLAIN | <1600 | Shirburn | Paul Chambers |
CHAMBERLAIN | 19c | Benson | Kate Fearn |
CHAMBERLAIN | 1800 | Any | Margaret Russell |
CHAMBERLAINE | <1600 | Shirburn | Paul Chambers |
CHAMBERS | 1700 - 1900 | Long Wittenham | Pauline Powell |
CHAMP | Any | Sulham/Whitchurch/Pangbourne | Eirwen Ashley |
CHAMP | 1800-1900 | Stadhampton Parish Churchyard | Raymond Champ |
CHAMP | Any | Any | Lewis Sale |
CHAMPION | >1700 | Any | Pam Thornton |
CHANDLER | <1700 | Oxford | Beverly Walker |
CHANDLER | c.1800 | Caversham | Sandra Shepherd |
CHAPMAN | Any | Any | Robert N. Barnes |
CHAPMAN | Any | Wheatfield, Adwell, South Weston, Hethe, Aston Rowant, Lewknor | Lynn Eldridge |
CHAPMAN | 1755 | Rotherfield Grey | John Moodie |
CHAPMAN | Any | Faringdon, Oxford, Headington | Sandy Mursell |
CHAPMAN | Any | Towersey | Margaret East |
CHARLES | b 1824-5 | Oxford | Susana Frushour |
CHARLES | 19c | Banbury | Frances Powis |
CHARLES | 1831 | Any | Lois Russell |
CHARLETT | Any | Beckley, Yarnton | Paul Sadler |
CHARLTON | 1800s | Oxford | Alison Gossler |
CHARLTON | 1800 - 1900 | Oxford, Woodstock | Alison Gossler |
CHARLWOOD | 1830 | old woodstock | David Bird |
CHASE | 1780 - 1860 | Bix and Henley | Joan Henstock |
CHATER | 1795 | Deddington | Donna Lonon |
CHATER | 1750-1850 | Wigginton | Donna Lonon |
CHATER | Any | Any | Wendy B. Partner |
CHATTBAND | 1700-1850 | Any | Mick Cooper |
CHAUNDRY | Any | Oxford | Graeme Berry |
CHAUNDY | Any | Any | Sue Chaundy |
CHAUNDY | 1550-1900 | Ascott Under Wychwood | Chris Wake |
CHAUNDY | Any | Any | Andrea Cogan |
CHAVASSE | 1650 - 1850 | Burford | Paul Chavasse |
CHAVASSE | 1700-1800 | Burford | Jan Harris |
CHEADLE | 1699 and earlier | Pomfret Castle Area | Sally Furuiye |
CHECKLEY | Any | Duns Tew, Churchill, Shipton under Wychwood, Milton | Stephen Nichols |
CHECKLEY | <1863 | Steeple Barton, Lower Heyford | Sylvia Checkley |
CHEER | Any | Charlbury area | Raymond Hayward |
CHEESE | >1800 | Bicester | Lauren Gessler |
CHENEY | >1670 | Toot Baldon, Marsh Baldon | Eunice Cubbage |
CHENNELL | 1537-1777 | Oxford, Holywell | Christine Firth |
CHERRY | Any | Stratton Audley | Paul Bolchover |
CHERRY | Any | Wheatfield, Adwell, South Weston, Hethe, Aston Rowant, Lewknor | Lynn Eldridge |
CHERRY | Any | Thame | Cate Helyar |
CHERRY | >1780 | Marcham | Marlene Papineau |
CHERRY | 1700-1900 | Wheatfield | Ann Ferriss |
CHERRY | Any | Cropredy | Christine Wells |
CHESSALL | 16-17c | Bix | John Moore |
CHESTER | 1800-1860 | Oxford | Ros Gurney |
CHESTER | 1800-1900 | Thame | Rita Rainbird |
CHESTERMAN | >1852 | Northmoor & Oxford | Elaine Davis |
CHILTON | Any | Banbury | Mark Bletchly |
CHIMES | 1600/1800 | Cottisford area | Don Mark Gilham |
CHIPPEWA | >1700 | Any | Donna Chippewa |
CHIPPINGTON | Any | Any | Paul Landon |
CHISNELL | <1750 | Any | Judy Mellowes |
CHIVERS | <1800 | Ducklington | David Nutt |
CHOWN | Any | Aston Rowant, Sydenham, Thame | Liz Chown Gadd |
CHOWN | >1800 | Any | Rosemary Hicks |
CHOWN | Any | Aston Rowant, Sydenham, Crowell area | Carol Boman |
CHOWNS | Any | Sydenham, Aston Rowant, Thame | Liz Chown Gadd |
CHRISTOPHER | 1640 1690 | Any | David Christopher |
CHURCH | Any | Chilton | Maureen Windebank |
CHURCH | 1800s | Postcombe/Lewknor | Marion Coombs |
CHURCH | any | any | Chrissie Cox |
CHURCH | Any | Wallingford | Gill Firmin |
CHURCH | c1754 | Weald | Weald OPS |
CHURCH | <1680 | Stanford in the Vale | Fiona Hedges |
CHURCH | 17c | Lyford area | Barbara Cox |
CHURCHILL | <1800 | Deddington | Elaine Ward |
CHURCHILL | 1750 - 1850 | Salford | Betty Riley |
CIRBY | <1789 | Chadlington | Maureen J. Cook |
CLACK | >1750 | Bampton | Jill Brill |
CLACK | 1700 - 1811 | Filkins, Kencot, Broadwell, Shilton | Maureen Edden |
CLACK | <1820 | Hardwick | Chris Etheridge |
CLACK | Any | Witney | Michael Fielding |
CLACK | Late 19th, early 20th century | Coleshill | Fredrick J. Kull |
CLACK | 1700-1760 | Enstone | Lesley Silvester |
CLACK | 1650-1750 | Clanfield | Lesley Silvester |
CLACK | Blackbourton |
Carole Todd
| |
CLACK | Any | Bampton | Gary Jakeman |
CLACK | <1745 | Bampton - Chimney | Fiona Hedges |
CLACK | 1670 - 1720 | Shilton | Chris Etheridge |
CLACK | >1720 | Clanfield | Chris Etheridge |
CLAIR | November 24, 1865 | Any | Kathryn Crawford |
CLANDFIELD | 1791 | Fyfield | Shelagh Staines |
CLANFIELD | Any | Any | Gary Edward Clanfield |
CLANFIELD | Any | Any | Gregory Clanfield |
CLANFIELD | <1700 | Santon Harcourt | Colin Gooch |
CLANFIELD | Any | Cuddesdon | Olav den Ouden |
CLAPTON | Any | Oxford | Paul Landon |
CLAPTON | > 1850 | Oxford | Paul Landon |
CLARE | 19c | Stonesfield | Trevor Beal |
CLAREDGE | 1500-1600 | Great Bourton, Cropredy | Ryan Dudley |
CLARGO | Any | Any | Terry Stallard |
CLARIDGE | Any | Finstock, Witney, Charlbury | Donna Brando |
CLARIDGE | Unknown | Cowley | Robert Claridge |
CLARIDGE | 1700-1900 | Grimsbury, Banbury | Stephanie Barron |
CLARIDGE | >1800 | Any | Nadine Calder |
CLARIDGE | c.1800-1940 | Eynsham area | Catriona Manners |
CLARIDGE | Any | Any | Margaret Alderson |
CLARIDGE | 1700-1850 | Witney | Todd Dallimore |
CLARK | 1750 - 1850 | Duns Tew, Steeple Barton, Banbury | Colin Clarke |
CLARK | 1780-1880 | BANBURY | D. Smith |
CLARK | Any | South Stoke, Wallingford | James Laurence Tait |
CLARK | Any | Little Compton | Kate Gartner |
CLARK | >1750 | Aston | Fiona Hedges |
CLARK | Any | Coleshill | Kevin Harris |
CLARK | Any | Henley | Alan R Clark |
CLARKE | 1800 | Islip | Lynn Clarke Ahrens |
CLARKE | <1668 | Stonesfield, Great Langley | Maureen J. Cook |
CLARKE | 1850 | Stratton Audley | John Harris |
CLARKE | Any | Any | Vanessa Louise Hillsdon |
CLARKE | 1780 | Littlemore, Iffley | Bill Kelley |
CLARKE | 1840 | Bolton | Jenny Mackie |
CLARKE | Circa 1730 | Weston-on-the-Green | Andy Pernecker |
CLARKE | 1780-1880 | BANBURY | D. Smith |
CLARKE | Any | South Stoke, Wallingford | James Laurence Tait |
CLARKE | <1840 | Westcote Barton | Philip Clarke |
CLARKE | 18-19c | Witney | John Moore |
CLARKE | 1800-1818 | Bicester, Little Horwood | Philip Clarke |
CLARKE | 1780-1900 | Weston on the Green | Ian Clarke |
CLARKE | c1650 | Rotherfield Peppard | Buddug Hollett (Mrs) |
CLARKE | <1900 | Any | Sue Powell |
CLARKE | <1850 | Chipping Norton | Helen Martin |
CLARREGE | <1900 | Hook Norton | Rosalind Dunning |
CLARRIDGE | <1900 | Hook Norton | Rosalind Dunning |
CLAY | 1830 | Little Bourton | William A. Clay |
CLAY | 1750-1850 | Duns Tew | Mike Horton |
CLAYDEN | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
CLAYDON | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
CLAYDON | Any | Any | Daphne Oosthuizen |
CLAYDON | Any | Weston-on-the-Green | Robin Price |
CLAYTON | 1750-1800 | Pyrton/Ipsden | Robert Clayton |
CLEAVER | 1855 - 1900 | Enstone | Ann-Marie Ell |
CLEAVER | 1800's | Broughton, Adderbury | Christine Hill |
CLEAVER | >1800 | Deddington, Headington | John Morgan |
CLEAVER | 1800-1900 | Deddington | John Morgan |
CLEAVER | 1820 - 1848 | Churchill | Ms M Tiller |
CLEAVER | Any | Oxford | Janet Watts |
CLEAVER | c.1750s | Any | Diane Melvin |
CLEMENS | 1300-1600 | Any | Michael R. Clemens |
CLEMENTS | 1600-1850 | Henley-on-Thames | Frances Bedford |
CLEMENTS | >1901 | Elsfield, Old Marston, Headington | Angie Clements |
CLEMENTS | 1700-1800 | Oxford City, St. Giles | Eleanor Collins |
CLEMENTS | <1870 | Chadlington | Linda Hauns |
CLEMENTS | 1700-1900 | Hanborough, Leafield, Charlbury | Keith Wiggins |
CLEMENTS | 18c | Any | Bryan Bowen |
CLEMMONS | Any | Any | Lisa Clemmons |
CLEMONS | 1885-1910 | Any | Irene Walker |
CLEMPSON | Any | Witney | Maggie Mattock |
CLERIDGE | 1500-1600 | Great Bourton, Cropredy | Ryan Dudley |
CLERK | c1650 | Rotherfield Peppard | Buddug Hollett (Mrs) |
CLEWS | Any | Oxford | Emma Willson |
CLIFFORD | >1772 | Any | Gary Bradbury |
CLIFFORD | 1770-early 1900s | Finmere (and surrounding) | Toni Skidmore |
CLIFFORD | 19c | Ewelme | Kate Fearn |
CLIFFORD | Any | Any | Tony Butcher |
CLIFT | 18C | Chipping Norton, Charlbury | Dave Andrews |
CLIFTON | 1650-1900 | Bloxham, Milton and Adderbury | Paul Clifton |
CLIFTON | <1700 | Northmoor, Bloxham | Peter Clifton |
CLIFTON | 1600-1900 | Buckland, Hinton Waldrist, Witney, Curbridge, Northmoor, Stanton Harcourt, Wootton | Heather Grimwood |
CLIFTON | 1750s | Any | Sue Holmes |
CLIFTON | 1820's | Gt. Milton | Dennis Johnson |
CLIFTON | 1700s | Bloxham, Banbury | Sheila Matthews |
CLIFTON | 1770-early 1900s | Finmere (and surrounding) | Toni Skidmore |
CLIFTON | 1800-1900 | Bloxham, Banbury | Lorraine Gail Webster |
CLIFTON | <1729 | Any | Peggy Butcher |
CLIFTON | <1850 | Bicester | Louise Dallimore |
CLIFTON | 18c | Bloxham, Banbury | Elizabeth Coyle |
CLIFTON | 1850-1900 | Any | Margaret Massie |
CLIFTON | Any | Any | Tony Butcher |
CLIFTON | 19c | Northmoor | Nikki Eagle |
CLINCH | 1720 - 1830 | Faringdon and Witney | Craig Carey-Clinch |
CLINCH | <1722 | Bampton | Patrick Inwood |
CLINCH | Any | Witney | Patrick Inwood |
CLINKARD | <1800 | Garsington, Baldons | Min Inness |
CLINKARD | 19c | Garsington | Lewis D. Hawley McCann |
CLINTON | 16c | Broughton | Lawrence Clinton |
CLISBY | Any | Any | Sue Woods |
CLISBY | c.1800 | Bix, Rotherfield Greys | Elaine Bishop |
COATES | Any | Brill | Fiona Banford |
COATES | Any | Any | Joe Connell |
COBB | 1700-1900 | Newington, Dorchester | Harry White |
COBBUCK | Any | Any | David Coppock ons |
COCKERILL | Any | Any | Howard Cockerill |
COCKHEAD | Any | Black Bourton | JoAnne Lilley |
COCKHEAD | <1850 | Blackbourton, Brize Norton, Broadwell. | Haydn Ebbs |
CODD | >1800 | Any | Ted Worth |
COE | Any | Any | Tony Butcher |
COGGINS | c1700 | Weston on the Green, Chesterton | Barry Coggins |
COLCOTT | 18 cent - 19 cent | northwest | Ken Wyatt |
COLE | 1740-1841 | Cogges | Steve Cole |
COLEGROVE | 1800-1855 | Chipping Norton, Swerford, Hook Norton, Lit. Tew, Bloxham | Bill Watson |
COLEING | 1880-2007 | Standlake | Tammy Broderick |
COLEMAN | <1890 | Enstone, Long Hanborough | Alexandra Coles |
COLEMAN | <1900 | Minster Lovell | Fran Crisp |
COLEMAN | c1870 | Shenington | Jeannie Hodkinson |
COLEMAN | Any | Horley | Deborah Page |
COLEMAN | <1860 | Enstone | Michael Wearing |
COLEMAN | 1800-1900 | Bloxham, Banbury | Lorraine Gail Webster |
COLEMAN | <1800 | Any | Peggy Butcher |
COLEMAN | Any | Bloxham | Elizabeth Coyle |
COLEMAN | Any | Bucknell | Gary Woodforth |
COLEMAN | >1850 | Faringdon | Grace Abrahams |
COLEMAN | >1700 | Banbury | Alan Coleman |
COLES | Any | >1874 | Carol Coles Fleck |
COLES | 1735-1800 | Deddington | Donna Lonon |
COLES | 1850 | Launton | Zynnya |
COLES | 1500-1725 | Deddington | Graham Loveday King |
COLES | 1740-1851 | Cogges | Steve Cole |
COLES | <1800 | Bucknell | Sue Thompson |
COLES | 1600-1800 | Kidlington | Rosemary Barling |
COLLCUTT | 1840 | Oxford | Linda-Jane Hamill |
COLLCUTT | Any | Any | Simon Collcutt |
COLLET | <1840 | Alvescot | June Keating |
COLLET | <1710 | Chipping Norton | Katie Sullivan |
COLLETT | <1840 | Alvescot | June Keating |
COLLETT | <1800 | Alvescot | June Keating |
COLLETT | 19c | Charlton on Otmoor, Fencott, Murcott | Karen Lynn |
COLLETT | Any | Charlton-on-Otmoor | Robin Price |
COLLETT | Any | Hook Norton | Roger Brain |
COLLETT | <1710 | Chipping Norton | Katie Sullivan |
COLLETT | 1823 | Murcott | Brenda Purves |
COLLETT | <1746 | Charlton on Otmoor, Fencott | Stephen Collett |
COLLIER | >1750 | Witney | Keith R. Collier |
COLLIER | Any | Witney | Robert Collier |
COLLIER | 1800-1870 | Witney | Sandra Kibble-White |
COLLIER | Any | Any | Wendy Stacey |
COLLIER | <1750 | Witney | Peter E. Terry |
COLLIER | 18c | Witney | Chris Wake |
COLLIER | Any | Witney | Martin Rix |
COLLIER | c.1755 | Witney | Colin D. Gronow ons |
COLLIER | Any | Witney | Mike Sandon |
COLLINGWOOD | 1550-1750 | Bampton | Miriam Smith |
COLLINGWOOD | <1800 | Bampton | Myrtle Cooper |
COLLINGWOOD | Any | Any | Gordon Collingwood ons |
COLLINS | 1890s | Oxford | Rosemary Barling |
COLLINS | <1600 | Any | Chris Collins |
COLLINS | <1820 | Any | Heather Collins |
COLLINS | 1700 - 1850 | Towersey | Paul Collins |
COLLINS | 1880 - 1999 | Warborough | Paul Collins |
COLLINS | <1736 | Leafield, Woodstock | Maureen J. Cook |
COLLINS | 1750 to 1900 | Any | Georgiajean |
COLLINS | 19th & 20th Century | Mapledurham | Eric Hartup |
COLLINS | 1780-1900 | Hinksey | Ian Perrin |
COLLINS | >1820 | Any | Mike Brooks |
COLLINS | 1874 | Bloxham | Anne Williams |
COLLINS | Any | Any | Rachel Williams |
COLLINS | 1780 - 1812 | Oxford | Rosemary Feltham |
COLLINS | >1700 | East & West Hanney | Ken Godfrey |
COLLINS | Any | Dorchester | Martin Rix |
COLLINS | <1600 | Stanford in the Vale | Fiona Hedges |
COLLINS | Any | Deddington | Jane Davies |
COLLINS | 19c | Chipping Norton | Danielle McHugh |
COLLINSON | >1798 | Islip | Irene Cooke |
COLLIS | <1834 | Oxford | Cecily Harvey |
COLLIS | 1700's - 1800's | Burford | Richard Slatter |
COLLIS | <1900 | Oxfordshire | Janet Watts |
COLLIS | <1850 | Any | Mary Jane Collis |
COLLIS | 1750-1950 | Bampton | Michael Long |
COLLIS | >1700 | Witney | Nena Carter |
COLLIS | 19c | Bampton, Ducklington | Carolyn Ramsbottom |
COLLISON | 1760 | Islip, Noke | William Willmot |
COLLIVER | 18c | Any | Robert Colliver |
COLSELL | 1740-1840 | Crowell | John Coshall |
COLSHILL | 1740-1849 | Crowell | John Coshall |
COLSIL | 1740-1840 | Crowell | John Coshall |
COLSTON | <1851 | Oxford City or any | Neil Thaler |
COLWELL | Any | Any | Robert Colwell |
COLYER | 1700-1800 | Any | Jane Townsend |
COMBS | <1901 | Oxford, Wallingford, Standlake, Crawley, Curbridge, Clanfield | Jacqui Gately |
COMIN | 1650-1750 | Elsfield | David Nutt |
COMLEY | any | Any | Andrew Mead |
COMLEY | >1700 | Hinton Waldrist, Appleton, Wychwoods | Liz Chown Gadd |
COMLEY | <1855 | Bampton, Witney | Stella Scott |
COMLEY | Any | Oxford | Paul Landon |
COMLEY | Any | Clanfield, Hinton Waldrist. | Lynda Brown |
COMMIN | Any | Blewbury?? | Bill Price |
COMPTON | <1850 | Charlbury | Ron Hollander |
COMPTON | 1800 | Shutford | Roger Jelfs |
COMPTON | early 1800's | Henley | Heather Olsen |
COMPTON | >1700 | Great Rollright, Shutford | Debbie Zuniga |
COMPTON | <1650 | Any | Elizabeth Koether |
COMPTON | <1850 | Charlebury | Mary Jane Collis |
CONDE | Any | Banbury | Ian |
CONSTABLE | 19c | Middleton Stoney | Andrea Weider |
CONSTABLE | Late 1700's | Waterstock | Michael Constable |
CONSTABLE | Any | Witney | Jean Hodges |
CONWAY-TURNER | 20c | Oxford | Sandra Clifton |
COOK | 1750-1900 | Burford | Bob Cowley ons |
COOK | 1700 to 1850 | Filkins and Weald | Val Payne |
COOK | 18c | Any | Bryan Bowen |
COOK | <1827 | Bampton | Susan Lewis |
COOKE | 1830 | Beckley | Victoria Greenly |
COOKE | 1850-1900 | Oxford | Catriona Manners |
COOKNELL | <1800 | Spelsbury | Maureen J. Cook |
COOKNELL | <1860 | Spelsbury | Edward Metcalfe |
COOKNELL | <1850 | Any | Edward Metcalfe |
COOLING | 1700's & 1800's | Any | David Murray |
COOLING | <1890 | Aston Tirrold | Brenda Wheeler |
COOMBES | <1881 | Hardwick, Stanton Harcourt | Chris Hollins |
COOMBES | <1800 | Lyneham | Michael Dumbleton |
COOMBS | <1901 | Oxford, Wallingford, Standlake, Crawley, Curbridge, Clanfield | Jacqui Gately |
COOMBS | 18c | Any | Bryan Bowen |
COOPER | 1500 | Murcott, Charlton, Fencot | Michelle Bailey |
COOPER | 1300 - 1800 | Murcott | Michelle Bailey |
COOPER | 17c - 19c | Great Hasely | Natasha Bates |
COOPER | 1600's | Cuxham | Valerie H. Burrows |
COOPER | <1820 | Charlton-on-Otmoor, Murcott | Jenny Dodds |
COOPER | 1700 - 1800 | Cote, Aston, Lew, Bampton | Frank Hudson |
COOPER | 1800-1900 | Headington | John Morgan |
COOPER | Any | Any | Jacky Sherwood |
COOPER | <1733 | Charlton-on Otmoor | Rebecca Chapman |
COOPER | Any | Chipping Norton | Brian Vincent Cooper |
COOPER | <1800 | Somerton, Middleton Stoney, Bicester | Gillian Talbot |
COOPER | Any | Any | William Birchall |
COOPER | Any | Witney | Leanne Cooper |
COOPER | Any | Lew, Bampton, Burford | Mary Skeemer |
COPE | 1700-1850 | Thame | Gina Cope |
COPE | Any | Any | Gina Cope |
COPE | >1393 | Hanwell | Ellen Kelley |
COPE | Any | Thame | Jane Davies |
COPEMAN | Any | Any | Joseph G. Copeman |
COPOC | Any | Any | David Coppock ons |
COPOCK | Any | Any | David Coppock ons |
COPPACK | Any | Any | David Coppock ons |
COPPICK | Any | Any | David Coppock ons |
COPPOCK | Any | Any | David Coppock ons |
COPPOCK | <1860 | Great Milton | Alan Catherine |
COPPOCK | <1750 | Any | Jeffrey Allen Tomlinson |
COPPOCK | <1800 | Watlington | Margaret Hawkings |
COPPUCK | Any | Any | David Coppock ons |
CORALL | 17c | Little Compton | Penny Eves |
CORBETT | Abt. 1960 | Lower Assendon | Carol Mooney |
CORBEY | 1840's | Oxford St. Thomas | David Bradshaw |
