Surnames registered by Eleanor Collins
OXSIL User No.: 1548
Surname | Timeframe | Place |
---|---|---|
BERTIE | 1600-1900 | Weston on the Green |
BOSSOM | Any | Oxford City |
BRAIN | 1800-1900 | Oxford area, Weston on the Green |
BRISCOE | >1700 | Oxford City |
CASTELL | 1800s | Noke, Islip |
CLEMENTS | 1700-1800 | Oxford City, St. Giles |
COX | 18 & 19c | Toot Balden |
COX | 1700-1800 | Weston-on-the-Green |
COX | 1700 and 1800 | Bletchington |
GREGORY | 1800s | Noke |
HARRIS | c1850 | unknown |
LINCK | Any | Oxford City, any |
LINK | Any | Oxford City, any |
MARTIN | Any | City of Oxford |
NASH | >1830 | Enstone |
SHARP | Any | Bletchington |
SHARP | Any | Bletchington |
TOMBS | c1800 | Weston-on-the-Green |
WARD | <1850 | Weston-on-the-Green |
WARD | >1800 | Oddington |
WARD | >1750 | Toot Baldon |
WARLAND | 1800s | Noke |
To contact Eleanor Collins, please send us a message using the Contact form, putting "Message to Eleanor Collins, OXSIL user no. 1548" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins