Surnames registered by Steven Knowles
OXSIL User No.: 1573
Surname | Timeframe | Place |
---|---|---|
ANDREWS | >c1860 | Charlbury |
ANKER | >1642 | Cropredy |
BIRDOCK | 1787-1830 | Taynton |
BOFFIN | c1800-c1850 | Woodstock |
BURDOCK | 1787-1830 | Taynton |
CROSS | >1848 | Charlbury |
DRAPER | >c1850 | Charlbury |
HERBERT | c1740-1775 | Cropredy |
SEAR | >1858 | Charlbury |
SORRELL | >c1800 | Oxford |
TAPPIN | >1853 | Charlbury, Wallingford |
TOMS | c1700-c1850 | Cropredy |
WALKER | c1775-c1825 | Cropredy |
WIGGINS | >c1850 | Charlbury |
WILLIAMS | c1800-c1900 | Oxford |
WILLIPAR | c1770-c1870 | Cropredy |
To contact Steven Knowles, please send us a message using the Contact form, putting "Message to Steven Knowles, OXSIL user no. 1573" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins