Surnames registered by Graeme Berry
OXSIL User No.: 1900
OFHS Membership No. 4461
Surname | Timeframe | Place |
---|---|---|
AUSTIN | 1800's | Stoke Lynne |
AUSTIN | 1830's | Middle Aston |
BAKER | 1870's | Alshrop, Kings Sutton |
BELCHER | Any | Upper Heyford |
BERRY | 1870's | Alshrop, Kings Sutton |
BERRY | ANY | Upper Heyford |
BERRY | >1860 | Glympton |
BOFFIN | 1770's | Bloxham |
CHAUNDRY | Any | Oxford |
DALE | Any | Middleton Stoney |
FATHERS | 1800's | Upper Heyford |
FAULKNER | Any | Upper Heyford |
FOX | Any, 1880's | Fritwell |
FREEMAN | Any | Upper Heyford |
FRENCH | Any | Upper Heyford |
HICKS | Any | Launton / Middleton Stoney |
HORWOOD | Any | Bloxham |
LARNER | Any | Upper Heyford |
MITCHELL | Any | Upper and Lower Heyford |
STEPHENS | Any | Upper Heyford |
WILSON | any | South Hinksey |
To contact Graeme Berry, please send us a message using the Contact form, putting "Message to Graeme Berry, OXSIL user no. 1900" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins