Surnames registered by Penny Eves
OXSIL User No.: 3868
Surname | Timeframe | Place |
---|---|---|
ADAMS | <1750 | Deddington |
ARCHER | 16c | Any |
BALDWIN | 17c | Any |
BROCK | 17c | Any |
BRUSE | 16c | Any |
CAMBDEN | 17c | North Leigh |
CAMDEN | 17c | North Leigh |
CASTLE | 17c | Deddington |
CORALL | 17c | Little Compton |
CRAKER | 17c | Any |
EAGELSTON | 18c | Bladon |
EDGINTON | <1750 | Tackley |
EGELSTON | 18c | Bladon |
EVERTON | 17c | Witney |
FIELD | 18c | Any |
FREWIN | <1750 | Any |
GREEN | <1750 | Deddington |
HADDOCK | <1750 | Any |
HADLEY | <1700 | Any |
HADLY | 17c | Oxford |
HAMPSHIRE | <1750 | Any |
HERBERT | <1730 | Any |
HITCHCOCKE | 17c | Any |
HITCHMAN | <1750 | Any |
HUGGINS | <1700 | Forest Hill |
HUNT | <1750 | Any |
JOHNSON | 17c | Combe |
JOY | <1750 | Any |
JOYNER | 17c | Any |
KNITE | 17c | Any |
LAITT | <1850 | Long Hanborough (Handborough) |
LAITTE | <1850 | Long Hanborough (Handborough) |
LAY | <1850 | Long Hanborough (Handborough) |
LEGG | >1700 | Cumnor |
LEIE | 16c | Any |
LEITE | 18c | Any |
LEYE | 16c | Any |
LONG | 1600-1800 | Long Hanborough (Handborough) and Oxford |
LORD | >1750 | Eynsham |
MARTEN | 16c | Any |
NIXON | 18c | Any |
POPE | 16c | Any |
REEVES | 17c | Any |
ROBERTS | >1750 | Tackley |
RYLIE | >1650 | Any |
SLATER | >1730 | Cassington |
STEPHENS | 17c | Cassington |
STEVENS | <1700 | Cassington |
WASTIE | Any | Any |
WATSON | >1650 | Oxford |
WHITLEY | 18c | Any |
WINTER | 17c | Oxford |
WOOD | 1750-1900 | Woodstock |
WOODS | >1750 | Charlton-on-Otmoor, Woodstock |
YATES | >1750 | Cropredy |
To contact Penny Eves, please send us a message using the Contact form, putting "Message to Penny Eves, OXSIL user no. 3868" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins