Surnames registered by Tony Butler
OXSIL User No.: 4922
OFHS Membership No. 4035
Surname | Timeframe | Place |
---|---|---|
ANTHISTLE | Any | Any |
BASKET | <1820 | Brize Norton |
BUTLER | <1750 | Faringdon |
BUTLER | <1810 | Kingston Bagpuize |
BUTLER | <1820 | Northmoor |
KIMBER | <1800 | Kingston Bagpuize |
SELMAN | <1840 | Charlbury, Brize Norton |
SILMAN | <1840 | Charlbury , & Brize Norton |
TAYLOR | <1820 | Northmoor |
TRINDER | <1820 | Northmoor |
To contact Tony Butler , please send us a message using the Contact form, putting "Message to Tony Butler , OXSIL user no. 4922" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins