Surnames registered by Lesley Silvester
OXSIL User No.: 4940
Surname | Timeframe | Place |
---|---|---|
CARTER | <1730 | Witney |
CLACK | 1700-1760 | Enstone |
CLACK | 1650-1750 | Clanfield |
DAY | 1700-1800 | Witney |
DAY | <1770 | Witney |
JEFFERY | <1770 | Witney |
LINDSEY | 1700-1780 | Witney |
LINDSEY | <1730 | Cogges |
MAJOR | <1750 | Brize Norton |
MAUNDER | <1730 | Cogges |
STEWARD | <1770 | Standlake |
WALKER | >1600 | Standlake |
WHITLEY | 1700-1800 | Black Bourton |
WHITLEY | <1760 | Enstone |
WHITLOCK | 1700-1800 | Witney |
WHITLOCK | <1700 | Witney |
To contact Lesley Silvester, please send us a message using the Contact form, putting "Message to Lesley Silvester, OXSIL user no. 4940" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins