Surnames registered by Mike Brooks
OXSIL User No.: 5299
Surname | Timeframe | Place |
---|---|---|
BLEAY | Any | Marston |
BLEAY | Any | Headington |
BOYCE | <1850 | Any |
BROOKS | <1860 | Northleigh |
BROOKS | >1830 | Oxford |
COLLINS | >1820 | Any |
CRIPPS | <1850 | Any |
FLOYD | <1850 | Any |
GEORGE | <1830 | Any |
GURDEN | >1600 | Any |
MILES | <1850 | Any |
READ | <1870 | Any |
To contact Mike Brooks, please send us a message using the Contact form, putting "Message to Mike Brooks, OXSIL user no. 5299" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins