Surnames registered by Angela Clarke
OXSIL User No.: 5385
OFHS Membership No. 6349
Surname | Timeframe | Place |
---|---|---|
APLETREE | <1700 | Deddington |
BELCHIER | <1700 | Deddington |
BLOWFIELD | <1820 | Oxford |
ENDALL | <1820 | Chipping Norton |
HUGHES | <1810 | Oxford |
MATHEWS | <1778 | Oxford |
MUSGROVE | <1855 | Oxford |
PARGETER | <1750 | Tadmarton |
SPACEY | <1750 | Oxford |
WEST | <1700 | Deddington |
To contact Angela Clarke, please send us a message using the Contact form, putting "Message to Angela Clarke, OXSIL user no. 5385" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins