Surnames registered by Adam Osben
OXSIL User No.: 5438
OFHS Membership No. 6134
Surname | Timeframe | Place |
---|---|---|
ANDREWS | Any | North Aston, Fritwell, Upper Heyford |
BATTEN | <1760 | Horspath |
BELCHER | 18c | Kidlington |
BOLTON | c1750 | Steeple Aston |
BOWERS | <1750 | Great Hasely |
BROOKS | <1750 | Cuxham |
BROWN | c1700 | Cottesford |
DEE | c1650 | Charlbury |
DEELEY | 17c | Launton |
DRUCE | 17/18c | Garsington |
ELDRIDGE | 17/18c | Any |
GOLDER | Any | Any |
HARRIS | 18c | Steeple Aston |
HINTON | 18c | Horspath |
HOBCROFT | c1600 | Fritwell |
KIRBY | 18c | Fritwell |
MEADES | <1680 | Deddington |
NEWMAN | <1750 | Hethe |
STOW | 17/18c | Great Tew |
To contact Adam Osben, please send us a message using the Contact form, putting "Message to Adam Osben, OXSIL user no. 5438" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins