Surnames registered by Katie Sullivan
OXSIL User No.: 5831
Surname | Timeframe | Place |
---|---|---|
BANSBURY | <1733 | Chipping Norton |
BAUSBURY | <1733 | Chipping Norton |
BETTERIDGE | <1813 | Chipping Norton, Upper Swell |
BRAIN | <1768 | Chipping Norton |
BRAINE | <1768 | Chipping Norton |
BRAYNE | <1768 | Chipping Norton |
CARTER | <1777 | Abingdon |
COLLET | <1710 | Chipping Norton |
COLLETT | <1710 | Chipping Norton |
DRAPER | <1782 | St Giles, Oxford |
HALL | <1843 | St Helens Abingdon |
PARISH | <1746 | Chipping Norton |
PARRISH | <1746 | Chipping Norton |
PEACEY | <1852 | Chipping Norton, Abingdon |
SIMMS | <1834 | Chipping Norton |
WILLIAMS | <1754 | Salford |
To contact Katie Sullivan, please send us a message using the Contact form, putting "Message to Katie Sullivan, OXSIL user no. 5831" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins