Surnames registered by Barbara Cox
OXSIL User No.: 5954
OFHS Membership No. 6924
Surname | Timeframe | Place |
---|---|---|
BELCHER | <1750 | West Hanney |
BOOKER | 18c | Denchworth |
CARTER | 18c | Sunningwell |
CHURCH | 17c | Lyford area |
COX | <1800 | Abingdon,Culham,Wheatley |
DAGLEY | 17c | Marston |
DEW | <1700 | West Hanney |
GEERING | 18c | Lyford |
HAYNES | 17c | Ashbury |
HUTCHINS | <1660 | Hanney area |
HUTTON | 18c | Bampton |
LAMBETH | 17c | Ashbury area |
NASH | 17c | Shrivenham |
ROGERS | 18c | Cumnor |
SELLWOOD | <1700 | Eaton, Appleton |
SILVESTER | Any | Sunningwell |
SIMPSON | 18c | Abingdon |
SIMS | <1750 | Marston |
STEPTOE | <1700 | Tackley |
STRANGE | <1700 | Charney Bassett |
SWAINE | <1660 | Marcham |
TOWNSEND | 18c | Ashbury |
VOKINS | 17c | Ashbury |
WATTS | 17c | Marcham |
WEBB | <1700 | Burcott area |
WICKS | Any | Vale of White Horse |
WILLIAMS | <1850 | Abingdon |
WOODBRIDGE | 17c | Charney Bassett area |
WOODLEY | 17c | Hanney area |
To contact Barbara Cox, please send us a message using the Contact form, putting "Message to Barbara Cox, OXSIL user no. 5954" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Notes: Salt Lake City
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins