Surnames registered by David Nutt
OXSIL User No.: 6020
OFHS Membership No. 1917
Surname | Timeframe | Place |
---|---|---|
ADDISON | c 1800 | Hailey, Witney |
ALLOM | 1700-1750 | Wendlebury, Kidlington |
BENNETT | 1700-1800 | Witney |
BERRY | <1800 | Hanborough |
BROOKINGS | 1700-1850 | Witney area |
BROOKINGS | 1650-1700 | Oxford, Wolvercote, Bablock Hythe |
CHIVERS | <1800 | Ducklington |
COMIN | 1650-1750 | Elsfield |
CUMMINGS dna | >1750 | Elsfield, Marston, Oxford |
EADLE dna | <1850 | Marston Beckley |
FAWDRY | <1800 | Hailey, Salford |
GOLD | <1800 | Ducklington |
GOULD | <1830 | Hailey, Witney |
GREENAWAY | <1750 | Shipton Under Wychwood area |
HICKS | <1750 | Hanborough |
HOLDER | <1900 | Oxford Canal or river |
HURST | <1750 | Stanton Harcourt |
JONES dna | <1850 | Marston |
JONES dna | <1850 | Headington Quarry Shotover |
MATTHEWS dna | <1850 | Marston |
NUTT | >1800 | Oxford |
NUTT dna | 1734-1800 | Kidington |
PAGE | <1750 | Ducklington Witney |
PRATLEY | <1900 | Hailey New Yatt NorthLeigh Oxford Shipton Under Wychwood |
ROWLES | <1850 | Hailey |
SIMMS | <1800 | Marston |
SLATER | <1750` | Kidlington |
SMITH | <1850 | Oxford Checkendon |
SNOW | <1850 | Kidlington Headington |
TAWNEY | <1700 | Oxford |
TAYLOR | <1825 | Witney Cumnor Ducklington |
WILKINS | <1800 | Witney Salford |
WREN | <1800 | Kidlington |
To contact David Nutt, please send us a message using the Contact form, putting "Message to David Nutt, OXSIL user no. 6020" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
DNA Linking dna yDNA - NUTT mtDNA - CUMMINGS, GLAZIER, MATTHEWS, EADLE, JONES I am part of the Oxfordshire Geographic DNA study and have had both my yDNA and mtDNA analysed, as well as the family finder (which I believe covers all of my other surnames).
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins