Surnames registered by Gerry Bolton
OXSIL User No.: 6024
OFHS Membership No. 7013
Surname | Timeframe | Place |
---|---|---|
ALLSWORTH | Any | Stanton Harcourt |
BATTS | Any | Stanton Harcourt |
BEECHAM | Any | Curbridge |
CARVEY | Any | Northmoor |
HUNT | Any | Curbridge |
JONES | Any | Charney |
MOTT | Any | Cumnor |
PLUMB | Any | Over Norton, Chipping Norton |
REASON | Any | Fullbrook, Chipping Norton |
SHAYLER | Any | North Moreton / South Moreton |
STICKLEY | Any | North Moreton / South Moreton |
WATTS | Any | Cholsey, South Stoke |
WEBB | Any | Appleton |
WEST | Any | Cholsey |
WORVILL | Any | Over Norton, Chipping Norton |
To contact Gerry Bolton, please send us a message using the Contact form, putting "Message to Gerry Bolton, OXSIL user no. 6024" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins