Surnames registered by Celia Charlton
OXSIL User No.: 6328
OFHS Membership No. 6613
Surname | Timeframe | Place |
---|---|---|
BLAGROVE | <1780 | Clanfield, Alverscot, Eynsham |
BLAKE | <1760 | Beckley, Bucks border |
BULFORD | <1760 | Horton, Beckley |
BULLFORD | <1760 | Horton, Beckley |
CASTLE | <1730 | Wootton |
SYLVESTER | <1750 | Eynsham, Witney area |
TRUMAN | <1750 | Brize Norton |
WILLSDON | <1730 | Hanborough, Wootton, Eynsham |
WILSDEN | <1730 | Hanborough, Wootton, Eynsham |
To contact Celia Charlton, please send us a message using the Contact form, putting "Message to Celia Charlton, OXSIL user no. 6328" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins