Surnames registered by Chris Wake
OXSIL User No.: 874
OFHS Membership No. 6932
Surname | Timeframe | Place |
---|---|---|
AYRIS | Any | Any |
BURDEN | Any | Any |
CHAUNDY | 1550-1900 | Ascott Under Wychwood |
COLLIER | 18c | Witney |
DIX | Any | Any |
DRUCE | Any | Ducklington |
GROVES | >1700 | Chipping Norton |
GUNNICE | >1600 | South Leigh |
HAUCKS | 18c | Shipton-Under-Wychwood |
HEDGES | Any | Any |
LANCHBURY | 16c-18c | Chadlington |
ORPWOOD | 18c | Abingdon |
RUTTER | 17c-18c | Witney |
TAYLOR | 17c-18c | Northleigh |
THORNWELL | 18c | Woodstock |
WAKE | 1600-1800 | Northmoor |
To contact Chris Wake, please send us a message using the Contact form, putting "Message to Chris Wake, OXSIL user no. 874" in the subject line. If you do not include an addressee, we will be unable to forward your message. If we feel that we can help you with your query, you may receive an e-mail from one of the OXSIL team.
Thank you for using OXSIL.
Bill, Paul and WendyOXSIL co-admins