Nikki Eagle
OXSIL User No. 6183
OFHS Membership No. 7188
To contact Nikki Eagle, send a message using the Contact form, putting "Message to Nikki Eagle, OXSIL user no. 6183" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
BEECHAM | <1900 | Longworth | OXF |
CLIFTON | 19c | Northmoor | OXF |
GASCOINE | 19c | Witney, Cumnor, Northmoor | OXF |
GASKINS | 19c | Witney, Cumnor, Northmoor | OXF |
HUTT | <1870 | Longworth, Draycott Moor | OXF |
PAINTON | 19c | Longworth | OXF |
TUCKER | <1900 | Longworth | OXF |
Notes: Hi there, I live in New Zealand and descend from Thomas Hutt b.1931 and Emma Clifton b. 1831 (nee Gaskins/Gascoine) who arrived in NZ on the "Huntress" in 1863 on an assisted immigration scheme. Emma's step father was Lot Clifton but unsure of her maternal lines past mother Rachel...or whom her biological father was? Keen to make contact with other family members who may be able to assist and share information. I have plenty to share of what happened to them after their arrival in NZ.
Carole Eales
OXSIL User No. 5340
OFHS Membership No. 0879
To contact Carole Eales, send a message using the Contact form, putting "Message to Carole Eales, OXSIL user no. 5340" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
MASON | <1700 | Deddington | OXF |
Notes: The Christian names of Christopher and Barnard are repeated throughout the early generations of this MASON family. A Removal Order dated 1724 attempted to send the family back to Stow on the Wold, Gloucestershire, but no connections can be found there; the Order was "..quashed for want of form."
Margaret East
OXSIL User No. 6066
OFHS Membership No. 5517
To contact Margaret East, send a message using the Contact form, putting "Message to Margaret East, OXSIL user no. 6066" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
CHAPMAN | Any | Towersey | OXF |
DUNSBY | Any | Any | OXF |
EAST | Any | Any | OXF |
OXLADE | Any | Any | OXF |
Jennifer Eggleston
OXSIL User No. 5702
OFHS Membership No. 3576
To contact Jennifer Eggleston, send a message using the Contact form, putting "Message to Jennifer Eggleston, OXSIL user no. 5702" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
BARRETT | Any | Eynsham, Stanton Harcourt, Witney, Woodstock | OXF |
BURDETT | 1700/1800s | Any | OXF |
DAY | 1700/1800s | Oxford, Woodstock, Eynsham, Witney | OXF |
DEMAINBRAY | 1774-1839 | Oxford | OXF |
ENDALL | 1800s | Any | OXF |
JORDAN | 1815-1874 | Oxford, Waterstock, Enstone, | OXF |
PAULIN | 1700/1800s | Any | OXF |
PAULING | 1700/1800S | Any | OXF |
PAWLING | 1700/1800s | Any | OXF |
PENNINGTON | 1700/1800s | Any | OXF |
RIGAUD | Any | Oxford | OXF |
Charles Eldridge
OXSIL User No. 834
OFHS Membership No. 5077
To contact Charles Eldridge, send a message using the Contact form, putting "Message to Charles Eldridge, OXSIL user no. 834" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
ALLEY als LEVERETT | Any | Ambrosden | OXF |
BAZELEY | 1800s | Bletchington | OXF |
BULLOCK | 1747-1860 | Bletchington | OXF |
CATTELL | Any | Any | WAR |
CATTELL | Any | Any | OXF |
CATTLE | Any | Any | OXF |
ELDRIDGE | 1711-1850 | Fringford, Ambrosden, Bicester | OXF |
ELDRIDGE | 1550-1950 | Any | OXF |
FOSTER | 1650-1800 | Bucknell | OXF |
HOWSE | 1650-1800 | Upper Heyford / Shipton upon Cherwell | OXF |
KETTLE | Any | Any | OXF |
PARSONS | 1650-1800 | Sandford St Martin / Enstone | OXF |
PETTY | 1650-1800 | Stoke Lyne / Hethe | OXF |
SYMONS | 1650-1800 | Kirtlington | OXF |
Tim Emptage
OXSIL User No. 5293
OFHS Membership No. 4965
To contact Tim Emptage, send a message using the Contact form, putting "Message to Tim Emptage, OXSIL user no. 5293" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
LINDSEY | Any | Any | OXF |
Ann Essen
OXSIL User No. 5399
OFHS Membership No. 6361
To contact Ann Essen, send a message using the Contact form, putting "Message to Ann Essen, OXSIL user no. 5399" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
HICKS | Any | Benson | OXF |
HICKS | Any | Horton-cum-Studley | OXF |
HICKS | Any | Newington | OXF |
HICKS | Any | Berrick Prior | OXF |
HICKS | Any | Drayton St. Leonard | OXF |
Judy Evans
OXSIL User No. 2679
OFHS Membership No. 6356
To contact Judy Evans, send a message using the Contact form, putting "Message to Judy Evans, OXSIL user no. 2679" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
CARTER | <1840 | Wroxton | OXF |
HAYES | <1750 | Wroxton | OXF |
MOLE | <1750 | Wroxton | OXF |
NICHOLLS | Any | Shenington | OXF |
NICHOLLS | <1750 | Alkerton | OXF |
PARGITER | <1750 | Tadmarton, North Newington | OXF |
SAVAGE | >1810 | Shenington | OXF |
SAVAGE | <1850 | North Newington | OXF |
UPTON | Any | Shenington | OXF |
WATKINS | <1840 | Hornton | OXF |
WEBSTER | <1770 | Banbury | OXF |
WHING | <1750 | Wroxton | OXF |
Evelyn Evans
OXSIL User No. 3447
OFHS Membership No. 2580
To contact Evelyn Evans, send a message using the Contact form, putting "Message to Evelyn Evans, OXSIL user no. 3447" in the subject line.
Surname | Timeframe | Place | County |
---|---|---|---|
FFELP | Any | Warboroough, Chalgrove | OXF |
JANES | Any | Warborough, Chalgrove | OXF |
PHELP | Any | Warborough, Chalgrove | OXF |
PHELPE | Any | Warboroough, Chalgrove | OXF |
Address: Somerset, England.