The following surnames were added in August: –
Surname | Time | Place | Researcher |
---|---|---|---|
FRANKLIN | <1921 | St. Giles Parish Oxford | Paul Landon |
GREEN | <2001 | St. Giles Parish Oxford | Paul Landon |
HOWLETT | 1850s | Thame | Linda Terry |
LUCAS | c1650 – 1818 | St Mary Magdalen, St Giles & St Thomas | Susie Longstaff |
RICHINGS | <1983 | Oxford | Paul Landon |
SOANES | <1955 | Oxford | Paul Landon |
WISE | 1500 -1600 | Bodicot, Fritwell, Banbury | Brian Wise |
You’ll find the most up-to-date list of recently-added surname interests here.