The following surnames were added to OXSIL in December: –
Surname | Time | Place | Researcher |
---|---|---|---|
CHERRY | Any | Thame | Cate Helyar |
EELES | <1850 | Leafield | Harvey Warner |
GEMOTTE | 16c | Shiplake | Allan Jemmett |
HARRIS | <1750 | Chipping Norton, Long Compton | Anne Seeley |
HOLLIER | <1830 | Hempton, Deddington, Barford St Michael | Anne Seeley |
JEMMETT | 16c | Shiplake | Allan Jemmett |
JEMMOTT | 16c | Shiplake | Allan Jemmett |
LAY | Any | Freeland, Long Hanborough, Church Hanborough, North Leigh | Graham Lay |
PARSONS | <1750 | Deddington | Anne Seeley |
PREEDY | <1800 | Swalcliffe | Anne Seeley |
TAYLOR | <1800 | Swalcliffe | Anne Seeley |
You’ll find the most up-to-date list of recently-added surname interests here.