The following surnames were added to OXSIL in January: –
Surname | Time | Place | Researcher |
---|---|---|---|
ALLEN | Any | Any | Dave Allen |
BATES | Any | Barford St Michael Souldern | Joan Roberts |
COLEMAN | >1700 | Banbury | Alan Coleman |
HAMILTON | ANY | Chipping Norton area | Max Hamilton |
LOOKER | 19c | Milton, Sutton Courtenay | Anne Looker |
PAGE | Any | South Newington Bloxham | Joan Roberts |
PLOWMAN | Any | Oxford Kidlington & Banbury | Paul Landon |
RADBURN | <1881 | Witney | Chris J Coward |
STRATFORD | Any | Wiggington | Joan Roberts |
TURFREY | 18c – mid 19c | Hailey | Shelley McKelvie |
WALTER | Any | Any | Dave Allen |
WHITING | 18c – mid 19c | Hailey, Witney, Woodstock | Shelley McKelvie |
WISE | <1700 | Fritwell | Colin Wise |
WISE | 1600-1800 | Bodicote | Colin Wise |
You’ll find the most up-to-date list of recently-added surname interests here.