The following surnames were added in December: –
Surname | Time | Place | Researcher |
BAYLISS | 19c | Woodstock | Ellen Thompson-Jennings |
BUTLER | Any | Oxford | Martin Hanks |
GARDINER | <1900 | Oxford | Martin Hanks |
HANKS | <1800 | Any | Martin Hanks |
HARWOOD | 1750 – 1820 | Shifford, Witney, Banbury | Nicholas Thorpe |
JEFFERSON-LOVEDAY | Any | Any | Martin Hanks |
LOVEJOY | Any | Any | Ann Gorecki |
TRENDALL | 1708 | Nettlebed | Michael Trendall |
WALDEN | 19c | Any | Ellen Thompson-Jennings |
WHITE | 1671 -1811 | Aston Rowant | P Ingram |
You will find the most up-to-date list of recently-added surname interests here.