The following surnames were added in November: –
Surname | Time | Place | Researcher |
---|---|---|---|
ADAMS | Any | North Leigh | Susan Raymond |
AYRES | Any | Stanford in the Vale | Mark Lloyd |
BARLOW | <1900 | Stokenchurch and surrounding parishes | Sally Gillett |
BASS | 1763-1926 | Chinnor area | Anthea Maunder |
BEESLEY | <1790 | Oxford | Mark Bletchly |
BEESLEY | Any | Longworth | Mark Lloyd |
BIGGERSTAFF | Any | Any | Bethan Arrowsmith |
BROAD | <1777 | Burford, Brize Norton | Judith Morgan |
BROADEST | Any | Woodstock, Eynsham | Susan Raymond |
BURDOCK | <1760 | Bampton | Mark Bletchly |
CLARK | 1600-1750 | Sandford on Thames | Michael Long |
CLARKE | 1600-1750 | Sandford on Thames | Michael Long |
CROSS | Any | Any | Bethan Arrowsmith |
CURRYER | Any | Henton | Julia Smith |
DAGGER | >1880 | Banbury | Jan Keane |
DIXON | Any | Wantage | Gwyneth Stone |
DORE | >1800 | Leafield | Julie Maslen |
FLOWERS | >1750 | Banbury | Jeanine Belanger |
GRIMMETT | Any | Any | Bethan Arrowsmith |
HANWOOD | <1810 | Shifford | Nicholas Thorpe |
HARPER | c1814 | Denchworth | Myrtle Cooper |
HARPUR | c1814 | Denchworth | Myrtle Cooper |
HAYWARD | <1800 | Banbury, Bodicote | Mark Bletchly |
HEATH | 1800 | Chipping Norton | Shawna Heath |
HESTER | c.1600 | Any | Patrick Hester |
HOLIFIELD | Any | Any | Bethan Arrowsmith |
HUNT | >1700 | Leafield | Julie Maslen |
HYDE | <1906 | Banbury, Hook Norton | Jan Keane |
JACQUES | >1800 | Charlton-on-Otmoor | Martin Jacques |
KINZETT | Any | Any | Bethan Arrowsmith |
LAUNCHBURY | Any | Coombe | Susan Raymond |
LEWIS | <1850 | Adderbury | Mark Bletchly |
LEWIS | <1850 | Any | Mark Bletchly |
LLOYD | <1937 | Stanford in the Vale | Mark Lloyd |
LOCKEY | Any | Uffington | Gwyneth Stone |
MAUNDER | Any | Thame | Anthea Maunder |
MERRY | Any | Eynsham, North Leigh | Susan Raymond |
MUNDAY | Any | Uffington | Gwyneth Stone |
NEW | c1814 | Denchworth | Myrtle Cooper |
PALMER | >1870 | Stokenchurch and surrounding area | Sally Gillett |
PEARCE | 1750-1850 | Stokenchurch and surrounding area | Sally Gillett |
PRATLEY | >1700 | Shipton under Wychwood | Julie Maslen |
PULLEN | <1730 | Bampton | Mark Bletchly |
RIXON | 1750-1900 | Stokenchurch and surrounding area | Sally Gillett |
SIFORD | >1800 | Leafield | Julie Maslen |
SILK | 1800 | Chipping Norton | Shawna Heath |
SLADE | >1870 | Stokenchurch and surrounding area | Sally Gillett |
SODEN | 1700-1900 | Kidlington, Ledwell | Lydia Court |
THORP | <1815 | Banbury | Nicholas Thorpe |
THORP | <1830 | Burford | Nicholas Thorpe |
WATKINS | Any | Eynsham | Susan Raymond |
WESTON | Any | Hinton Waldrist | Mark Lloyd |
WILLIS | 1616 | Benson | Cynthia Jones |
WINDERS | <1790 | Black Bourton, Bampton | Mark Bletchly |
WINDOWS | <1790 | Black Bourton, Bampton | Mark Bletchly |
You will find the most up-to-date list of recently-added surname interests here.