The following surname interests were added to OXSIL in July: –
Surname | Time | Place | Researcher |
---|---|---|---|
ALLOM | 1700-1850 | Rotherfield Grays | Kelven Spratling |
BARBER | Any | Cowley | Lesley Cook |
BOND | 1700-1850 | South Stoke | Kelven Spratling |
COLLETT | Any | Hook Norton | Roger Brain |
COLWELL | Any | Any | Robert Colwell |
DIPPER | Any | Abingdon, Culham | Julian Dipper |
GARDNER | Any | Deddington | Lynne Scaife |
HOOKHAM | <1920 | Any | Wendy Lancaster |
JAMES | 1700-1850 | South Stoke | Kelven Spratling |
LOVEJOY | 1700-1850 | Whitchurch | Kelven Spratling |
MONDY | 1700-1850 | Whitchurch | Kelven Spratling |
MOORE | 1750-1880 | Henley on Thames | Kelven Spratling |
WHITE | Any | Cowley | Lesley Cook |
WHITE | Any | Iffly | Lesley Cook |
WILSDON | <1821 | Any | Stewart Roberts |
WINFIELD | <1900 | Ewelme | Tina Chapman |
You’ll find the most up-to-date list of recently-added surname interests here.