The following surnames were added in June. To contact the researcher, click on their name and follow the instructions on their profile.
Surname | Time | Place | Researcher |
---|---|---|---|
ATKINS | 1751 | Stokenchurch | Janet Atkins |
BERRY | 1620-1700 | Wendlebury | Nancy Lilly |
BRAIN | 1600-1800 | Wooton, Gt Tew, Bloxham | Alison Molineux |
CASTLE | 1700-1900 | Adderbury | Alison Molineux |
COOKY | Any | Any | Vernon French |
COSIER | 1500- 1800 | Swerford, Stow on theWold | Alison Molineux |
DRINKWATER | 1800s | Banbury | Rod Wise |
EDEN | 1500-1900 | Adderbury, Hook Norton, Sutton under Brailes | Alison Molineux |
FIELD | 1600-1800 | Swerford | Alison Molineux |
FLINT | 1500-1900 | Adderbury, Bloxham, Middle Barton | Alison Molineux |
FRENCH | Any | Any | Vernon French |
GASCOIGNE | 1600-1800 | Banbury, Bloxham | Alison Molineux |
GUNN | 19th century | Adderbury, Chadlington | Alison Molineux |
HARWOOD | 1600-1770 | Hook Norton | Alison Molineux |
HAYNES | 1500- 1900 | Hook Norton, Banbury | Alison Molineux |
HESTER | <1770 | Albury | Nigel Hester |
HIDE | 1600-1800 | Aston Rowant, Thame, Chinnor | Nancy Lilly |
HITCHMAN | 1600-1800 | Swerford, Barford | Alison Molineux |
HYDE | 1600-1800 | Aston Rowant, Thame, Chinnor | Nancy Lilly |
LAMBERT | c1755 | Grimsbury | Rod Wise |
LAMPREY | 1750s | Banbury | Rod Wise |
MASEMORE | 1600s | Chipping Norton | Alison Molineux |
PAINE | 1500-1700 | Kidlington, Cassington | Alison Molineux |
PRATLEY | Any | Any | Alex Nash |
STEVENS | 1500-1900 | Steeple Aston, Middle Aston, Gt Rollright | Alison Molineux |
TAYLOR | >1620 | Stoke | Nancy Lilly |
WALTER | 1500-1700 | Chipping Norton | Alison Molineux |
WHITE | 1751 | Stokenchurch | Janet Atkins |
WISE | 1640 to 1870 | Banbury | Rod Wise |
You will find the most up-to-date list of recently-added surname interestsĀ here.