The following surnames were added to OXSIL in March.
ons next to a user below means the user has registered a one-name study of a surname
with the Guild of One-Names Studies.
Surname | Time | Place | Researcher |
---|---|---|---|
ALLNUTT | Any | Any | Carol Howell |
ALNOT | Any | Any | Carol Howell |
BLAGROVE | <1780 | Clanfield, Alverscot, Eynsham | Celia Charlton |
BLAKE | <1760 | Beckley, Bucks border | Celia Charlton |
BROOKER | >1500 | Any | Maureen Windebank |
BULFORD | <1760 | Horton, Beckley | Celia Charlton |
BULLFORD | <1760 | Horton, Beckley | Celia Charlton |
CASTLE | <1730 | Wootton | Celia Charlton |
COX | 1800-1865 | Northleigh, Eynsham | Emily Foster |
EGGLESTON | <1804 | Steeple & Westcott Barton | Christopher Reeve |
GIBBS | 1754-1930 | Any | Susan Ferrell |
GILES | >1750 | Swalcliffe | Bryan Hall |
GILKES | >1700 | Swalcliffe | Bryan Hall |
HEACOCK | >1650 | Banbury, Swalcliffe | Bryan Hall |
HERBERT | 1750-1900 | Banbury | Charles Fuller |
HOLLY | Any | Any | Robert Malcolm Ryder |
KEMP | Any | Any | Andrew Kemp ons |
LAMPETT | <1750 | Swalcliife, Sibford and environs | Robert Page |
LAMPIT | <1750 | Swalcliife, Sibford and environs | Robert Page |
MESSENGER | Any | Abingdon | Brian James Vaughan |
NEAL | <1834 | Unknown, possibly Woodstock | Cathy Levan |
QUARTERMAN | Any | Any | Alec Quarterman ons |
REEVE | <1890 | Middle, Steeple & Westcott Barton | Christopher Reeve |
REEVES | <1890 | Middle, Steeple & Westcott Barton | Christopher Reeve |
RICHENS | <1818 | Benson | Dennis Jasper |
RIMELL | 1900 | Shipton Under Wychwood | Lindsay Seagrim-Trinder |
SAWYER | 1700-1900 | Long Crendon | Elizabeth Blake |
SOLLIS | 1700-1874 | North Aston, Chipping Norton | Doug Sollis |
SYLVESTER | <1750 | Eynsham, Witney area | Celia Charlton |
TASH | c. 1750 | Burford, Widford | Kerrie McInnes |
TAYLOR | 18c | Burford | Julie TAYLOR |
TRUMAN | <1750 | Brize Norton | Celia Charlton |
WHARTON | 1700-1900 | Stanton St. John | Elizabeth Blake |
WILLSDON | <1730 | Hanborough, Wootton, Eynsham | Celia Charlton |
WILMOT | >1820 | Oxford, Iffley | Bruce Wilmot |
WILSDEN | <1730 | Hanborough, Wootton, Eynsham | Celia Charlton |
WOODWARD | 1750-1850 | Bloxham, Banbury | David Woodward |
You’ll find the most up-to-date list of recently-added surname interests here.