dna next to a surname below indicates it has been registered with the DNA linking service
and the researcher is keen to find bearers of the same surname to join a DNA project.
ons next to a user below means the user has registered a one-name study of a surname
with the Guild of One-Names Studies.
Surname | Time | Place | Researcher |
---|---|---|---|
BARRETT | Any | Oxford, Steeple Aston | Brian East |
COLLIS | 1750-1950 | Bampton | Michael Long |
GEORGE | Any | Lower Heyford, Cuddeson | Brian East |
HUNTAR | Any | Any | Carol Hunter-Sullivan ons |
KING | Any | Steeple Aston | Brian East |
KING | 1700 – 1900 | Ewelme, Benson, Wallingford | David Hasler |
PARSONS | 1760-1900 | Charlbury | Philip Parsons |
PARSONS | <1760 | Dedington | Philip Parsons |
ROOK | 1724 | Spelsbury | Marg Hutton |
SCUSE | 1800-1920 | Charlbury | Philip Parsons |
SPRIGGS | Any | Toot Baldon | Christine Norris |
TWYNAM | Any | Any | Angela Fortnum |
TWYNHAM | Any | Any | Angela Fortnum |
You’ll find the most up-to-date list of recently-added surname interests here.