Surname interests added in November
Surname | Timeframe | Place | Researcher |
---|---|---|---|
ABRAHAM | 1750-1850 | Steeple Barton | Dawn Minard |
ABRAM | 1800-1880 | Steeple Barton, Oxford | Dawn Minard |
ADKINS | 19C | Bloxham | Peter Adkins |
AKERMAN | <1720 | Eynsham | Jenny Lockett |
BRAY | <1800 | Barford St Michael | Jenny Lockett |
BUCKELL | <1844-1872 | Wychwood | Colleen Slater |
BUCKINGHAM | 1800-1880 | Mid Barton | Dawn Minard |
CAMPION | <1900 | Marcham | D Peasey |
CUMMINGS | <1850 | Wytham | Jenny Lockett |
DUMBLETON | 19C | Any | Stephen Saffin |
DUMBLETON | >1750 | Weston on the Green | Peter Green |
EAST | >1750 | Weston on the Green | Peter Green |
FORTNAM | <1600 | Any | Angela Fortnum |
FORTNAME | <1600 | Any | Angela Fortnum |
FRENCH | Any | Any | Jean Pyatt |
GRIFFIN | <1900 | Headington | D Peasey |
HEDGES | >1700 | Abingdon | Laraine_Jones Child |
HICKS | >1750 | Weston on the Green | Peter Green |
HONEY | <1750 | Sunningwell | Jenny Lockett |
HOWSE | <1900 | Headington | D Peasey |
HOWSE | 19c | Dorchester | D Peasey |
INNES | <1790 | Cumnor | Jenny Lockett |
JACOBS | 19c | Witney | D Peasey |
JACOBS | 19c | Headington | D Peasey |
JORDAN | <1750 | Shipton-under-Wychwood | Jenny Lockett |
OSBORNE | <1930 | Oxford | D Peasey |
PARSONS | 1800-1880 | Steeple Barton, Oxford | Dawn Minard |
ROGERS | 1600-1750 | Kirklington ? | Ann Rogers |
SIMMS | <1900 | Oxford | D Peasey |
SIMMS | <1900 | Headington | D Peasey |
SMEWING | Any | Any | Frederick Smewing |
SMITH | 1800-1880 | Steeple Barton, Oxford | Dawn Minard |
SOLLIS | 1700 to 1900 | North Aston, Brize Norton, Curbridge | Terry Stone |
STEVENS | 1860 -1920 | St Ebbes, Oxford | Graham Johnstone |
WISE | >1750 | Weston on the Green | Peter Green |
YOUNG | <1859 – 1872 | Hailey, Witney | Colleen Slater |
You’ll find the most up-to-date list of recently-added surname interests here.