The following surname interests were added to the Oxfordshire Surname Interest List in February:
Surname | Timeframe | Place | Researcher |
---|---|---|---|
ARIS | <1922 | Bicester | Alan Ayres |
AYRES | <1922 | Bicester | Alan Ayres |
AYRES | <1800 | Bodicote, Kidlington | Alan Ayres |
BAUGHAN | Any | Any | Pamela Forster |
BENNETT | 1750-1850 | Duns Tew | Colleen Farrow Goldstein |
CARTHEW | Any | Any | Pamela Forster |
CLARE | 19c | Stonesfield | Trevor Beal |
COX | 1740-1800 | Northmoor, Oxford (esp. St. Peter-in-the-East and St. Aldate) | Vicki McKay |
CRAWLEY | >1940 | Oxford | Vic Hall |
DRINKWATER | Any | Enstone | Kerry Drinkwater |
EGELSTON | 1780-1850 | Steeple Barton | Colleen Farrow Goldstein |
GOODRICH | Any | Lidstone | Kerry Drinkwater |
GOODWILL | 1740-1800 | Oxford (esp. St. Peter-in-the-East and St. Aldate) | Vicki McKay |
HARRISON | Any | Chipping Norton, Hook Norton, Wigginton | Janet Polley |
HAYWARD | Any | Chipping Norton, Hook Norton, Wigginton | Janet Polley |
HUDSON | Any | Oxford | Kaylene Hudson |
LOVELOCK | Any | Any | Hayley Conway |
MINCHIN | 1740-1830 | Northmoor | Vicki McKay |
NEWETT | Any | Any | Pamela Forster |
READINGS | Any | Wallingford | Hayley Conway |
WILDER | c. 1630 | Any | Ann Wilder |
You’ll find the most up-to-date list of recently-added surname interests here.